Hurts to be this Good | |||||||||||||
| Player | Week 7 | Rank | Fantasy | Availability | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | 2025 | Last 1 | Last 3 | Last 5 | Season | Status | |||||
QB DET (8) | 14.75 | 6 | 22.55 | 22.23 | 25.37 | 25 425.7 Total | Locked | QB | |||||
RB IND (11) | 34.2 | 4 | 5.9↓ | 13.4↓ | 12.94↓ | 21.4 363.3 Total | Locked | RB | |||||
RB PHI (9) | 5.2 | 14 | 6.8↓ | 15.07 | 13.8 | 14.5 232.3 Total | Locked | RB | |||||
WR DEN (12) | 16.7 | 14 | 1.5↓ | 10.03 | 13.32 | 12.9 219.7 Total | Locked | WR | |||||
WR ARI (8) | 7.8 | 49 | 0↓ | 5.1 | 10.44 | 10.7 127.8 Total | Locked | WR | |||||
WR DEN (12) | 2.5 | 24 | 0.7↓ | 5.5↓ | 8.32 | 12.1 193.2 Total | Locked | RB/WR/TE | |||||
TE ARI (8) | 31.4 | 1 | 13.5↓ | 15.27 | 19.2 | 19.3 327.9 Total | Locked | TE | |||||
K LV (12) | 2 | 28 | 8 | 7.67 | 5.8 | 6.8 81 Total | Locked | K | |||||
D/ST DET (8) | 24 | 13 | 10↓ | 14 | 14 | 13.5 230 Total | Locked | D/ST | |||||
Benched | |||||||||||||
QB CHI (5) | 4.4 | 7 | 21.7 | 27.17 | 25.34 | 24 408.6 Total | Locked | BN | |||||
RB CLE (9) | 26.4 | 26 | 10.1 | 8.07↓ | 11.36 | 12.1 169.8 Total | Locked | BN | |||||
WR WAS (12) | — | 57 | 9.7 | 9.77 | 10.46 | 11.4 114.2 Total | Locked | BN | |||||
WR TB (9) | — | 78 | 1.8↓ | 11.2 | 11.62 | 9.2 83 Total | Locked | BN | |||||
K HOU (6) | 7 | 2 | 21↑ | 14 | 13.4 | 11.3 169 Total | Locked | BN | |||||
D/ST BAL (7) | BYE | — | 19 | 7↓ | 11.33 | 13.8 | 11.6 197 Total | Locked | BN | ||||
