Fil Harbaugh | |||||||||||||
| Player | Week 3 | Rank | Fantasy | Availability | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | 2025 | Last 1 | Last 3 | Last 5 | Season | Status | |||||
QB LAR (8) | 17.8 | 1 | 31.25↑ | 29.05 | 27.56 | 24.4 415.45 Total | Locked | QB | |||||
RB DET (8) | 26.9 | 3 | 20.3 | 16.83 | 19.46 | 22.4 380.9 Total | Locked | RB | |||||
RB FA (6) | 7 | 54 | 0.1↓ | 1.87↓ | 3.5 | 5.9 88.3 Total | Locked | RB | |||||
WR SEA (8) | 20.6 | 2 | 14.4↓ | 18.73 | 20.32 | 21.9 371.9 Total | Locked | WR | |||||
WR PHI (9) | 22.9 | 11 | 11.8 | 14.8 | 19.52 | 15 224.3 Total | Locked | WR | |||||
WR CHI (5) | 15.2 | 41 | 2.8↓ | 5.73↓ | 7.56 | 12.2 146.1 Total | Locked | RB/WR/TE | |||||
TE BUF (7) | 22.6 | 22 | 10.8 | 6.73↓ | 9.2 | 13.7 164.1 Total | Locked | TE | |||||
K BAL (7) | 7 | 13 | 7 | 8 | 8 | 8.5 145 Total | Locked | K | |||||
D/ST ATL (5) | 3 | 7 | 13 | 12.33 | 11.4 | 10.8 183 Total | Locked | D/ST | |||||
Benched | |||||||||||||
QB SF (14) | — | 24 | 6.45↓ | 27.42 | 26.04 | 22.7 204.05 Total | Locked | BN | |||||
RB SEA (8) | — | 24 | 18.7↑ | 20.77↑ | 14.8 | 11.3 181.4 Total | Locked | BN | |||||
RB ARI (5) | 1.4 | 40 | 2.9↓ | 4.5 | 4.8 | 7.2 123 Total | Locked | BN | |||||
WR LAR (8) | 16.6 | 10 | 11.1↓ | 13.27 | 14.02 | 16.1 224.9 Total | Locked | BN | |||||
WR TB (9) | 14.5 | 23 | 1.8↓ | 3.93↓ | 5.14↓ | 11.7 198.7 Total | Locked | BN | |||||
TE CLE (9) | 8.5 | 7 | 13 | 18.5 | 20.64 | 16.1 258.4 Total | Locked | BN | |||||
