Round 1 | ||
| Pick | Player | Team |
|---|---|---|
| 1.1 #1 | QB BUF | |
| 1.2 #2 | QB KC | |
| 1.3 #3 | QB BAL | |
| 1.4 #4 | QB HOU | |
| 1.5 #5 | QB PHI | |
| 1.6 #6 | QB CIN | |
| 1.7 #7 | RB SF | |
| 1.8 #8 | QB DET | |
| 1.9 #9 | WR MIN | |
| 1.10 #10 | QB CHI | |
| 1.11 #11 | QB GB | |
| 1.12 #12 | QB LAC | |
Round 2 | ||
| 2.1 #13 | RB ATL | |
| 2.2 #14 | WR ARI | |
| 2.3 #15 | QB IND | |
| 2.4 #16 | WR CIN | |
| 2.5 #17 | RB LV | |
| 2.6 #18 | WR DAL | |
| 2.7 #19 | QB DAL | |
| 2.8 #20 | QB ARI | |
| 2.9 #21 | QB SF | |
| 2.10 #22 | WR DET | |
| 2.11 #23 | RB NYJ | |
| 2.12 #24 | QB JAC | |
Round 3 | ||
| 3.1 #25 | TE DET | |
| 3.2 #26 | WR LAR | |
| 3.3 #27 | WR NYG | |
| 3.4 #28 | WR MIA | |
| 3.5 #29 | WR PHI | |
| 3.6 #30 | RB IND | |
| 3.7 #31 | RB PHI | |
| 3.8 #32 | QB MIA | |
| 3.9 #33 | QB WAS | |
| 3.10 #34 | WR NYJ | |
| 3.11 #35 | QB MIN | |
| 3.12 #36 | WR SF | |
Round 4 | ||
| 4.1 #37 | RB DET | |
| 4.2 #38 | WR NO | |
| 4.3 #39 | WR ATL | |
| 4.4 #40 | RB JAC | |
| 4.5 #41 | TE MIN | |
| 4.6 #42 | QB TB | |
| 4.7 #43 | TE ARI | |
| 4.8 #44 | WR HOU | |
| 4.9 #45 | WR CHI | |
| 4.10 #46 | RB LAR | |
| 4.11 #47 | WR MIA | |
| 4.12 #48 | RB GB | |
Round 5 | ||
| 5.1 #49 | TE LV | |
| 5.2 #50 | WR IND | |
| 5.3 #51 | QB ATL | |
| 5.4 #52 | RB HOU | |
| 5.5 #53 | WR PIT | |
| 5.6 #54 | TE BAL | |
| 5.7 #55 | WR CHI | |
| 5.8 #56 | WR WAS | |
| 5.9 #57 | RB BAL | |
| 5.10 #58 | QB NE | |
| 5.11 #59 | TE KC | |
| 5.12 #60 | QB NYJ | |
Round 6 | ||
| 6.1 #61 | RB MIA | |
| 6.2 #62 | TE BUF | |
| 6.3 #63 | TE ATL | |
| 6.4 #64 | TE SF | |
| 6.5 #65 | RB KC | |
| 6.6 #66 | TE CLE | |
| 6.7 #67 | WR PHI | |
| 6.8 #68 | RB TB | |
| 6.9 #69 | RB BUF | |
| 6.10 #70 | RB SEA | |
| 6.11 #71 | RB CAR | |
| 6.12 #72 | WR CIN | |
Round 7 | ||
| 7.1 #73 | WR HOU | |
| 7.2 #74 | WR BAL | |
| 7.3 #75 | WR JAC | |
| 7.4 #76 | TE DEN | |
| 7.5 #77 | WR TB | |
| 7.6 #78 | RB TEN | |
| 7.7 #79 | RB ARI | |
| 7.8 #80 | WR LAR | |
| 7.9 #81 | WR DAL | |
| 7.10 #82 | QB CAR | |
| 7.11 #83 | WR NE | |
| 7.12 #84 | TE PIT | |
Round 8 | ||
| 8.1 #85 | WR SEA | |
| 8.2 #86 | RB LAC | |
| 8.3 #87 | RB ARI | |
| 8.4 #88 | WR GB | |
| 8.5 #89 | QB DEN | |
| 8.6 #90 | QB NYG | |
| 8.7 #91 | QB TEN | |
| 8.8 #92 | QB LV | |
| 8.9 #93 | TE DAL | |
| 8.10 #94 | QB LAR | |
| 8.11 #95 | QB CLE | |
| 8.12 #96 | RB NO | |
Round 9 | ||
| 9.1 #97 | RB CHI | |
| 9.2 #98 | QB ATL | |
| 9.3 #99 | TE HOU | |
| 9.4 #100 | WR HOU | |
| 9.5 #101 | RB DAL | |
| 9.6 #102 | WR MIN | |
| 9.7 #103 | TE PHI | |
| 9.8 #104 | RB SF | |
| 9.9 #105 | QB FA | |
| 9.10 #106 | WR SEA | |
| 9.11 #107 | QB PIT | |
| 9.12 #108 | RB DET | |
Round 10 | ||
| 10.1 #109 | TE CHI | |
| 10.2 #110 | RB LV | |
| 10.3 #111 | WR LAC | |
| 10.4 #112 | QB KC | |
| 10.5 #113 | WR KC | |
| 10.6 #114 | WR TEN | |
| 10.7 #115 | WR BUF | |
| 10.8 #116 | WR KC | |
| 10.9 #117 | WR SF | |
| 10.10 #118 | WR NYJ | |
| 10.11 #119 | QB IND | |
| 10.12 #120 | RB MIN | |
Round 11 | ||
| 11.1 #121 | WR FA | |
| 11.2 #122 | WR GB | |
| 11.3 #123 | RB NE | |
| 11.4 #124 | RB FA | |
| 11.5 #125 | TE WAS | |
| 11.6 #126 | WR WAS | |
| 11.7 #127 | RB CLE | |
| 11.8 #128 | TE LAR | |
| 11.9 #129 | WR TB | |
| 11.10 #130 | TE GB | |
| 11.11 #131 | WR LAC | |
| 11.12 #132 | WR BAL | |
Round 12 | ||
| 12.1 #133 | RB PIT | |
| 12.2 #134 | RB WAS | |
| 12.3 #135 | RB LAR | |
| 12.4 #136 | RB GB | |
| 12.5 #137 | RB FA | |
| 12.6 #138 | RB CAR | |
| 12.7 #139 | RB TEN | |
| 12.8 #140 | RB MIA | |
| 12.9 #141 | WR CLE | |
| 12.10 #142 | RB NYG | |
| 12.11 #143 | WR CAR | |
| 12.12 #144 | WR FA | |
Round 13 | ||
| 13.1 #145 | QB PHI | |
| 13.2 #146 | TE CAR | |
| 13.3 #147 | RB HOU | |
| 13.4 #148 | WR GB | |
| 13.5 #149 | RB SEA | |
| 13.6 #150 | WR JAC | |
| 13.7 #151 | WR DEN | |
| 13.8 #152 | WR SEA | |
| 13.9 #153 | RB DEN | |
| 13.10 #154 | TE GB | |
| 13.11 #155 | WR FA | |
| 13.12 #156 | WR BUF | |
Round 14 | ||
| 14.1 #157 | TE MIA | |
| 14.2 #158 | RB CIN | |
| 14.3 #159 | RB CHI | |
| 14.4 #160 | TE BAL | |
| 14.5 #161 | TE NO | |
| 14.6 #162 | TE TEN | |
| 14.7 #163 | RB NO | |
| 14.8 #164 | WR NO | |
| 14.9 #165 | QB LAC | |
| 14.10 #166 | WR BUF | |
| 14.11 #167 | WR GB | |
| 14.12 #168 | WR KC | |
Round 15 | ||
| 15.1 #169 | RB NYJ | |
| 15.2 #170 | WR DET | |
| 15.3 #171 | WR DEN | |
| 15.4 #172 | WR ARI | |
| 15.5 #173 | WR CIN | |
| 15.6 #174 | WR IND | |
| 15.7 #175 | QB LV | |
| 15.8 #176 | WR LV | |
| 15.9 #177 | WR PHI | |
| 15.10 #178 | TE MIA | |
| 15.11 #179 | RB BUF | |
| 15.12 #180 | RB PHI | |
Round 16 | ||
| 16.1 #181 | WR FA | |
| 16.2 #182 | TE TB | |
| 16.3 #183 | WR PIT | |
| 16.4 #184 | TE LV | |
| 16.5 #185 | WR BUF | |
| 16.6 #186 | WR LAC | |
| 16.7 #187 | RB CAR | |
| 16.8 #188 | RB NE | |
| 16.9 #189 | RB FA | |
| 16.10 #190 | WR BUF | |
| 16.11 #191 | RB BAL | |
| 16.12 #192 | WR DEN | |
Round 17 | ||
| 17.1 #193 | WR NE | |
| 17.2 #194 | RB FA | |
| 17.3 #195 | RB NO | |
| 17.4 #196 | RB ATL | |
| 17.5 #197 | TE CIN | |
| 17.6 #198 | RB HOU | |
| 17.7 #199 | WR ARI | |
| 17.8 #200 | RB TB | |
| 17.9 #201 | WR NYG | |
| 17.10 #202 | RB SF | |
| 17.11 #203 | RB MIA | |
| 17.12 #204 | QB NO | |
Round 18 | ||
| 18.1 #205 | QB LV | |
| 18.2 #206 | WR MIA | |
| 18.3 #207 | RB NYG | |
| 18.4 #208 | WR DEN | |
| 18.5 #209 | RB MIN | |
| 18.6 #210 | RB DEN | |
| 18.7 #211 | TE NO | |
| 18.8 #212 | RB LAC | |
| 18.9 #213 | TE NE | |
| 18.10 #214 | TE NYJ | |
| 18.11 #215 | TE CIN | |
| 18.12 #216 | TE PIT | |
Round 19 | ||
| 19.1 #217 | QB MIA | |
| 19.2 #218 | TE HOU | |
| 19.3 #219 | WR CLE | |
| 19.4 #220 | WR NO | |
| 19.5 #221 | WR NYG | |
| 19.6 #222 | WR MIN | |
| 19.7 #223 | WR ATL | |
| 19.8 #224 | QB FA | |
| 19.9 #225 | WR WAS | |
| 19.10 #226 | WR FA | |
| 19.11 #227 | RB PHI | |
| 19.12 #228 | WR BAL | |
Round 20 | ||
| 20.1 #229 | WR TB | |
| 20.2 #230 | RB NYJ | |
| 20.3 #231 | TE NYG | |
| 20.4 #232 | WR NE | |
| 20.5 #233 | WR LAC | |
| 20.6 #234 | RB KC | |
| 20.7 #235 | WR BUF | |
| 20.8 #236 | WR BAL | |
| 20.9 #237 | QB NE | |
| 20.10 #238 | TE LAC | |
| 20.11 #239 | QB FA | |
| 20.12 #240 | WR NYG | |
Round 21 | ||
| 21.1 #241 | RB KC | |
| 21.2 #242 | WR FA | |
| 21.3 #243 | WR SF | |
| 21.4 #244 | WR PHI | |
| 21.5 #245 | TE CIN | |
| 21.6 #246 | WR FA | |
| 21.7 #247 | QB CIN | |
| 21.8 #248 | WR DAL | |
| 21.9 #249 | WR MIN | |
| 21.10 #250 | QB SEA | |
| 21.11 #251 | RB DAL | |
| 21.12 #252 | WR WAS | |
Round 22 | ||
| 22.1 #253 | RB LV | |
| 22.2 #254 | QB ARI | |
| 22.3 #255 | RB PHI | |
| 22.4 #256 | QB SEA | |
| 22.5 #257 | WR NYJ | |
| 22.6 #258 | TE CIN | |
| 22.7 #259 | QB LAR | |
| 22.8 #260 | RB NO | |
| 22.9 #261 | TE KC | |
| 22.10 #262 | QB FA | |
| 22.11 #263 | QB NYG | |
| 22.12 #264 | WR CAR | |
Round 23 | ||
| 23.1 #265 | TE FA | |
| 23.2 #266 | WR ARI | |
| 23.3 #267 | TE LAR | |
| 23.4 #268 | RB TEN | |
| 23.5 #269 | QB FA | |
| 23.6 #270 | TE DAL | |
| 23.7 #271 | WR FA | |
| 23.8 #272 | TE FA | |
| 23.9 #273 | WR LAR | |
| 23.10 #274 | QB CIN | |
| 23.11 #275 | QB NYJ | |
| 23.12 #276 | RB FA | |
Round 24 | ||
| 24.1 #277 | WR CLE | |
| 24.2 #278 | WR FA | |
| 24.3 #279 | RB PIT | |
| 24.4 #280 | RB FA | |
| 24.5 #281 | RB BAL | |
| 24.6 #282 | WR IND | |
| 24.7 #283 | WR SF | |
| 24.8 #284 | RB MIN | |
| 24.9 #285 | WR BAL | |
| 24.10 #286 | WR CIN | |
| 24.11 #287 | TE BUF | |
| 24.12 #288 | WR NO | |
Round 25 | ||
| 25.1 #289 | RB SEA | |
| 25.2 #290 | WR NYJ | |
| 25.3 #291 | WR DAL | |
| 25.4 #292 | WR DAL | |
| 25.5 #293 | RB BAL | |
| 25.6 #294 | QB SF | |
| 25.7 #295 | WR NYJ | |
| 25.8 #296 | TE KC | |
| 25.9 #297 | RB MIN | |
| 25.10 #298 | RB NE | |
| 25.11 #299 | WR JAC | |
| 25.12 #300 | RB BUF | |
Round 26 | ||
| 26.1 #301 | TE WAS | |
| 26.2 #302 | RB DEN | |
| 26.3 #303 | QB DAL | |
| 26.4 #304 | WR SF | |
| 26.5 #305 | WR HOU | |
| 26.6 #306 | RB MIA | |
| 26.7 #307 | RB NYJ | |
| 26.8 #308 | RB WAS | |
| 26.9 #309 | WR CLE | |
| 26.10 #310 | WR NO | |
| 26.11 #311 | RB FA | |
| 26.12 #312 | RB FA | |
Round 27 | ||
| 27.1 #313 | TE ARI | |
| 27.2 #314 | WR WAS | |
| 27.3 #315 | QB NO | |
| 27.4 #316 | RB ARI | |
| 27.5 #317 | TE DEN | |
| 27.6 #318 | WR SF | |
| 27.7 #319 | RB CIN | |
| 27.8 #320 | QB NE | |
| 27.9 #321 | TE FA | |
| 27.10 #322 | TE NYG | |
| 27.11 #323 | RB CIN | |
| 27.12 #324 | WR KC | |
Round 28 | ||
| 28.1 #325 | TE PIT | |
| 28.2 #326 | RB FA | |
| 28.3 #327 | RB FA | |
| 28.4 #328 | RB KC | |
| 28.5 #329 | WR DET | |
| 28.6 #330 | TE PHI | |
| 28.7 #331 | WR FA | |
| 28.8 #332 | WR PIT | |
| 28.9 #333 | WR FA | |
| 28.10 #334 | TE LAC | |
| 28.11 #335 | TE HOU | |
| 28.12 #336 | WR FA | |
Round 29 | ||
| 29.1 #337 | RB FA | |
| 29.2 #338 | WR FA | |
| 29.3 #339 | TE SEA | |
| 29.4 #340 | RB FA | |
| 29.5 #341 | TE CAR | |
| 29.6 #342 | TE TB | |
| 29.7 #343 | WR PHI | |
| 29.8 #344 | WR PIT | |
| 29.9 #345 | RB GB | |
| 29.10 #346 | WR CAR | |
| 29.11 #347 | WR FA | |
| 29.12 #348 | WR IND | |
Round 30 | ||
| 30.1 #349 | RB FA | |
| 30.2 #350 | RB PIT | |
| 30.3 #351 | RB JAC | |
| 30.4 #352 | WR LV | |
| 30.5 #353 | RB ARI | |
| 30.6 #354 | QB CHI | |
| 30.7 #355 | WR FA | |
| 30.8 #356 | RB FA | |
| 30.9 #357 | TE FA | |
| 30.10 #358 | WR MIA | |
| 30.11 #359 | RB NYJ | |
| 30.12 #360 | TE PIT | |
Round 31 | ||
| 31.1 #361 | WR CAR | |
| 31.2 #362 | TE FA | |
| 31.3 #363 | TE FA | |
| 31.4 #364 | RB FA | |
| 31.5 #365 | QB MIN | |
| 31.6 #366 | RB NYG | |
| 31.7 #367 | WR HOU | |
| 31.8 #368 | RB CAR | |
| 31.9 #369 | WR SF | |
| 31.10 #370 | TE FA | |
| 31.11 #371 | TE NYJ | |
| 31.12 #372 | WR FA | |
Round 32 | ||
| 32.1 #373 | WR TEN | |
| 32.2 #374 | RB TB | |
| 32.3 #375 | WR FA | |
| 32.4 #376 | QB DET | |
| 32.5 #377 | RB FA | |
| 32.6 #378 | RB DET | |
| 32.7 #379 | GB | |
| 32.8 #380 | RB FA | |
| 32.9 #381 | RB FA | |
| 32.10 #382 | TE DEN | |
| 32.11 #383 | TE WAS | |
| 32.12 #384 | WR TB | |





