Man Of Steel | |||||||||||||
| Player | Week 7 | Rank | Fantasy | Availability | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | 2025 | Last 1 | Last 3 | Last 5 | Season | Status | |||||
QB WAS (12) | 19.3 | 34 | 3.5↓ | 13.18 | 16.35 | 18 125.9 Total | Locked | QB | |||||
RB DET (8) | 38.8 | 3 | 20.3 | 16.83 | 19.46 | 22.4 380.9 Total | Locked | RB | |||||
RB DEN (12) | 9 | 43 | 9.4 | 10.13 | 8.68 | 11.6 115.9 Total | Locked | RB | |||||
RB CLE (9) | 28.4 | 26 | 10.1 | 8.07↓ | 11.36 | 12.3 171.8 Total | Locked | RB/WR/TE | |||||
WR DET (8) | 20.6 | 3 | 26.9↑ | 17.03 | 22.14 | 19.8 336 Total | Locked | WR | |||||
WR DEN (12) | 16.7 | 14 | 1.5↓ | 10.03 | 13.32 | 13 221.7 Total | Locked | WR | |||||
WR GB (5) | 13.2 | 37 | 9.2 | 11.4 | 9.04 | 10.3 164.4 Total | Locked | WR | |||||
TE ARI (8) | 31.4 | 1 | 13.5↓ | 15.27 | 19.2 | 19.3 327.9 Total | Locked | TE | |||||
K NYJ (9) | 7 | 21 | 4↓ | 7.33 | 7.6 | 8.4 134 Total | Locked | K | |||||
D/ST JAC (8) | 0 | 9 | 12 | 8.33 | 10 | 10.2 173 Total | Locked | D/ST | |||||
Benched | |||||||||||||
QB LAC (12) | 35.1 | 11 | 15.5↓ | 20.4 | 17.62 | 20.8 333.15 Total | Locked | BN | |||||
RB PIT (5) | 3.5 | 16 | 21.4↑ | 18 | 17.96 | 13.2 224.3 Total | Locked | BN | |||||
RB HOU (6) | — | Locked | BN | ||||||||||
WR WAS (12) | — | 57 | 9.7 | 9.77 | 10.86 | 11.6 116.2 Total | Locked | BN | |||||
WR SF (14) | 3.4 | 67 | 0↓ | 3.07↓ | 2.58↓ | 6.7 94.1 Total | Locked | BN | |||||
WR SF (14) | — | 73 | 13.5↑ | 10.83 | 7.26 | 8.9 88.6 Total | Locked | BN | |||||
TE NE (14) | 7.3 | 9 | 10.6 | 13.33↑ | 10.82 | 10.5 178.8 Total | Locked | BN | |||||
Injured Reserve | |||||||||||||
RB LAC (12) | — | 35 | 20↑ | 14.67 | 14.34 | 15.2 136.7 Total | Locked | IR | |||||
