Home Deebo | |||||||||||||
| Player | Week 12 | Rank | Fantasy | Availability | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | 2025 | Last 1 | Last 3 | Last 5 | Season | Status | |||||
QB PHI (9) | 35.75 | 9 | 12↓ | 22.63 | 18.66 | 23.8 381.3 Total | Locked | QB | |||||
RB IND (11) | 7.6 | 2 | 4.9↓ | 12.07↓ | 11.84↓ | 20 339.3 Total | Locked | RB | |||||
RB HOU (6) | 7.4 | 29 | 5.8↓ | 8.03 | 9.18 | 8.7 139.1 Total | Locked | RB | |||||
RB SF (14) | 23.7 | 1 | 8.7↓ | 21.47 | 19 | 21.5 365.6 Total | Locked | RB/WR/TE | |||||
WR NO (11) | 11.5 | 6 | 21.9↑ | 23.73↑ | 17.68 | 13.6 218 Total | Locked | WR | |||||
WR PHI (9) | 11.9 | 21 | 6.7↓ | 7.8 | 7.02 | 9.6 163.3 Total | Locked | WR | |||||
TE ARI (8) | 12.4 | 1 | 10↓ | 11.1 | 14.6 | 14.9 252.9 Total | Locked | TE | |||||
K JAC (8) | 13 | 5 | 15↑ | 13.33↑ | 12.6↑ | 9.6 164 Total | Locked | K | |||||
D/ST CLE (9) | 22.5 | 8 | 25↑ | 15.17 | 10.9 | 12.5 212.5 Total | Locked | D/ST | |||||
Benched | |||||||||||||
QB ARI (8) | 23.85 | 16 | 22.05 | 19.77 | 22.82 | 21.9 307.1 Total | Locked | BN | |||||
RB TEN (10) | 6.1 | 24 | 8 | 9.57 | 14.9 | 10 169.3 Total | Locked | BN | |||||
RB TB (9) | 5.1 | 48 | -0.4↓ | 2.23 | 4.46 | 5.1 87.4 Total | Locked | BN | |||||
RB SF (14) | 4.9 | 61 | 0.9↓ | 2.07↓ | 2.18↓ | 3.4 58.5 Total | Locked | BN | |||||
WR WAS (12) | BYE | — | 28 | 3.1↓ | 6.13 | 5.78 | 9.5 152.2 Total | Locked | BN | ||||
TE LAC (12) | BYE | — | 17 | 3.3↓ | 5.07 | 4.9 | 7.1 106.9 Total | Locked | BN | ||||
D/ST NO (11) | 15.5 | 13 | 12 | 17↑ | 13.9 | 11.5 195 Total | Locked | BN | |||||
