
Week 16 2021 Wed 12/22-Mon 12/27 | ||||||
| Team | Coach Rating | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|---|
| #11 (5-9) | 53 | 44 | 12 | 0 | 108.9 | |
| #8 (6-8) | 37 | 15 | 15 | 0 | 66.9 | |
| Final Consolation Game | ||||||
| Team | Game | Time | Description | Score | |
|---|---|---|---|---|---|
| Swagy like .. | PIT@KC | 2nd | 2:13 | Najee Harris 5 yard Rushing Attempt Juan Thornhill | 71.2-38.1 |
| Swagy like .. | PIT@KC | 2nd | 2:00 | Najee Harris 1 yard Passing Completion from Ben Roethlisberger Ben Niemann | 71.2-38.2 |
| Swagy like .. | PIT@KC | 2nd | 1:28 | Najee Harris -3 yard Rushing Attempt Charvarius Ward | 71.2-37.9 |
![]() | DEN@LV | 2nd | 0:37 | Brandon McManus 55 yard Field Goal Made | 75.2-37.9 |
| Swagy like .. | PIT@KC | 2nd | 0:18 | Najee Harris 5 yard Passing Completion from Ben Roethlisberger Mike Hughes | 75.2-38.4 |
![]() | DEN@LV | 2nd | 0:15 | Brandon McManus XP | 76.2-38.4 |
| Swagy like .. | PIT@KC | 2nd | 0:04 | Najee Harris 6 yard Passing Completion from Ben Roethlisberger Ben Niemann | 76.2-39 |
| Swagy like .. | PIT@KC | 3rd | 13:26 | Najee Harris 8 yard Rushing Attempt Jarran Reed | 76.2-39.8 |
![]() | PIT@KC | 3rd | 12:54 | Diontae Johnson Passing Completion from Ben Roethlisberger Fumble Lost recovered by Tyrann Mathieu Zach Gentry | 74.4-39.8 |
![]() | CHI@SEA | 4th | 6:44 | David Montgomery 1 yard Rushing Attempt Benson Mayowa | 74.5-39.8 |
| Swagy like .. | PIT@KC | 3rd | 8:53 | Najee Harris 6 yard Rushing Attempt Derrick Nnadi | 74.5-40.4 |
| Swagy like .. | PIT@KC | 3rd | 7:52 | Najee Harris 6 yard Rushing Attempt Anthony Hitchens | 74.5-41 |
![]() | CHI@SEA | 4th | 2:46 | David Montgomery 10 yard Passing Completion from Nick Foles Ugo Amadi | 75.5-41 |
| Swagy like .. | PIT@KC | 3rd | 7:27 | Najee Harris 6 yard Rushing Attempt Juan Thornhill | 75.5-41.6 |
![]() | CHI@SEA | 4th | 2:19 | David Montgomery 14 yard Passing Completion from Nick Foles Bobby Wagner | 76.9-41.6 |
| Swagy like .. | PIT@KC | 3rd | 5:51 | Najee Harris 4 yard Rushing Attempt L'Jarius Sneed | 76.9-42 |
| Swagy like .. | PIT@KC | 3rd | 4:33 | Najee Harris 6 yard Rushing Attempt Chris Jones | 76.9-42.6 |
| Swagy like .. | PIT@KC | 4th | 9:37 | Najee Harris 3 yard Rushing Attempt Chris Jones | 76.9-42.9 |
| Swagy like .. | PIT@KC | 4th | 9:10 | Najee Harris 6 yard Rushing Attempt Mike Hughes | 76.9-43.5 |
| Swagy like .. | PIT@KC | 4th | 8:43 | Najee Harris 6 yard Rushing Attempt Tershawn Wharton | 76.9-44.1 |
![]() | PIT@KC | 4th | 7:17 | Diontae Johnson 2 yard Passing Completion from Ben Roethlisberger Mike Hughes | 77.1-44.1 |
![]() | PIT@KC | 4th | 6:24 | Diontae Johnson 5 yard Passing Completion from Ben Roethlisberger Dicaprio Bootle | 77.6-44.1 |
| Swagy like .. | PIT@KC | 4th | 4:58 | Najee Harris 2 yard Rushing Attempt Ben Niemann | 77.6-44.3 |
| Swagy like .. | PIT@KC | 4th | 4:28 | Najee Harris 11 yard Rushing Attempt Ben Niemann | 77.6-45.4 |
![]() | PIT@KC | 4th | 2:59 | Diontae Johnson 15 yard Passing TD from Ben Roethlisberger | 85.1-45.4 |
| Swagy like .. | WAS@DAL | 1st | 15:00 | Amari Cooper 7 yard Passing Completion from Dak Prescott Darryl Roberts | 85.1-46.1 |
| Swagy like .. | WAS@DAL | 1st | 10:37 | Amari Cooper 5 yard Passing Completion from Dak Prescott Darryl Roberts | 85.1-46.6 |
| Swagy like .. | WAS@DAL | 1st | 9:07 | Amari Cooper 24 yard Passing Completion from Dak Prescott Bobby McCain | 85.1-49 |
![]() | WAS@DAL | 1st | 7:06 | Antonio Gibson 6 yard Rushing Attempt Anthony Brown | 85.7-49 |
| Swagy like .. | WAS@DAL | 1st | 3:49 | Amari Cooper 10 yard Passing Completion from Dak Prescott Jeremy Reaves | 85.7-50 |
![]() | WAS@DAL | 1st | 3:07 | Antonio Gibson 3 yard Rushing Attempt Micah Parsons | 86-50 |
![]() | WAS@DAL | 2nd | 14:53 | Antonio Gibson 8 yard Passing TD from Taylor Heinicke | 92.8-50 |
| Swagy like .. | WAS@DAL | 2nd | 11:18 | Amari Cooper 8 yard Passing Completion from Dak Prescott Kam Curl | 92.8-50.8 |
![]() | WAS@DAL | 2nd | 9:30 | Antonio Gibson 15 yard Rushing Attempt Donovan Wilson | 94.3-50.8 |
![]() | WAS@DAL | 2nd | 8:52 | Antonio Gibson 4 yard Rushing Attempt Kelvin Joseph | 94.7-50.8 |
![]() | WAS@DAL | 2nd | 2:31 | Antonio Gibson 21 yard Passing Completion from Taylor Heinicke Damontae Kazee | 96.8-50.8 |
![]() | WAS@DAL | 2nd | 2:02 | Antonio Gibson 1 yard Rushing Attempt Osa Odighizuwa | 96.9-50.8 |
| Swagy like .. | WAS@DAL | 2nd | 1:39 | Amari Cooper 18 yard Passing Completion from Dak Prescott Jeremy Reaves | 96.9-52.6 |
| Swagy like .. | WAS@DAL | 2nd | 0:10 | Amari Cooper 13 yard Passing TD from Dak Prescott | 96.9-59.9 |
| Bonuses & Miscellaneous | 100.9-62.9 | ||||
