noivo da taylor 馃拲 馃弳馃弳 | |||||||||||||
| Player | Week 1 | Rank | Fantasy | Availability | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | 2025 | Last 1 | Last 3 | Last 5 | Season | Status | |||||
QB BUF (7) | 45.26 | 3 | 19.91 | 18.59 | 23.83 | 24.5 391.82 Total | Locked | QB | |||||
RB LV (8) | 12.54 | 12 | 12.81 | 19.12 | 14.29 | 14.9 252.61 Total | Locked | RB | |||||
RB KC (10) | 4.88 | 70 | 3.19↓ | 6.28 | 5.42 | 6.8 88.89 Total | Locked | RB/WR/TE | |||||
WR SEA (11) | 11.11 | 12 | 7.74↓ | 8.86 | 17.06 | 13.3 239.27 Total | Locked | WR | |||||
WR KC (10) | 19.86 | 52 | 9.36 | 5.34 | 6.39 | 8.8 140.39 Total | Locked | WR | |||||
TE KC (10) | 13.01 | 3 | 3.16↓ | 4.42↓ | 6.36 | 11.5 195.76 Total | Locked | TE | |||||
K JAC (8) | 15.6 | 5 | 14.31↑ | 13.86↑ | 13.84↑ | 10.4 177.59 Total | Locked | K | |||||
P CAR (14) | 7.01 | 13 | 6.7 | 7.52 | 7.52 | 7.7 130.41 Total | Locked | P | |||||
CB NE (14) | 8.42 | 1 | 7.9↓ | 4.71↓ | 9.82 | 11.1 189.32 Total | Locked | CB | |||||
CB IND (11) | 11.66 | 38 | 1.66↓ | 6.33 | 5.41 | 6.9 96.25 Total | Locked | CB | |||||
CB BUF (7) | 9.18 | 35 | 7.45 | 10.79 | 9.96 | 7 98.47 Total | Locked | DB/EDR/IL/LB | |||||
S DEN (12) | 15.12 | 8 | 3.86↓ | 4.3↓ | 4.9↓ | 9.2 156.44 Total | Locked | S | |||||
S WAS (12) | 7.14 | 39 | 0.86↓ | 1.98↓ | 5.35 | 7.1 120.98 Total | Locked | S | |||||
EDR LAR (8) | 17.01 | 4 | 6.95↓ | 7.62 | 7.82 | 10.3 174.96 Total | Locked | EDR | |||||
EDR WAS (12) | 10.91 | 77 | -0.1↓ | 5.95 | 6.79 | 8 55.65 Total | Locked | EDR | |||||
IL PIT (5) | 6.2 | 15 | 10.1↑ | 8.77 | 8.63 | 6.8 115.33 Total | Locked | IL | |||||
IL BAL (7) | 11 | 125 | 7.4 | 9.2 | 9.2 | 9.2 18.4 Total | Locked | IL | |||||
LB CHI (5) | 8.94 | 22 | 11.71 | 10.19 | 11.34 | 12.9 167.4 Total | Locked | LB | |||||
LB SF (14) | 9.1 | 31 | 2.17↓ | 11.98 | 9.67 | 9.1 155.18 Total | Locked | LB | |||||
Benched | |||||||||||||
QB NE (14) | 12.37 | 2 | 20.61 | 31.22 | 26.76 | 23.1 393.02 Total | Locked | BN | |||||
RB BUF (7) | 7.86 | 45 | 20.27↑ | 11.94↑ | 10.49 | 7.6 129.78 Total | Locked | BN | |||||
RB HOU (6) | 6.04 | 69 | 0.21↓ | 2.03↓ | 3.68 | 6.2 92.78 Total | Locked | BN | |||||
WR JAC (8) | 0.81 | 13 | 22.34↑ | 23.1↑ | 16.58 | 14.7 234.54 Total | Locked | BN | |||||
WR CHI (5) | 8.17 | 95 | 5.35 | 4.71 | 3.97 | 6.1 85.05 Total | Locked | BN | |||||
WR FA | — | 187 | 1.52↓ | 1.18↓ | 1.4↓ | 2.4 21.62 Total | Locked | BN | |||||
TE BUF (7) | 15.09 | 18 | 7.93 | 4.86↓ | 6.88 | 10.5 126.3 Total | Locked | BN | |||||
TE LAC (12) | 7.33 | 90 | 1.51↓ | 2.92 | 2 | 2.9 17.31 Total | Locked | BN | |||||
CB HOU (6) | 10.44 | 3 | 9.93 | 11.42 | 10.69 | 9.5 151.89 Total | Locked | BN | |||||
CB DAL (10) | 3.67 | 20 | 5.94↓ | 6.3↓ | 7.88 | 9.5 114.04 Total | Locked | BN | |||||
CB PHI (9) | 7.44 | 61 | 4.41 | 4.05 | 3.55↓ | 5.1 82.39 Total | Locked | BN | |||||
S CIN (10) | 4.62 | 5 | 5.69↓ | 3.89↓ | 6.75 | 9.6 163.04 Total | Locked | BN | |||||
S DEN (12) | — | 121 | 1.61↓ | 4.27 | 3.21 | 2.9 22.89 Total | Locked | BN | |||||
IL LAR (8) | 4.6 | 57 | 7.5↑ | 3.83 | 4.87 | 4.2 58.11 Total | Locked | BN | |||||
IL LAR (8) | 1.1 | 41 | 1.85↓ | 4.93 | 4.4 | 4.3 68.6 Total | Locked | BN | |||||
IL NYJ (10) | 2.9 | 76 | 1.4↓ | 2.47↓ | 3.48 | 4.1 49.6 Total | Locked | BN | |||||
EDR CAR (14) | 1.4 | 58 | 7.16↑ | 5.99 | 6.69 | 4.4 71 Total | Locked | BN | |||||
EDR CAR (14) | 1.4 | 139 | 4.6 | 6.42 | 5.17 | 5.2 20.67 Total | Locked | BN | |||||
LB JAC (8) | 3.11 | 76 | 2.1↓ | 1.27↓ | 3.41 | 5 79.28 Total | Locked | BN | |||||
Injured Reserve | |||||||||||||
EDR KC (10) | — | Locked | IR | ||||||||||
LB CLE (9) | — | Locked | IR | ||||||||||
LB ATL (5) | — | Locked | IR | ||||||||||
Taxi Squad | |||||||||||||
RB CIN (10) | 1.6 | 93 | 3.79 | 6.14↑ | 4.26 | 3.4 40.38 Total | Locked | TAXI | |||||
K NE (14) | 7.79 | 8 | 9.59 | 9.03 | 10.76 | 9.8 166.66 Total | Locked | TAXI | |||||
S SEA (8) | 1.5 | 21 | 9.52 | 9.02 | 13.13 | 9.9 139.23 Total | Locked | TAXI | |||||
S BAL (7) | 7.42 | 44 | 2.16↓ | 4.24↓ | 5.7 | 6.7 114.03 Total | Locked | TAXI | |||||
LB CLE (9) | 9.28 | 7 | 9.14↓ | 14.73 | 14.53 | 12.4 198.11 Total | Locked | TAXI | |||||
