Bikinguak | |||||||||||||
| Player | Week 2 | Rank | Fantasy | Availability | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | 2025 | Last 1 | Last 3 | Last 5 | Season | Status | |||||
QB WAS (12) | 21.7 | 34 | 3.5↓ | 13.18 | 16.35 | 18 125.9 Total | Locked | QB | |||||
RB IND (11) | 30.5 | 4 | 5.9↓ | 13.4↓ | 12.94↓ | 22.1 376.3 Total | Locked | RB | |||||
RB GB (5) | 14.4 | 14 | 1.3↓ | 10.43 | 11.72 | 15.9 238.1 Total | Locked | RB/WR/TE | |||||
WR NE (14) | 8.6 | 51 | 4.4↓ | 3.67↓ | 5.6 | 8.9 124.1 Total | Locked | WR | |||||
WR NYJ (9) | 8 | 62 | 0↓ | 7.8 | 14 | 14.4 100.5 Total | Locked | WR | |||||
TE PIT (5) | 6.7 | 35 | 1.4↓ | 3.97 | 4.5 | 5 84.2 Total | Locked | TE | |||||
K MIN (6) | 9 | 6 | 11 | 13.33↑ | 12.2 | 10.6 170 Total | Locked | K | |||||
D/ST PIT (5) | 8 | 3 | 8↓ | 9.33 | 8.8 | 11.5 196 Total | Locked | D/ST | |||||
Benched | |||||||||||||
QB CAR (14) | 27.6 | 19 | 18.2 | 15.72 | 18.16 | 15.8 253.15 Total | Locked | BN | |||||
RB MIN (6) | 5.8 | 37 | 9.4 | 4.8 | 6.08 | 7.9 126.9 Total | Locked | BN | |||||
RB DEN (12) | 15.5 | 43 | 9.4 | 10.13 | 8.68 | 11.6 115.9 Total | Locked | BN | |||||
RB PIT (5) | 0.1 | 113 | 0.4↓ | 0.37↓ | 0.58 | 0.8 7.8 Total | Locked | BN | |||||
WR DET (8) | 20.8 | 13 | 13.4 | 10.37 | 14.96 | 13.2 223.9 Total | Locked | BN | |||||
WR MIN (6) | — | 42 | 1.8↓ | 6.97 | 7.94 | 9.9 139.1 Total | Locked | BN | |||||
WR PIT (5) | 3.2 | 75 | 14.5↑ | 5.43 | 4.08 | 6.2 86.2 Total | Locked | BN | |||||
WR ATL (5) | 4 | 80 | 5 | 4.97 | 4.4 | 5.5 82.3 Total | Locked | BN | |||||
TE NE (14) | 1.9 | 9 | 10.6 | 13.33↑ | 10.82 | 10.5 178.8 Total | Locked | BN | |||||
Injured Reserve | |||||||||||||
WR TB (9) | — | 137 | 2.1↓ | 8.03 | 7.48 | 7.5 29.9 Total | Locked | IR | |||||
