Malik Allen's dreams | ||||||||||||||
| Player | 22 | Rank | Fantasy | Availability | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | Proj | Actual | 2025 | Last 1 | Last 3 | Last 5 | Season | Status | |||||
QB BUF (7) | — | — | 1 | 23.18 | 18.2 | 21.83 | 22.8 364.62 Total | Locked | QB | |||||
RB GB (5) | — | — | 13 | 1.3↓ | 9.77 | 11.32 | 15.8 237.1 Total | Locked | RB | |||||
RB LAR (8) | — | — | 40 | 7.9 | 7.6 | 12.4 | 7.2 122.2 Total | Locked | RB | |||||
WR PHI (9) | — | — | 20 | 8.2↓ | 9.63 | 8.72 | 11.9 201.8 Total | Locked | WR | |||||
WR MIN (6) | — | — | 21 | 18.4↑ | 13.3 | 9.44 | 11.9 201.5 Total | Locked | WR | |||||
WR HOU (6) | — | — | 47 | 10.3↑ | 9.93 | 7.52 | 7.6 129.5 Total | Locked | WR | |||||
WR BUF (7) | — | — | 36 | 9.5 | 9.47 | 7.9 | 10.4 166.4 Total | Locked | RB/WR/TE | |||||
TE NE (14) | — | — | 9 | 10.6 | 13.33↑ | 10.82 | 10.5 178.8 Total | Locked | TE | |||||
K DAL (10) | — | — | 3 | 5↓ | 9 | 13.32 | 11 187.6 Total | Locked | K | |||||
D/ST DET (8) | — | — | 17 | 7 | 6 | 5.8 | 6.2 105 Total | Locked | D/ST | |||||
Benched | ||||||||||||||
IRBo Nix QB DEN (12) | — | — | 7 | 10.54↓ | 15.07 | 18.05 | 17.9 304.84 Total | Locked | BN | |||||
RB ATL (5) | — | — | 39 | 2.9↓ | 4.5 | 4.8 | 7.2 123 Total | Locked | BN | |||||
RB KC (10) | — | — | 56 | 3.2↓ | 6.27 | 5.42 | 6.7 87.3 Total | Locked | BN | |||||
RB GB (5) | — | — | 81 | 6.1↑ | 2.87 | 2.56 | 1.9 32.7 Total | Locked | BN | |||||
RB DAL (10) | — | — | 92 | 12.4↑ | 6.57 | 4.08 | 4.1 20.4 Total | Locked | BN | |||||
RB IND (11) | — | — | 108 | 3↑ | 1.83 | 1.92 | 1.9 9.6 Total | Locked | BN | |||||
RB FA | — | — | 122 | 3.7↑ | 2.1 | 2.1 | 2.1 4.2 Total | Locked | BN | |||||
RB KC (10) | — | — | 126 | 1↑ | 0.33 | 0.72 | 0.7 3.6 Total | Locked | BN | |||||
WR IND (11) | — | — | 28 | 29.2↑ | 17.93 | 13.88 | 12.2 183.3 Total | Locked | BN | |||||
WR SEA (8) | — | — | 39 | 1.2↓ | 4.03 | 8.18 | 8.7 156.6 Total | Locked | BN | |||||
WR MIA (12) | — | — | 53 | 11.8↑ | 7.83 | 5.9 | 6.9 116.7 Total | Locked | BN | |||||
WR CAR (14) | — | — | 69 | 16.7↑ | 9.33 | 11.88 | 8.2 90.4 Total | Locked | BN | |||||
WR CLE (9) | — | — | 98 | 3.3↓ | 3.43 | 2.72 | 5 60 Total | Locked | BN | |||||
WR NYG (14) | — | — | 102 | 4↓ | 15 | 14.28 | 14.3 57.1 Total | Locked | BN | |||||
WR WAS (12) | — | — | 112 | 0↓ | 2 | 1.66 | 3.3 49.2 Total | Locked | BN | |||||
WR LAR (8) | — | — | 126 | 0↓ | 0.97 | 0.88 | 2.4 36.3 Total | Locked | BN | |||||
TE SEA (8) | — | — | 14 | 3.4↓ | 10.57 | 8.62 | 8.7 147.3 Total | Locked | BN | |||||
TE TEN (10) | — | — | 21 | 2.2↓ | 11.03 | 8.88 | 7.3 124 Total | Locked | BN | |||||
TE TEN (10) | — | — | 31 | 1.1↓ | 6.3 | 5.8 | 5.7 91.7 Total | Locked | BN | |||||
TE LV (8) | — | — | 38 | 7.7↑ | 9.2 | 6 | 5.7 73.8 Total | Locked | BN | |||||
TE GB (5) | — | — | 53 | 6.8↑ | 6.73↑ | 5.04 | 3.8 49.2 Total | Locked | BN | |||||
K MIN (6) | — | — | 6 | 11 | 12.67↑ | 11.6 | 9.9 159 Total | Locked | BN | |||||
D/ST LAR (8) | — | — | 4 | 11↑ | 9.33 | 6.2 | 8.2 140 Total | Locked | BN | |||||
D/ST TB (9) | — | — | 16 | 10↑ | 5 | 4.6 | 6.2 106 Total | Locked | BN | |||||
| BN | ||||||||||||||
