Tecla_kingdom | ||||||||||||||
| Player | 22 | Rank | Fantasy | Availability | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | Proj | Actual | 2025 | Last 1 | Last 3 | Last 5 | Season | Status | |||||
QB DAL (10) | — | — | 4 | 1.4↓ | 17.92 | 18.97 | 22.7 385.3 Total | Locked | QB | |||||
RB CLE (9) | — | — | 26 | 5.1↓ | 5.07↓ | 8.96 | 10.4 145.8 Total | Locked | RB | |||||
WR HOU (6) | — | — | 9 | 5.7↓ | 11.37 | 12.54 | 10.7 161.2 Total | Locked | WR | |||||
WR PHI (9) | — | — | 14 | 6.8↓ | 9.47 | 13.12 | 9.8 146.3 Total | Locked | WR | |||||
WR DET (8) | — | — | 10 | 7.4 | 6.03↓ | 9.56 | 9.3 158.9 Total | Locked | RB/WR/TE | |||||
TE BUF (7) | — | — | 16 | 4.8↓ | 2.73↓ | 4.4 | 7.2 86.1 Total | Locked | TE | |||||
K CIN (10) | — | — | 15 | 0↓ | 6.67 | 9.8 | 8.8 141 Total | Locked | K | |||||
P TEN (10) | — | — | 2 | 8.1 | 5.97 | 7.04 | 7.2 121.76 Total | Locked | P | |||||
D/ST CLE (9) | — | — | 4 | 27↑ | 13.67 | 10.2 | 11.5 195 Total | Locked | D/ST | |||||
CB NYG (14) | — | — | 26 | 2↓ | 2.33↓ | 1.8↓ | 3.2 54 Total | Locked | CB | |||||
S LAC (12) | — | — | 19 | 7↑ | 6↑ | 4.6 | 3.9 63 Total | Locked | S | |||||
EDR CLE (9) | — | — | 1 | 3↓ | 1.67↓ | 3.2 | 5.6 95 Total | Locked | EDR | |||||
IL MIA (12) | — | — | 8 | 2 | 2 | 3.4 | 2.4 41 Total | Locked | IL | |||||
LB PIT (5) | — | — | 10 | 1↓ | 2.67↓ | 3.2↓ | 4.8 82 Total | Locked | LB | |||||
Benched | ||||||||||||||
QB LV (8) | — | — | 23 | 8.9↓ | 12.38 | 13.57 | 14.3 214.15 Total | Locked | BN | |||||
QB CLE (9) | — | — | 37 | 6.15↓ | 10.07 | 15.11 | 12.9 102.9 Total | Locked | BN | |||||
RB SEA (8) | — | — | 22 | 15.7↑ | 17.77↑ | 12.6 | 10.1 161.4 Total | Locked | BN | |||||
RB HOU (6) | — | — | 50 | 0.1↓ | 1.53↓ | 3.1 | 5 75.3 Total | Locked | BN | |||||
RB ARI (8) | — | — | 55 | 3.9 | 4.9 | 5.44 | 5.1 66 Total | Locked | BN | |||||
RB ARI (8) | — | — | 80 | 0↓ | 3.5 | 4.48 | 4.5 22.4 Total | Locked | BN | |||||
WR MIA (12) | — | — | 19 | 0.7↓ | 3.17↓ | 5.32 | 8.3 133.2 Total | Locked | BN | |||||
WR GB (5) | — | — | 39 | 17.3↑ | 7.3 | 12.22 | 10.1 101.4 Total | Locked | BN | |||||
WR PIT (5) | — | — | 75 | 11.5↑ | 4.1 | 3.08 | 3.9 55.2 Total | Locked | BN | |||||
TE HOU (6) | — | — | 13 | 7.3↑ | 5.9 | 6.7 | 5.7 96.7 Total | Locked | BN | |||||
TE TEN (10) | — | — | 24 | 0.2↓ | 8.03 | 5.88 | 4.1 70 Total | Locked | BN | |||||
K MIA (12) | — | — | 20 | 7 | 6↓ | 7.6 | 8.4 135 Total | Locked | BN | |||||
D/ST JAC (8) | — | — | 9 | 12 | 8.33 | 10 | 10.2 173 Total | Locked | BN | |||||
S ATL (5) | — | — | 10 | 2↓ | 5.33 | 4.8 | 4.2 71 Total | Locked | BN | |||||
EDR CHI (5) | — | — | 9 | 3 | 3.67 | 3.2 | 3.8 64 Total | Locked | BN | |||||
IL HOU (6) | — | — | 13 | 11↑ | 4.67 | 4.2 | 2.5 37 Total | Locked | BN | |||||
Injured Reserve | ||||||||||||||
RB CLE (9) | — | — | 87 | 1↓ | 0.8 | 0.54 | 1.4 17.6 Total | Locked | IR | |||||
IL CLE (9) | — | — | 27 | 0↓ | 3.33 | 2.8 | 2.4 29 Total | Locked | IR | |||||
Taxi Squad | ||||||||||||||
QB CLE (9) | — | — | 40 | 0↓ | 1.2↓ | 7.69 | 8.1 81.45 Total | Locked | TAXI | |||||
WR CLE (9) | — | — | 100 | 2.3↓ | 2.43 | 1.92 | 3.2 39 Total | Locked | TAXI | |||||
CB IND (11) | — | — | 34 | 0↓ | 3.33 | 2.8 | 3.5 49 Total | Locked | TAXI | |||||
