Solo61 | INT0 | Sack0 | TD0 | FPts95.9 |
| Game | 2024 Returning | Defense | Fantasy | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Team | Opp | Yd | TD | Yd | TD | Ast | Solo | INT | Sack | FF | FR | Saf | TD | PD | Pts | |||
| 8 | ARI | 0 | 0 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.50 | ||||
| 16 | ARI | 0 | 0 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10.50 | ||||
| 3 | ARI | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.50 | ||||
| 6 | ARI | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.70 | ||||
| 18 | ARI | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10.50 | ||||
| 1 | ARI | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.00 | ||||
| 15 | ARI | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.00 | ||||
| 17 | ARI | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.00 | ||||
| 2 | ARI | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.00 | ||||
| 4 | ARI | 0 | 0 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.00 | ||||
| 5 | ARI | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8.70 | ||||
| 7 | ARI | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.50 | ||||
| 13 | ARI | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.50 | ||||
| 14 | ARI | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.00 | ||||
| 9 | ARI | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.50 | ||||
| 10 | ARI | — | |||||||||||||||||
| 11 | ARI | BYE | |||||||||||||||||
| 12 | ARI | — | |||||||||||||||||
| Season | 8-9 | 0 | 0 | 0 | 0 | 37 | 61 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 95.90 | ||||
