Round 1 | ||
| Pick | Player | Team |
|---|---|---|
| 1.1 #1 | RB LV | |
| 1.2 #2 | QB TEN | |
| 1.3 #3 | RB LAC | |
| 1.4 #4 | WR/CB JAC | |
| 1.5 #5 | RB NE | |
| 1.6 #6 | RB CLE | |
| 1.7 #7 | WR GB | |
| 1.8 #8 | RB PIT | |
| 1.9 #9 | RB DEN | |
| 1.10 #10 | WR LAR | |
| 1.11 #11 | TE IND | |
| 1.12 #12 | QB NYG | |
| 1.13 #13 | QB NO | |
| 1.14 #14 | WR CAR | |
| 1.15 #15 | QB SEA | |
| 1.16 #16 | WR JAC | |
| 1.17 #17 | TE CHI | |
| 1.18 #18 | WR TB | |
| 1.19 #19 | RB CLE | |
| 1.20 #20 | RB NYG | |
| 1.21 #21 | WR LAC | |
| 1.22 #22 | TE NYJ | |
| 1.23 #23 | WR NE | |
| 1.24 #24 | RB JAC | |
Round 2 | ||
| 2.1 #25 | WR LV | |
| 2.2 #26 | WR HOU | |
| 2.3 #27 | RB DAL | |
| 2.4 #28 | QB PIT | |
| 2.5 #29 | EDR NYG | |
| 2.6 #30 | LB CLE | |
| 2.7 #31 | QB CLE | |
| 2.8 #32 | EDR ATL | |
| 2.9 #33 | WR CHI | |
| 2.10 #34 | RB IND | |
| 2.11 #35 | S BAL | |
| 2.12 #36 | WR HOU | |
| 2.13 #37 | TE LAR | |
| 2.14 #38 | RB NO | |
| 2.15 #39 | RB MIA | |
| 2.16 #40 | IL NYG | |
| 2.17 #41 | RB CHI | |
| 2.18 #42 | WR PIT | |
| 2.19 #43 | RB CAR | |
| 2.20 #44 | LB PHI | |
| 2.21 #45 | EDR IND | |
| 2.22 #46 | RB KC | |
| 2.23 #47 | WR TEN | |
| 2.24 #48 | TE CLE | |
Round 3 | ||
| 3.1 #49 | TE NO | |
| 3.2 #50 | RB KC | |
| 3.3 #51 | WR JAC | |
| 3.4 #52 | RB SEA | |
| 3.5 #53 | CB IND | |
| 3.6 #54 | WR DEN | |
| 3.7 #55 | RB LAR | |
| 3.8 #56 | TE SEA | |
| 3.9 #57 | WR KC | |
| 3.10 #58 | D/ST SEA | |
| 3.11 #59 | EDR ATL | |
| 3.12 #60 | S SEA | |
| 3.13 #61 | IL CLE | |
| 3.14 #62 | CB FA | |
| 3.15 #63 | WR GB | |
| 3.16 #64 | WR LV | |
| 3.17 #65 | LB NO | |
| 3.18 #66 | RB WAS | |
| 3.19 #67 | RB SF | |
| 3.20 #68 | RB CIN | |
| 3.21 #69 | RB NE | |
| 3.22 #70 | IL MIA | |
| 3.23 #71 | K MIN | |
| 3.24 #72 | LB CIN | |
Round 4 | ||
| 4.1 #73 | WR DAL | |
| 4.2 #74 | WR LAC | |
| 4.3 #75 | EDR TB | |
| 4.4 #76 | TE MIA | |
| 4.5 #77 | TE LAC | |
| 4.6 #78 | IL PIT | |
| 4.7 #79 | RB BAL | |
| 4.8 #80 | WR SEA | |
| 4.9 #81 | RB HOU | |
| 4.10 #82 | QB CLE | |
| 4.11 #83 | CB DEN | |
| 4.12 #84 | LB BAL | |
| 4.13 #85 | RB FA | |
| 4.14 #86 | LB LAR | |
| 4.15 #87 | WR DET | |
| 4.16 #88 | RB DAL | |
| 4.17 #89 | WR TEN | |
| 4.18 #90 | RB SF | |
| 4.19 #91 | DB CHI | |
| 4.20 #92 | K BAL | |
| 4.21 #93 | WR LAR | |
| 4.22 #94 | LB SF | |
| 4.23 #95 | K GB | |
| 4.24 #96 | K IND | |
Round 5 | ||
| 5.1 #97 | TE TEN | |
| 5.2 #98 | LB DAL | |
| 5.3 #99 | RB WAS | |
| 5.4 #100 | WR DEN | |
| 5.5 #101 | EDR CIN | |
| 5.6 #102 | D/ST JAC | |
| 5.7 #103 | RB DAL | |
| 5.8 #104 | IL BUF | |
| 5.9 #105 | WR ARI | |
| 5.10 #106 | K NE | |
| 5.11 #107 | CB ARI | |
| 5.12 #108 | S TEN | |
| 5.13 #109 | K NYJ | |
| 5.14 #110 | WR MIN | |
| 5.15 #111 | LB BAL | |
| 5.16 #112 | WR DEN | |
| 5.17 #113 | S ATL | |
| 5.18 #114 | EDR SF | |
| 5.19 #115 | EDR SEA | |
| 5.20 #116 | WR WAS | |
| 5.21 #117 | QB LAC | |
| 5.22 #118 | IL ARI | |
| 5.23 #119 | LB NO | |
| 5.24 #120 | RB CLE | |
Round 6 | ||
| 6.1 #121 | S NO | |
| 6.2 #122 | WR NO | |
| 6.3 #123 | TE WAS | |
| 6.4 #124 | EDR NYG | |
| 6.5 #125 | IL TB | |
| 6.6 #126 | WR LAC | |
| 6.7 #127 | RB IND | |
| 6.8 #128 | WR MIN | |
| 6.9 #129 | EDR BAL | |
| 6.10 #130 | S KC | |
| 6.11 #131 | QB MIA | |
| 6.12 #132 | IL MIA | |
| 6.13 #133 | S GB | |
| 6.14 #134 | S CLE | |
| 6.15 #135 | EDR DAL | |
| 6.16 #136 | RB IND | |
| 6.17 #137 | WR FA | |
| 6.18 #138 | RB JAC | |
| 6.19 #139 | LB CAR | |
| 6.20 #140 | IL DET | |
| 6.21 #141 | IL TEN | |
| 6.22 #142 | LB SF | |
| 6.23 #143 | LB ARI | |
| 6.24 #144 | EDR NO | |
Round 7 | ||
| 7.1 #145 | EDR TEN | |
| 7.2 #146 | CB MIA | |
| 7.3 #147 | WR WAS | |
| 7.4 #148 | QB LAR | |
| 7.5 #149 | CB PHI | |
| 7.6 #150 | LB NE | |
| 7.7 #151 | WR FA | |
| 7.8 #152 | CB IND | |
| 7.9 #153 | WR TEN | |
| 7.10 #154 | S MIA | |
| 7.11 #155 | CB BUF | |
| 7.12 #156 | QB IND | |
| 7.13 #157 | LB LAC | |
| 7.14 #158 | IL ATL | |
| 7.15 #159 | CB LAR | |
| 7.16 #160 | WR FA | |
| 7.17 #161 | LB LV | |
| 7.18 #162 | QB FA | |
| 7.19 #163 | S ATL | |
| 7.20 #164 | EDR IND | |
| 7.21 #165 | S PHI | |
| 7.22 #166 | QB NYG | |
| 7.23 #167 | EDR CAR | |
| 7.24 #168 | TE CAR | |
Round 8 | ||
| 8.1 #169 | LB NYG | |
| 8.2 #170 | LB PHI | |
| 8.3 #171 | CB CLE | |
| 8.4 #172 | TE MIN | |
| 8.5 #173 | WR WAS | |
| 8.6 #174 | S NO | |
| 8.7 #175 | WR BUF | |
| 8.8 #176 | S SF | |
| 8.9 #177 | TE PHI | |
| 8.10 #178 | S NYJ | |
| 8.11 #179 | EDR PIT | |
| 8.12 #180 | WR NYJ | |
| 8.13 #181 | LB SEA | |
| 8.14 #182 | RB JAC | |
| 8.15 #183 | TE NYJ | |
| 8.16 #184 | QB GB | |
| 8.17 #185 | WR CAR | |
| 8.18 #186 | EDR JAC | |
| 8.19 #187 | CB NYJ | |
| 8.20 #188 | CB WAS | |
| 8.21 #189 | QB LV | |
| 8.22 #190 | WR SF | |
| 8.23 #191 | WR NE | |
| 8.24 #192 | EDR CAR | |
Round 9 | ||
| 9.1 #193 | LB DET | |
| 9.2 #194 | WR SF | |
| 9.3 #195 | LB TB | |
| 9.4 #196 | LB LAR | |
| 9.5 #197 | IL PHI | |
| 9.6 #198 | IL CAR | |
| 9.7 #199 | S BUF | |
| 9.8 #200 | EDR CAR | |
| 9.9 #201 | IL ARI | |
| 9.10 #202 | S NE | |
| 9.11 #203 | WR CLE | |
| 9.12 #204 | WR TB | |
| 9.13 #205 | S BUF | |
| 9.14 #206 | RB TEN | |
| 9.15 #207 | WR KC | |
| 9.16 #208 | WR ARI | |
| 9.17 #209 | K CAR | |
| 9.18 #210 | IL PIT | |
| 9.19 #211 | IL DEN | |
| 9.20 #212 | IL BUF | |
| 9.21 #213 | LB CHI | |
| 9.22 #214 | RB ARI | |
| 9.23 #215 | LB JAC | |
| 9.24 #216 | S SF | |
Round 10 | ||
| 10.1 #217 | IL HOU | |
| 10.2 #218 | RB BUF | |
| 10.3 #219 | RB WAS | |
| 10.4 #220 | EDR TEN | |
| 10.5 #221 | WR CAR | |
| 10.6 #222 | RB TEN | |
| 10.7 #223 | RB WAS | |
| 10.8 #224 | LB CIN | |
| 10.9 #225 | CB LV | |
| 10.10 #226 | QB PHI | |
| 10.11 #227 | LB BUF | |
| 10.12 #228 | WR DET | |
| 10.13 #229 | IL SF | |
| 10.14 #230 | QB BAL | |
| 10.15 #231 | IL CHI | |
| 10.16 #232 | WR SF | |
| 10.17 #233 | WR NYG | |
| 10.18 #234 | CB NO | |
| 10.19 #235 | LB NE | |
| 10.20 #236 | EDR BUF | |
| 10.21 #237 | RB MIA | |
| 10.22 #238 | S NYJ | |
| 10.23 #239 | S NO | |
| 10.24 #240 | TE LAR | |
Round 11 | ||
| 11.1 #241 | CB SF | |
| 11.2 #242 | IL NYG | |
| 11.3 #243 | WR LAR | |
| 11.4 #244 | WR CHI | |
| 11.5 #245 | WR BUF | |
| 11.6 #246 | LB CAR | |
| 11.7 #247 | CB TB | |
| 11.8 #248 | CB JAC | |
| 11.9 #249 | LB LAC | |
| 11.10 #250 | S FA | |
| 11.11 #251 | RB SF | |
| 11.12 #252 | RB HOU | |
| 11.13 #253 | DB CHI | |
| 11.14 #254 | QB CHI | |
| 11.15 #255 | RB DEN | |
| 11.16 #256 | WR CLE | |
| 11.17 #257 | S JAC | |
| 11.18 #258 | WR NO | |
| 11.19 #259 | QB KC | |
| 11.20 #260 | TE NYG | |
| 11.21 #261 | IL ARI | |
| 11.22 #262 | EDR LAR | |
| 11.23 #263 | TE NYJ | |
Round 12 | ||
| 12.1 #264 | S CAR | |
| 12.2 #265 | QB LAR | |
| 12.3 #266 | TE ARI | |
| 12.4 #267 | S PHI | |
| 12.5 #268 | DB ATL | |
| 12.6 #269 | RB GB | |
| 12.7 #270 | IL LAC | |
| 12.8 #271 | RB ARI | |
| 12.9 #272 | EDR SEA | |
| 12.10 #273 | S PIT | |
| 12.11 #274 | WR TEN | |
| 12.12 #275 | EDR PHI | |
| 12.13 #276 | IL BAL | |
| 12.14 #277 | EDR KC | |
| 12.15 #278 | WR ARI | |
| 12.16 #279 | RB BAL | |
| 12.17 #280 | LB TEN | |
Round 13 | ||
| 13.1 #281 | IL KC | |
| 13.2 #282 | K MIA | |
| 13.3 #283 | IL DET | |
| 13.4 #284 | K CLE | |
| 13.5 #285 | QB FA | |
| 13.6 #286 | QB MIA | |
| 13.7 #287 | IL PIT | |
| 13.8 #288 | WR DET | |
| 13.9 #289 | LB ARI | |
| 13.10 #290 | RB NE | |
| 13.11 #291 | EDR WAS | |
| 13.12 #292 | S NO | |
| 13.13 #293 | S BUF | |
| 13.14 #294 | RB ARI | |
Round 14 | ||
| 14.1 #295 | WR DAL | |
| 14.2 #296 | WR BAL | |
| 14.3 #297 | QB CIN | |
| 14.4 #298 | WR HOU | |
| 14.5 #299 | EDR TB | |
| 14.6 #300 | EDR ARI | |
| 14.7 #301 | WR FA | |
| 14.8 #302 | CB ARI | |
| 14.9 #303 | QB BAL | |
| 14.10 #304 | WR NO | |
| 14.11 #305 | EDR ARI | |
| 14.12 #306 | LB PIT | |
| 14.13 #307 | TE TB | |
| 14.14 #308 | WR PIT | |
| 14.15 #309 | S NE | |
Round 15 | ||
| 15.1 #310 | S NYJ | |
| 15.2 #311 | RB LAC | |
| 15.3 #312 | WR CIN | |
| 15.4 #313 | LB TEN | |
| 15.5 #314 | S CLE | |
| 15.6 #315 | LB WAS | |
| 15.7 #316 | S PHI | |
| 15.8 #317 | EDR IND | |
| 15.9 #318 | CB NYJ | |
| 15.10 #319 | IL NO | |
| 15.11 #320 | LB TEN | |
| 15.12 #321 | CB ATL | |
| 15.13 #322 | LB CIN | |
| 15.14 #323 | QB NYJ | |
Round 16 | ||
| 16.1 #324 | K LAR | |
| 16.2 #325 | EDR TB | |
| 16.3 #326 | LB DAL | |
| 16.4 #327 | EDR CHI | |
| 16.5 #328 | CB LAC | |
| 16.6 #329 | IL LV | |
| 16.7 #330 | IL CIN | |
| 16.8 #331 | IL NYG | |
| 16.9 #332 | EDR NYJ | |
| 16.10 #333 | TE MIA | |
| 16.11 #334 | RB DET | |
| 16.12 #335 | S WAS | |
| 16.13 #336 | IL HOU | |
| 16.14 #337 | CB KC | |
Round 17 | ||
| 17.1 #338 | WR MIA | |
| 17.2 #339 | EDR BAL | |
| 17.3 #340 | TE KC | |
| 17.4 #341 | WR NYG | |
| 17.5 #342 | WR CLE | |
| 17.6 #343 | CB LAR | |
| 17.7 #344 | S SEA | |
| 17.8 #345 | LB KC | |
| 17.9 #346 | TE ARI | |
| 17.10 #347 | S MIA | |
| 17.11 #348 | RB SEA | |
| 17.12 #349 | EDR LAC | |
Round 18 | ||
| 18.1 #350 | TE BAL | |
| 18.2 #351 | QB SF | |
| 18.3 #352 | LB ATL | |
| 18.4 #353 | TE TB | |
| 18.5 #354 | LB LV | |
| 18.6 #355 | TE HOU | |
| 18.7 #356 | RB ATL | |
| 18.8 #357 | EDR LAC | |
| 18.9 #358 | EDR KC | |
Round 19 | ||
| 19.1 #359 | LB FA | |
| 19.2 #360 | IL ATL | |
| 19.3 #361 | LB SF | |
| 19.4 #362 | CB MIN | |
| 19.5 #363 | TE SEA | |
| 19.6 #364 | LB FA | |
| 19.7 #365 | WR BUF | |
| 19.8 #366 | RB FA | |
Round 20 | ||
| 20.1 #367 | WR NO | |
| 20.2 #368 | LB PIT | |
| 20.3 #369 | QB CLE | |
| 20.4 #370 | WR SEA | |
| 20.5 #371 | CB CLE | |
| 20.6 #372 | WR WAS | |
| 20.7 #373 | WR MIN | |
Round 21 | ||
| 21.1 #374 | EDR HOU | |
| 21.2 #375 | EDR BUF | |
| 21.3 #376 | WR ATL | |
| 21.4 #377 | S FA | |
| 21.5 #378 | RB FA | |
Round 22 | ||
| 22.1 #379 | WR FA | |
| 22.2 #380 | EDR FA | |
| 22.3 #381 | RB MIA | |
| 22.4 #382 | LB MIA | |
Round 23 | ||
| 23.1 #383 | S NE | |
| 23.2 #384 | CB MIA | |
| 23.3 #385 | CB MIA | |
Round 24 | ||
| 24.1 #386 | EDR CHI | |
| 24.2 #387 | K FA | |
Round 25 | ||
| 25.1 #388 | CB DAL | |
| 25.2 #389 | EDR FA | |
Round 26 | ||
| 26.1 #390 | S FA | |
| 26.2 #391 | LB FA | |
Round 27 | ||
| 27.1 #392 | IL BUF | |
Round 28 | ||
| 28.1 #393 | QB NYJ | |
Round 29 | ||
| 29.1 #394 | EDR DET | |
Round 30 | ||
| 30.1 #395 | LB LV | |
Round 31 | ||
| 31.1 #396 | EDR KC | |
Round 32 | ||
| 32.1 #397 | S MIN | |
Round 33 | ||
| 33.1 #398 | RB LV | |















