The El Duderinos | ||||||||||||||
| Player | 22 | Rank | Fantasy | Availability | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | Proj | Actual | 2025 | Last 1 | Last 3 | Last 5 | Season | Status | |||||
QB SEA (8) | — | — | 13 | 9.8↓ | 13.85 | 15.87 | 17 288.9 Total | Locked | QB | |||||
RB MIA (12) | — | — | 5 | 14.2↓ | 17.63 | 17.96 | 20.7 331.8 Total | Locked | RB | |||||
RB LAC (12) | — | — | 35 | 20↑ | 14.67 | 14.54 | 15.3 137.7 Total | Locked | RB | |||||
RB ATL (5) | — | — | 2 | 7.3↓ | 27.33 | 24.18 | 22.5 381.8 Total | Locked | RB/WR/TE | |||||
RB PHI (9) | — | — | 13 | 6.8↓ | 15.07 | 14.2 | 15 240.3 Total | Locked | RB/WR/TE | |||||
WR DET (8) | — | — | 3 | 24.9↑ | 16.7 | 21.54 | 19.3 328 Total | Locked | WR | |||||
WR ARI (8) | — | — | 49 | 0↓ | 5.1 | 10.44 | 10.7 127.8 Total | Locked | WR | |||||
WR LAR (8) | — | — | 1 | 26 | 30.4 | 31.36 | 23.9 383 Total | Locked | RB/WR/TE | |||||
TE CLE (9) | — | — | 7 | 11 | 14.17 | 15.84 | 11.7 186.4 Total | Locked | TE | |||||
K LAC (12) | — | — | 4 | 3↓ | 5.67↓ | 10 | 10.4 177 Total | Locked | K | |||||
D/ST SEA (8) | — | — | 1 | 8↓ | 8.33↓ | 8.8 | 12.4 211 Total | Locked | D/ST | |||||
Benched | ||||||||||||||
QB BAL (7) | — | — | 21 | 26.8↑ | 15.88 | 16.18 | 18.6 242.35 Total | Locked | BN | |||||
QB TEN (10) | — | — | 22 | 9.7↓ | 16.85 | 15.9 | 13.1 222.35 Total | Locked | BN | |||||
WR HOU (6) | — | — | 47 | 10.3↑ | 10.6 | 7.92 | 7.8 132.5 Total | Locked | BN | |||||
WR TEN (10) | — | — | 51 | 5.7 | 9.63 | 9.46 | 7.4 125.1 Total | Locked | BN | |||||
WR TEN (10) | — | — | 55 | 8 | 10.17↑ | 8.32 | 7.3 117.5 Total | Locked | BN | |||||
WR GB (5) | — | — | 90 | 1.8↓ | 1.8↓ | 2.78 | 5.1 71 Total | Locked | BN | |||||
TE DAL (10) | — | — | 4 | 1.5↓ | 4.67↓ | 5.68↓ | 11.1 189.1 Total | Locked | BN | |||||
TE LAC (12) | — | — | 15 | 4.3↓ | 6.07 | 6 | 8.8 132.4 Total | Locked | BN | |||||
Injured Reserve | ||||||||||||||
QB GB (5) | — | — | 15 | 3.55↓ | 15.28 | 16.68 | 18.6 278.95 Total | Locked | IR | |||||
RB NO (11) | — | — | 65 | 10.2↑ | 12.17↑ | 10.74 | 6.8 61 Total | Locked | IR | |||||
WR NYG (14) | — | — | 98 | 4↓ | 16.67 | 15.53 | 15.5 62.1 Total | Locked | IR | |||||
