Brewski Beer Me | |||||||||||||
| Player | Week 12 | Rank | Fantasy | Availability | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | 2025 | Last 1 | Last 3 | Last 5 | Season | Status | |||||
QB KC (10) | 21.6 | 11 | 15.45↓ | 19.3 | 19.17 | 23.9 334.55 Total | Locked | QB | |||||
RB CHI (5) | 3.9 | 15 | 8.3↓ | 14.9 | 17.25 | 17.8 284.35 Total | Locked | RB | |||||
RB CAR (14) | 12.9 | 16 | 4.75↓ | 9.2↓ | 11.68 | 16.1 274.3 Total | Locked | RB | |||||
RB TEN (10) | 10.85 | 22 | 13 | 14.48 | 19.9 | 14.4 245.3 Total | Locked | RB/WR/TE | |||||
WR PHI (9) | 25 | 12 | 11.8 | 14.13 | 18.72 | 14.7 220.3 Total | Locked | WR | |||||
WR NE (14) | 3.5 | 51 | 4.4↓ | 3.67↓ | 5.6 | 8.9 124.1 Total | Locked | WR | |||||
TE KC (10) | 8.65 | 3 | 3.2↓ | 4.47↓ | 5.84 | 11.3 192.45 Total | Locked | TE | |||||
K FA (14) | 9 | 29 | 8 | 8 | 6.2 | 7.9 95 Total | Locked | K | |||||
D/ST BAL (7) | 11 | 18 | 2↓ | 6 | 7.6 | 6.5 110 Total | Locked | D/ST | |||||
Benched | |||||||||||||
RB TB (9) | — | 33 | 17.3 | 13.23↓ | 14.33 | 18.2 181.75 Total | Locked | BN | |||||
RB NYG (14) | 8.2 | 44 | 12.85↑ | 13.4↑ | 13.21 | 8.2 138.55 Total | Locked | BN | |||||
WR CIN (10) | — | 4 | 23.6 | 22.83 | 20.43 | 19.6 314.35 Total | Locked | BN | |||||
WR DEN (12) | BYE | — | 13 | 1.5↓ | 10.03 | 13.32 | 12.9 219.7 Total | Locked | BN | ||||
WR LAC (12) | BYE | — | 35 | 14.8 | 12.67 | 9.86 | 13.2 171.7 Total | Locked | BN | ||||
TE LAC (12) | BYE | — | 16 | 4.3↓ | 6.07 | 6 | 8.8 131.4 Total | Locked | BN | ||||
