Professor Yoda | |||||||||||||
| Player | Week 2 | Rank | Fantasy | Availability | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | 2025 | Last 1 | Last 3 | Last 5 | Season | Status | |||||
QB BAL (7) | 26.3 | 20 | 24.42↑ | 14.59 | 14.27 | 16.8 218.86 Total | Locked | QB | |||||
RB TB (9) | 15.1 | 33 | 10.3 | 7.73↓ | 9.18 | 12.6 125.5 Total | Locked | RB | |||||
RB ARI (8) | 11.7 | 78 | 0↓ | 5.63 | 7.33 | 7.3 29.3 Total | Locked | RB | |||||
RB MIN (6) | 2.3 | 43 | 13.8↑ | 10.7 | 8.44 | 8.7 104.7 Total | Locked | RB/WR/TE | |||||
WR CIN (10) | 30.5 | 4 | 19.6 | 18.83 | 16.48 | 15.9 255.1 Total | Locked | WR | |||||
WR DAL (10) | 15.7 | 22 | 0.9↓ | 5.37↓ | 9.06 | 11.8 165.4 Total | Locked | WR | |||||
WR PIT (5) | 9.5 | 25 | 6.2↓ | 12.5 | 10.82 | 10.7 160.7 Total | Locked | WR | |||||
TE ARI (8) | 10.8 | 1 | 10↓ | 11.1 | 14.6 | 14.9 252.9 Total | Locked | TE | |||||
Benched | |||||||||||||
QB NE (14) | 26.3 | 3 | 15.74↓ | 25.63 | 23.57 | 21.2 360.46 Total | Locked | BN | |||||
RB JAC (8) | 14.4 | 51 | 8.3↑ | 5.2 | 5.14 | 5.6 83.6 Total | Locked | BN | |||||
RB BUF (7) | 2.4 | 62 | 25.4↑ | 10.63 | 6.74 | 3.2 54.1 Total | Locked | BN | |||||
RB NO (11) | — | 65 | 9.7↑ | 11↑ | 9.24 | 5.7 51.5 Total | Locked | BN | |||||
RB WAS (12) | 3.4 | 100 | 0↓ | 3.53 | 3.53 | 3.5 10.6 Total | Locked | BN | |||||
RB CAR (14) | 0.7 | 101 | 0↓ | 0↓ | 0.18 | 0.6 10.2 Total | Locked | BN | |||||
RB PIT (5) | 0.1 | 107 | 0.4↓ | 0.37↓ | 0.58 | 0.8 8.3 Total | Locked | BN | |||||
RB NE (14) | — | 140 | 0 | 0 | 0 | 0 0 Total | Locked | BN | |||||
RB SF (14) | 0 | 140 | 0 | 0 | 0 | 0 0 Total | Locked | BN | |||||
WR NO (11) | 8.4 | 6 | 21.9↑ | 23.73↑ | 17.68 | 13.9 222 Total | Locked | BN | |||||
WR SEA (8) | 12.5 | 55 | 3.9↓ | 3.47↓ | 5.6 | 5.9 94.8 Total | Locked | BN | |||||
WR DET (8) | 3.4 | 79 | 2.3↓ | 9.3 | 7.38 | 4.8 67.9 Total | Locked | BN | |||||
WR NE (14) | — | 102 | 0.5↓ | 5.2 | 5.08 | 3.3 46.2 Total | Locked | BN | |||||
WR GB (5) | 0 | 115 | 6.1 | 6.57 | 5.4 | 6.5 39 Total | Locked | BN | |||||
WR GB (5) | 2.4 | 145 | 0.9↓ | 1.57 | 1.22 | 1.7 20.5 Total | Locked | BN | |||||
Injured Reserve | |||||||||||||
RB TEN (10) | — | 48 | 6.2 | 8.6 | 7.22 | 6.9 89.2 Total | Locked | IR | |||||
RB BAL (7) | — | 66 | 0.2↓ | 2.1 | 4.1 | 3.9 50.9 Total | Locked | IR | |||||
RB CAR (14) | — | Locked | IR | ||||||||||
TE PHI (9) | — | 4 | 8.3 | 13.67 | 11.3 | 10.3 155.1 Total | Locked | IR | |||||
