MC Bearcats | |||||||||||||
| Player | Week 8 | Rank | Fantasy | Availability | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | 2025 | Last 1 | Last 3 | Last 5 | Season | Status | |||||
QB IND (11) | 31.9 | 19 | 1.4↓ | 15.07 | 16.95 | 22.6 293.45 Total | Locked | QB | |||||
RB IND (11) | 42.4 | 4 | 5.9↓ | 13.4↓ | 12.94↓ | 22.1 376.3 Total | Locked | RB | |||||
RB BAL (7) | 19.1 | 7 | 12.6 | 28 | 21.04 | 16.7 284.5 Total | Locked | RB | |||||
WR NYG (14) | 7.8 | 12 | 24.3↑ | 15.3 | 17.78 | 14 223.9 Total | Locked | WR | |||||
WR IND (11) | 12.9 | 45 | 9.6 | 8.93 | 8.68 | 8.5 136.4 Total | Locked | WR | |||||
WR IND (11) | 23.5 | 20 | 3.1↓ | 4.63↓ | 7.68 | 12.1 206.4 Total | Locked | RB/WR/TE | |||||
TE IND (11) | 9.3 | 5 | 7.6↓ | 7.63↓ | 6.3↓ | 11 187.5 Total | Locked | TE | |||||
K KC (10) | 4 | 10 | 15↑ | 13↑ | 10.2 | 9.1 154 Total | Locked | K | |||||
D/ST CHI (5) | 6 | 13 | 8 | 8.33 | 9 | 9.6 164 Total | Locked | D/ST | |||||
Benched | |||||||||||||
QB DEN (12) | 34.25 | 8 | 11.95↓ | 20.32 | 24.43 | 24.2 412.15 Total | Locked | BN | |||||
RB BAL (7) | 0.2 | 60 | 0↓ | 3.93 | 4.28 | 6.6 66.2 Total | Locked | BN | |||||
RB KC (10) | -0.2 | 63 | 7.8↑ | 6.23 | 3.9 | 3.7 62.3 Total | Locked | BN | |||||
WR SEA (8) | BYE | — | 2 | 14.4↓ | 18.73 | 20.32 | 21.9 371.9 Total | Locked | BN | ||||
WR DEN (12) | 26.9 | 31 | 0↓ | 5.43 | 8.24 | 10.4 177.1 Total | Locked | BN | |||||
WR KC (10) | 0 | 44 | 9.4 | 5.43 | 6.16 | 8.7 138.7 Total | Locked | BN | |||||
D/ST DET (8) | BYE | — | 11 | 4↓ | 8.33 | 10.4 | 10 170 Total | Locked | BN | ||||
