Ramen Macaquiña | |||||||||||||
| Player | Week 17 | 2025 Stats | Availability | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | % | Yd | TD | INT | FPts | Avg | Status | ||||
QB JAC (8) | 27.12 | 60.9 | 4,007 | 29 | 12 | 436.18 | 25.7 | Locked | QB | ||||
| Att | Yd | AVG | TD | FPts | Avg | ||||||||
RB DET (8) | 6.4 | 243 | 1,223 | 5 | 13 | 373.9 | 22 | Locked | RB | ||||
RB MIN (6) | 15.3 | 132 | 548 | 4.2 | 2 | 127.7 | 10.6 | Locked | RB | ||||
RB TB (9) | 5.3 | 173 | 588 | 3.4 | 1 | 146.5 | 14.6 | Locked | RB/WR/TE | ||||
| Rec | Tar | Yd | TD | FPts | Avg | ||||||||
WR CAR (14) | 0.5 | 70 | 122 | 1,014 | 7 | 196.4 | 11.6 | Locked | WR | ||||
WR SF (9) | 12.1 | 30 | 62 | 368 | 3 | 77.8 | 9.7 | Locked | WR | ||||
WR PHI (9) | 9.8 | 78 | 121 | 1,003 | 7 | 189.3 | 12.6 | Locked | WR/TE | ||||
TE JAC (8) | 8.4 | 46 | 60 | 540 | 3 | 100 | 8.3 | Locked | TE | ||||
| Solo | INT | Sack | FF | FPts | Avg | ||||||||
D/ST TB (9) | 3.18 | 631 | 13 | 37 | 12 | 104.75 | 6.2 | Locked | D/ST | ||||
Benched | |||||||||||||
| % | Yd | TD | INT | FPts | Avg | ||||||||
QB DEN (12) | 25.48 | 63.4 | 3,931 | 25 | 11 | 379.84 | 22.3 | Locked | BN | ||||
| Att | Yd | AVG | TD | FPts | Avg | ||||||||
RB CHI (5) | 7.7 | 169 | 783 | 4.6 | 5 | 175.7 | 10.3 | Locked | BN | ||||
RB HOU (6) | 10.5 | 196 | 703 | 3.6 | 2 | 173.1 | 10.8 | Locked | BN | ||||
RB HOU (6) | 4.6 | 43 | 193 | 4.5 | 0 | 32.7 | 8.2 | Locked | BN | ||||
| Rec | Tar | Yd | TD | FPts | Avg | ||||||||
WR DEN (12) | 3.7 | 65 | 104 | 709 | 6 | 146.1 | 8.6 | Locked | BN | ||||
WR SF (14) | 12.5 | 36 | 53 | 528 | 0 | 80.6 | 8.1 | Locked | BN | ||||
Injured Reserve | |||||||||||||
| Att | Yd | AVG | TD | FPts | Avg | ||||||||
RB ARI (8) | — | 29 | 160 | 5.5 | 0 | 28.4 | 5.7 | Locked | IR | ||||
