| Player | Rank | Fantasy | Trade | Availability | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Name | Draft | PPR | 2025 | Last 1 | Last 3 | Last 5 | Season | Owner | Comment | Action | |||||
QB CLE (9) | 37 | 6.15↓ | 10.07 | 15.11 | 12.9 102.9 Total | Looking for RB, WR, 5th round pick | ||||||||||
QB GB (5) | 15 | 3.55↓ | 15.28 | 16.68 | 18.5 277.95 Total | Looking for RB, WR, 2nd round pick | ||||||||||
QB DEN (12) | 8 | 11.95↓ | 18.98 | 22.03 | 21.3 362.15 Total | Looking for RB, WR, 1st round pick | ||||||||||
QB BAL (7) | QB2 | 21 | 26.8↑ | 15.88 | 15.98 | 18.5 240.35 Total | Looking for 1st round pick, 2nd round pick | |||||||||
WR CHI (5) | 35 | 2.1↓ | 9.23 | 10.24 | 10.1 172.2 Total | Looking for RB | ||||||||||
WR NYJ (9) | WR17 | 63 | 0↓ | 7.8 | 13.6 | 14.1 98.5 Total | Looking for RB, WR | |||||||||
WR PIT (5) | 25 | 8.2↓ | 14.83 | 13.02 | 12.7 191.2 Total | Looking for 1st round pick Looking for draft picks | ||||||||||
QB BUF (7) | QB1 | 2 | 24.8 | 19.82 | 23.95 | 25.9 414.3 Total | Looking for QB, RB, WR, 1st round pick, 2nd round pick | |||||||||
RB BAL (7) | RB8 | 7 | 12.6 | 28 | 21.04 | 16.7 284.5 Total | Looking for RB, WR, 1st round pick | |||||||||


