JABRONIS | |||||||||||||
| Player | Week 6 | Rank | Fantasy | Availability | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | 2025 | Last 1 | Last 3 | Last 5 | Season | Status | |||||
QB KC (10) | 40.05 | 12 | 14.95↓ | 20.97 | 20.52 | 26.4 369.55 Total | Locked | QB | |||||
RB NE (14) | 1.8 | 24 | 35.3↑ | 26.77↑ | 20.4 | 13.1 183.8 Total | Locked | RB | |||||
RB CLE (9) | 3.6 | 26 | 10.1 | 8.07↓ | 11.36 | 12.3 171.8 Total | Locked | RB | |||||
RB PIT (14) | 36.9 | 18 | 4↓ | 7.2↓ | 9.01↓ | 13.6 231.15 Total | Locked | RB/WR/TE | |||||
WR FA (14) | 1.7 | 38 | 7.5↓ | 12.6 | 14.08 | 11.8 176.3 Total | Locked | WR | |||||
WR CHI (5) | 5.2 | 45 | 2.8↓ | 5.73↓ | 7.56 | 12.2 146.1 Total | Locked | WR | |||||
WR DAL (10) | 6.3 | 59 | 11.8↑ | 9.87↑ | 13.3 | 7.9 118 Total | Locked | WR | |||||
TE BUF (7) | 8.9 | 28 | 10.4↑ | 6.8 | 11.28 | 6.5 103.7 Total | Locked | TE | |||||
K LV (12) | 9 | 29 | 8 | 8 | 6.2 | 7.9 95 Total | Locked | K | |||||
D/ST IND (11) | 13.75 | 18 | 6.25↓ | 11.67↓ | 11.4↓ | 16.5 280.4 Total | Locked | D/ST | |||||
Benched | |||||||||||||
QB JAC (8) | 25.8 | 4 | 31.85 | 32.52 | 36.79 | 26 442.25 Total | Locked | BN | |||||
QB CLE (9) | 11.05 | 40 | 0↓ | 1.2↓ | 9.29 | 9.3 93.45 Total | Locked | BN | |||||
RB TB (5) | 10.8 | 11 | 23↑ | 19.73 | 19.69 | 15.1 256.95 Total | Locked | BN | |||||
RB NYG (14) | 0.6 | 28 | 28.9↑ | 15.13 | 14.88 | 11.2 168.4 Total | Locked | BN | |||||
RB NYJ (9) | 1.1 | 59 | 3↓ | 8.83 | 5.74 | 5.5 87.35 Total | Locked | BN | |||||
WR JAC (8) | 6.1 | 23 | 20↑ | 22.03↑ | 15.74 | 12.8 205.5 Total | Locked | BN | |||||
WR KC (10) | — | 65 | 8.1 | 6.68↓ | 6.95 | 9 107.55 Total | Locked | BN | |||||
WR ARI (14) | 19.2 | 73 | 0↓ | 3.07↓ | 2.58↓ | 6.7 94.1 Total | Locked | BN | |||||
WR BAL (7) | 1.8 | 117 | 1.7↓ | 2 | 2 | 4.3 55.4 Total | Locked | BN | |||||
TE SEA (8) | 10.1 | 14 | 3.4↓ | 10.57 | 8.62 | 8.8 149.3 Total | Locked | BN | |||||
K HOU (6) | BYE | — | 2 | 27↑ | 18.33 | 16.4 | 13.5 203 Total | Locked | BN | ||||
Injured Reserve | |||||||||||||
RB ARI (8) | — | 89 | 0↓ | 6.17 | 7.08 | 7.1 35.4 Total | Locked | IR | |||||
RB FA | — | 112 | 0↓ | 4.37 | 4.37 | 4.4 13.1 Total | Locked | IR | |||||
WR CAR (14) | — | 75 | 16.7↑ | 9.33 | 12.08 | 8.3 91.4 Total | Locked | IR | |||||
WR CLE (9) | — | 111 | 3.3↓ | 3.43 | 2.72 | 5 60 Total | Locked | IR | |||||
WR HOU (6) | BYE | — | Locked | IR | |||||||||
TE BUF (7) | — | 20 | 7.8↓ | 4.73↓ | 6.8 | 10.5 126.1 Total | Locked | IR | |||||
K IND (11) | — | 35 | 2↓ | 8↓ | 11.6 | 11.6 58 Total | Locked | IR | |||||
Taxi Squad | |||||||||||||
RB IND (11) | — | 122 | 3↑ | 1.83 | 1.92 | 1.9 9.6 Total | Locked | TAXI | |||||
WR CLE (9) | 3.3 | 174 | 0↓ | 2.8 | 2.98 | 2.6 20.7 Total | Locked | TAXI | |||||
TE DAL (10) | 1.8 | 71 | 2.2 | 3.2↑ | 2.58 | 1.9 27.2 Total | Locked | TAXI | |||||
