Tsé-Tung's | |||||||||||||
| Player | Week 7 | Rank | Fantasy | Availability | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | 2025 | Last 1 | Last 3 | Last 5 | Season | Status | |||||
QB NE (14) | 27.18 | 3 | 19.14 | 30.09 | 26.61 | 23 391.36 Total | Locked | QB | |||||
RB MIA (12) | 14.8 | 5 | 14.2↓ | 18.63 | 18.96 | 21.6 345.8 Total | Locked | RB | |||||
RB ARI (8) | 9.4 | 51 | -0.2↓ | 7.33 | 10.34 | 9.1 108.7 Total | Locked | RB | |||||
WR KC (10) | 23.2 | 43 | 12.1↓ | 16.3 | 16.56 | 19 152.1 Total | Locked | WR | |||||
WR CHI (5) | 5.1 | 44 | 2.8↓ | 6.4↓ | 7.96 | 12.6 151.1 Total | Locked | WR | |||||
WR WAS (12) | 10.45 | 73 | 0.95↓ | 6.22 | 9.38 | 10.3 92.75 Total | Locked | WR | |||||
WR ARI (8) | 7.8 | 55 | 0↓ | 5.1 | 10.44 | 10.7 127.8 Total | Locked | RB/WR/TE | |||||
TE CLE (9) | 7.6 | 5 | 12 | 14.83↑ | 16.24 | 11.8 188.4 Total | Locked | TE | |||||
K FA (12) | 3 | 28 | 9 | 9 | 7.2 | 8.6 103 Total | Locked | K | |||||
D/ST KC (10) | 26.75 | 26 | 19.65 | 16.5 | 17.84 | 18.5 315.3 Total | Locked | D/ST | |||||
Benched | |||||||||||||
QB IND (11) | 29.52 | 16 | -0.7↓ | 14.53 | 11.83 | 19.6 254.54 Total | Locked | BN | |||||
RB DEN (12) | 7.2 | 19 | 4.3↓ | 15.67 | 16.1 | 13.9 236.25 Total | Locked | BN | |||||
RB SEA (8) | 21.5 | 24 | 22.7↑ | 23.1↑ | 16.2 | 12.2 195.4 Total | Locked | BN | |||||
RB MIA (12) | 2.3 | 68 | 2.1↓ | 0.67↓ | 2.54 | 3.7 63.35 Total | Locked | BN | |||||
WR WAS (12) | — | 18 | 5.1↓ | 7.63↓ | 8.25↓ | 13.4 213.8 Total | Locked | BN | |||||
Injured Reserve | |||||||||||||
RB LAC (12) | — | 35 | 21↑ | 16 | 15.14 | 16.2 146.2 Total | Locked | IR | |||||
WR LAR (8) | — | 1 | 26 | 30.07 | 31.16 | 24.1 385 Total | Locked | IR | |||||
