SO- The Squirtlers | |||||||||||||
| Player | Week 4 | Rank | Fantasy | Availability | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | 2025 | Last 1 | Last 3 | Last 5 | Season | Status | |||||
QB BAL (7) | 9 | 19 | 21↑ | 13 | 12.8 | 15.8 206 Total | Locked | QB | |||||
QB SF (14) | 18 | 23 | 5↓ | 24 | 22.6 | 19.2 173 Total | Locked | QB/RB/WR/TE | |||||
RB IND (11) | 14 | 3 | 5↓ | 12.67↓ | 12.2↓ | 21 357 Total | Locked | RB | |||||
RB MIN (6) | 9 | 37 | 9 | 4 | 5.6 | 7.3 117 Total | Locked | RB/WR/TE | |||||
WR LAR (8) | 15 | 9 | 11↓ | 12.67 | 13.6 | 15.4 216 Total | Locked | WR | |||||
WR TB (9) | 21 | 23 | 1↓ | 3.67↓ | 4.8↓ | 11.1 189 Total | Locked | WR | |||||
TE KC (10) | 9 | 3 | 4↓ | 4.33↓ | 5.6 | 10.9 185 Total | Locked | TE | |||||
K DET (8) | 12 | 8 | 13↑ | 7.67 | 9.2 | 8.3 141 Total | Locked | K | |||||
D/ST SEA (8) | 10 | 1 | 13↑ | 7.67 | 9.2 | 10.3 175 Total | Locked | D/ST | |||||
Benched | |||||||||||||
QB MIN (6) | — | 32 | 7↓ | 12.67 | 11.4 | 11.7 117 Total | Locked | BN | |||||
RB KC (10) | 12 | 53 | 3↓ | 6 | 5 | 6.2 80 Total | Locked | BN | |||||
RB ARI (8) | 9 | 74 | 0↓ | 5.33 | 6.2 | 6.2 31 Total | Locked | BN | |||||
WR PHI (9) | 2 | 10 | 11 | 13.67 | 18.4 | 14.3 214 Total | Locked | BN | |||||
WR SF (14) | 8 | 71 | 13↑ | 10.33 | 6.8 | 8.4 84 Total | Locked | BN | |||||
WR KC (10) | 8 | 76 | 6 | 3↓ | 3.2 | 6.4 77 Total | Locked | BN | |||||
