Pour One Out For Mahomie | |||||||||||
| Player | Week 17 | Stats Week 17 | Availability | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | % | Yd | TD | INT | Status | ||||
QB NE (14) | 38.44 | 19/21 | 256 | 5 | 0 | Locked | QB | ||||
| Att | Yd | AVG | TD | ||||||||
RB DET (8) | 5.9 | 17 | 41 | 2.4 | 0 | Locked | RB | ||||
RB PHI (9) | 8.8 | 19 | 68 | 3.6 | 0 | Locked | RB | ||||
RB ATL (5) | 40.4 | 22 | 195 | 8.9 | 1 | Locked | RB/WR/TE | ||||
| Total | 55.1 | 58 | 304 | 5.2 | 1 | ||||||
| Rec | Tar | Yd | TD | ||||||||
WR DAL (10) | 27.1 | 1 | 1 | 86 | 1 | Locked | WR | ||||
WR HOU (6) | 9.7 | 3 | 4 | 57 | 0 | Locked | WR | ||||
WR PHI (9) | 10.8 | 5 | 7 | 68 | 0 | Locked | RB/WR/TE | ||||
TE ATL (5) | 2.6 | 2 | 3 | 16 | 0 | Locked | TE | ||||
| Total | 50.2 | 11 | 15 | 227 | 1 | ||||||
| Solo | INT | Sack | FF | ||||||||
CB NE (14) | 2 | 2 | 0 | 0 | 0 | Locked | DB | ||||
S LAC (12) | 9.7 | 4 | 1 | 0 | 0 | Locked | DB | ||||
EDR HOU (6) | 7.5 | 2 | 0 | 0.5 | 0 | Locked | EDR/IL | ||||
LB TEN (10) | 11.5 | 9 | 0 | 0 | 0 | Locked | LB | ||||
LB KC (10) | 12 | 6 | 1 | 0 | 0 | Locked | LB | ||||
EDR NO (11) | 21.8 | 3 | 0 | 1.5 | 1 | Locked | EDR/IL | ||||
LB LV (8) | 6.5 | 4 | 0 | 0 | 0 | Locked | DB/EDR/IL/LB | ||||
| Total | 71 | 30 | 2 | 2 | 1 | ||||||
Benched | |||||||||||
| % | Yd | TD | INT | ||||||||
QB KC (10) | — | Locked | BN | ||||||||
QB CAR (14) | 9.86 | 14/24 | 54 | 0 | 1 | Locked | BN | ||||
| Att | Yd | AVG | TD | ||||||||
RB CHI (5) | 6.7 | 8 | 38 | 4.8 | 0 | Locked | BN | ||||
RB WAS (12) | 24 | 11 | 105 | 9.5 | 2 | Locked | BN | ||||
RB CAR (14) | 9.1 | 0 | 0 | 0 | 0 | Locked | BN | ||||
RB PHI (9) | 0.9 | 2 | 7 | 3.5 | 0 | Locked | BN | ||||
| Total | 40.7 | 21 | 150 | 7.1 | 2 | ||||||
| Rec | Tar | Yd | TD | ||||||||
WR MIA (12) | 5.2 | 1 | 3 | 4 | 0 | Locked | BN | ||||
WR NE (14) | 23.1 | 6 | 6 | 101 | 1 | Locked | BN | ||||
WR MIA (12) | 0.7 | 0 | 1 | 0 | 0 | Locked | BN | ||||
WR GB (5) | 6.1 | 4 | 4 | 41 | 0 | Locked | BN | ||||
WR TB (9) | 17.4 | 7 | 9 | 114 | 0 | Locked | BN | ||||
TE KC (10) | 5.6 | 5 | 6 | 36 | 0 | Locked | BN | ||||
TE LAR (8) | 14.4 | 2 | 4 | 54 | 1 | Locked | BN | ||||
TE BAL (7) | 4.7 | 3 | 3 | 27 | 0 | Locked | BN | ||||
| Total | 77.2 | 28 | 36 | 377 | 2 | ||||||
| Solo | INT | Sack | FF | ||||||||
LB IND (11) | 4 | 1 | 0 | 0 | 0 | Locked | BN | ||||
Injured Reserve | |||||||||||
| Att | Yd | AVG | TD | ||||||||
RB CLE (9) | — | Locked | IR | ||||||||
RB HOU (6) | — | Locked | IR | ||||||||
