Wilfork on a first date | |||||||||||||
| Player | Week 2 | Rank | Fantasy | Availability | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | 2025 | Last 1 | Last 3 | Last 5 | Season | Status | |||||
QB LAC (12) | 21.1 | 11 | 15.5↓ | 20.4 | 17.62 | 20.8 333.15 Total | Locked | QB | |||||
RB FA (12) | 7.3 | 81 | 1.6↓ | 3.7 | 4.04 | 4 20.2 Total | Locked | RB | |||||
RB IND (11) | 5.3 | 1 | 3.9↓ | 10.73↓ | 10.74↓ | 19.4 330.3 Total | Locked | RB/WR/TE | |||||
WR LAR (5) | 12.1 | 7 | 7.1↓ | 9.27 | 10.42 | 11.8 164.9 Total | Locked | WR | |||||
WR PHI (10) | 4.3 | 14 | 6.8↓ | 9.47 | 13.12 | 9.8 146.3 Total | Locked | WR | |||||
TE MIA (8) | 6.5 | 28 | 0↓ | 7.53 | 5.8 | 7.2 64.7 Total | Locked | TE | |||||
K FA (9) | 6 | Locked | K | ||||||||||
D/ST LAR (8) | 10 | 8 | 17↑ | 13.33 | 10 | 10.3 175 Total | Locked | D/ST | |||||
Benched | |||||||||||||
QB PHI (9) | 22.7 | 9 | 10↓ | 18.3 | 15.26 | 21 336.3 Total | Locked | BN | |||||
RB CHI (8) | 7.8 | 14 | 4.8↓ | 10.57 | 12.3 | 12.3 196.6 Total | Locked | BN | |||||
RB FA | — | Locked | BN | ||||||||||
WR CIN (10) | 13.4 | 4 | 15.6 | 15.5 | 13.38 | 12.8 204.6 Total | Locked | BN | |||||
WR FA (10) | 7.3 | Locked | BN | ||||||||||
WR FA | — | Locked | BN | ||||||||||
TE CHI (5) | 0 | 33 | 3.6 | 2.2 | 2.72 | 3 48.7 Total | Locked | BN | |||||
