Antipolo Blue Eagles | |||||||||||
| Player | Week 17 | Stats Week 17 | Availability | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | % | Yd | TD | INT | Status | ||||
QB NYG (14) | 25.08 | 22/30 | 207 | 0 | 0 | Locked | QB | ||||
| Att | Yd | AVG | TD | ||||||||
RB NO (8) | 11.2 | 17 | 76 | 4.5 | 0 | Locked | RB | ||||
RB DEN (12) | 18.6 | 14 | 43 | 3.1 | 0 | Locked | RB | ||||
RB LV (8) | 10.3 | 16 | 60 | 3.8 | 0 | Locked | RB/WR/TE | ||||
| Total | 40.1 | 47 | 179 | 3.8 | 0 | ||||||
| Rec | Tar | Yd | TD | ||||||||
WR IND (11) | 0 | 0 | 5 | 0 | 0 | Locked | WR | ||||
WR BUF (7) | 9.5 | 6 | 7 | 35 | 0 | Locked | WR | ||||
TE JAC (8) | 8.4 | 3 | 5 | 54 | 0 | Locked | TE | ||||
| Total | 17.9 | 9 | 17 | 89 | 0 | ||||||
| FG | Att | XP | Att | ||||||||
K SF (14) | 6 | 0 | 0 | 6 | 6 | Locked | K | ||||
| Solo | INT | Sack | FF | ||||||||
D/ST DET (8) | 11 | 29 | 0 | 7 | 0 | Locked | D/ST | ||||
Benched | |||||||||||
| % | Yd | TD | INT | ||||||||
QB HOU (6) | 13.76 | 16/28 | 244 | 2 | 2 | Locked | BN | ||||
| Att | Yd | AVG | TD | ||||||||
RB NYG (14) | 6.7 | 14 | 62 | 4.4 | 0 | Locked | BN | ||||
| Rec | Tar | Yd | TD | ||||||||
WR NE (5) | 9.2 | 3 | 3 | 62 | 0 | Locked | BN | ||||
WR LV (8) | 10.9 | 5 | 6 | 49 | 0 | Locked | BN | ||||
WR FA (10) | 1.7 | 1 | 3 | 7 | 0 | Locked | BN | ||||
WR GB (5) | 8.1 | 4 | 4 | 41 | 0 | Locked | BN | ||||
| Total | 29.9 | 13 | 16 | 159 | 0 | ||||||
| Solo | INT | Sack | FF | ||||||||
D/ST SF (14) | -3 | 35 | 0 | 0 | 0 | Locked | BN | ||||
