THUNDER | |||||||||||||
| Player | Week 1 | Rank | Fantasy | Availability | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | 2025 | Last 1 | Last 3 | Last 5 | Season | Status | |||||
QB SF (14) | 25.75 | 21 | 3.65↓ | 34.28 | 32.28 | 28.9 260.05 Total | Locked | QB | |||||
RB PHI (9) | 22 | 12 | 10.6↓ | 20.87 | 20 | 19.4 310.3 Total | Locked | RB | |||||
RB SF (14) | 29.6 | 1 | 13.3↓ | 30.93 | 26.86 | 29.6 502.8 Total | Locked | RB/WR/TE | |||||
RB NE (14) | 12.1 | 19 | 19.9↑ | 11.7 | 18.16 | 15.4 261.2 Total | Locked | RB/WR/TE | |||||
WR DEN (12) | 18.1 | 17 | 1.5↓ | 10.03 | 14.32 | 13.5 229.7 Total | Locked | WR | |||||
TE TB (9) | 0 | 16 | 29.4↑ | 15.4 | 11.8 | 12.2 183.2 Total | Locked | TE | |||||
K DEN (12) | 8 | 16 | 14↑ | 10.33↑ | 8.2 | 7.7 131 Total | Locked | K | |||||
D/ST PHI (9) | 6 | 7 | 6↓ | 11.67 | 16.6 | 13.2 225 Total | Locked | D/ST | |||||
Benched | |||||||||||||
RB WAS (12) | 9.9 | 101 | 0↓ | 5.3 | 5.3 | 5.3 15.9 Total | Locked | BN | |||||
WR WAS (12) | 22.8 | 29 | 5.5↓ | 7.9↓ | 7.54↓ | 12 192.6 Total | Locked | BN | |||||
WR JAC (8) | 17.7 | 34 | 9.4 | 8.37 | 10.52 | 11 175.8 Total | Locked | BN | |||||
TE JAC (8) | 13.9 | 24 | 23.2↑ | 18.17 | 13.56 | 13.7 164 Total | Locked | BN | |||||
