Team | Yet | In | F | Projected |
---|---|---|---|---|
11 | 0 | 0 | 93.22 | |
10 | 0 | 0 | 72.88 | |
Regular Season Game | ||||
11 | 0 | 0 | 85.76 | |
11 | 0 | 0 | 81.67 | |
Regular Season Game | ||||
11 | 0 | 0 | 75.13 | |
11 | 0 | 0 | 68.41 | |
Regular Season Game | ||||
11 | 0 | 0 | 74.07 | |
11 | 0 | 0 | 87 | |
Regular Season Game |
Team | Yet | In | F | Projected |
---|---|---|---|---|
11 | 0 | 0 | 70.27 | |
11 | 0 | 0 | 74.33 | |
Regular Season Game | ||||
11 | 0 | 0 | 77.84 | |
11 | 0 | 0 | 74.05 | |
Regular Season Game | ||||
11 | 0 | 0 | 78.86 | |
11 | 0 | 0 | 78.69 | |
Regular Season Game |