1st |
Team | | Time | Description | Score | Max Pts |
---|
GSW | 1st | 11:47 | Stephen Curry 30-ft Jump Three Point Field Goal Missed | 0-0 | -0.5 |
HOU | 1st | 11:45 | James Harden Defensive Rebound | 0-0 | 1.5 |
GSW | 1st | 11:42 | Andrew Bogut Personal Foul | 0-0 | |
HOU | 1st | 11:22 | Trevor Ariza 15-ft Jump Field Goal Made | 0-2 | 2.5 |
GSW | 1st | 11:12 | Draymond Green 30-ft Jump Three Point Field Goal Made | 3-2 | 6.5 |
HOU | 1st | 10:52 | Patrick Beverley 31-ft Jump Three Point Field Goal Missed | 3-2 | -0.5 |
GSW | 1st | 10:50 | Draymond Green Defensive Rebound | 3-2 | 1.5 |
GSW | 1st | 10:40 | Harrison Barnes 18-ft Jump Field Goal Missed | 3-2 | -0.5 |
HOU | 1st | 10:38 | Dwight Howard Defensive Rebound | 3-2 | 1.5 |
HOU | 1st | 10:28 | Donatas Motiejunas 32-ft Jump Three Point Field Goal Missed | 3-2 | -0.5 |
HOU | 1st | 10:26 | Patrick Beverley Offensive Rebound | 3-2 | 1.5 |
HOU | 1st | 10:22 | Dwight Howard 6-ft Dunk Field Goal Made | 3-4 | 2.5 |
GSW | 1st | 10:13 | Andrew Bogut 9-ft Jump Field Goal Missed | 3-4 | -0.5 |
HOU | 1st | 10:11 | James Harden Defensive Rebound | 3-4 | 1.5 |
HOU | 1st | 10:00 | Patrick Beverley 23-ft Jump Three Point Field Goal Missed | 3-4 | -0.5 |
GSW | 1st | 9:58 | Harrison Barnes Defensive Rebound | 3-4 | 1.5 |
GSW | 1st | 9:46 | Stephen Curry 33-ft Jump Three Point Field Goal Missed | 3-4 | -0.5 |
GSW | 1st | 9:44 | Draymond Green Offensive Rebound | 3-4 | 1.5 |
GSW | 1st | 9:39 | Klay Thompson 22-ft Jump Field Goal Missed | 3-4 | -0.5 |
GSW | 1st | 9:37 | Harrison Barnes Offensive Rebound | 3-4 | 1.5 |
GSW | 1st | 9:34 | Draymond Green 5-ft Layup Field Goal Made | 5-4 | 2.5 |
HOU | 1st | 9:22 | Patrick Beverley 7-ft Layup Field Goal Made | 5-6 | 2.5 |
GSW | 1st | 9:12 | Klay Thompson 30-ft Jump Three Point Field Goal Missed | 5-6 | -0.5 |
HOU | 1st | 9:10 | Donatas Motiejunas Defensive Rebound | 5-6 | 1.5 |
HOU | 1st | 8:54 | Trevor Ariza 6-ft Layup Field Goal Made | 5-8 | 2.5 |
GSW | 1st | 8:47 | Harrison Barnes 5-ft Layup Field Goal Missed | 5-8 | -0.5 |
HOU | 1st | 8:45 | Dwight Howard Defensive Rebound | 5-8 | 1.5 |
HOU | 1st | 8:41 | Patrick Beverley Turnover | 5-8 | 2 |
GSW | 1st | 8:25 | Stephen Curry 30-ft Jump Three Point Field Goal Missed | 5-8 | -0.5 |
HOU | 1st | 8:23 | Dwight Howard Defensive Rebound | 5-8 | 1.5 |
HOU | 1st | 8:20 | Stephen Curry Turnover | 5-8 | 2 |
GSW | 1st | 8:17 | Stephen Curry 7-ft Layup Field Goal Made | 7-8 | 2.5 |
HOU | 1st | 8:17 | Patrick Beverley Personal Foul | 7-8 | |
GSW | 1st | 8:17 | Stephen Curry Free Throw Made (1) | 8-8 | 1.25 |
GSW | 1st | 7:57 | Draymond Green Personal Foul | 8-8 | |
HOU | 1st | 7:57 | James Harden Free Throw Made (1) | 8-9 | 1.25 |
HOU | 1st | 7:57 | James Harden Free Throw Missed (2) | 8-9 | -0.75 |
GSW | 1st | 7:57 | Andrew Bogut Defensive Rebound | 8-9 | 1.5 |
GSW | 1st | 7:32 | Stephen Curry 31-ft Jump Three Point Field Goal Made | 11-9 | 6.5 |
HOU | 1st | 7:20 | Donatas Motiejunas 27-ft Jump Three Point Field Goal Missed | 11-9 | -0.5 |
GSW | 1st | 7:18 | Andrew Bogut Defensive Rebound | 11-9 | 1.5 |
GSW | 1st | 7:08 | Harrison Barnes 22-ft Jump Three Point Field Goal Made | 14-9 | 6.5 |
HOU | 1st | 6:57 | Andrew Bogut Turnover | 14-9 | 2 |
GSW | 1st | 6:34 | Stephen Curry 19-ft Jump Field Goal Missed | 14-9 | -0.5 |
HOU | 1st | 6:32 | Dwight Howard Defensive Rebound | 14-9 | 1.5 |
HOU | 1st | 6:20 | Dwight Howard 6-ft Layup Field Goal Made | 14-11 | 2.5 |
HOU | 1st | 6:04 | James Harden Personal Foul | 14-11 | |
GSW | 1st | 5:57 | Draymond Green 5-ft Layup Field Goal Missed | 14-11 | -0.5 |
HOU | 1st | 5:55 | Donatas Motiejunas Defensive Rebound | 14-11 | 1.5 |
HOU | 1st | 5:49 | Trevor Ariza 26-ft Jump Three Point Field Goal Missed | 14-11 | -0.5 |
GSW | 1st | 5:47 | Andrew Bogut Defensive Rebound | 14-11 | 1.5 |
GSW | 1st | 5:33 | Klay Thompson 29-ft Jump Three Point Field Goal Made | 17-11 | 6.5 |
HOU | 1st | 5:07 | Donatas Motiejunas 16-ft Jump Field Goal Missed | 17-11 | -0.5 |
GSW | 1st | 5:05 | Andrew Bogut Defensive Rebound | 17-11 | 1.5 |
GSW | 1st | 5:00 | Draymond Green 6-ft Dunk Field Goal Made | 19-11 | 2.5 |
HOU | 1st | 4:42 | Donatas Motiejunas 7-ft Dunk Field Goal Made | 19-13 | 2.5 |
HOU | 1st | 4:27 | Patrick Beverley Personal Foul | 19-13 | |
GSW | 1st | 4:25 | Andrew Bogut 6-ft Dunk Field Goal Made | 21-13 | 2.5 |
HOU | 1st | 4:02 | Jason Terry 10-ft Jump Field Goal Made | 21-15 | 2.5 |
GSW | 1st | 3:39 | James Harden Turnover | 21-15 | 2 |
HOU | 1st | 3:34 | Jason Terry 6-ft Layup Field Goal Made | 21-17 | 2.5 |
GSW | 1st | 3:17 | Andre Iguodala 23-ft Jump Three Point Field Goal Missed | 21-17 | -0.5 |
GSW | 1st | 3:15 | Andrew Bogut Offensive Rebound | 21-17 | 1.5 |
GSW | 1st | 3:15 | Andrew Bogut 7-ft Layup Field Goal Made | 23-17 | 2.5 |
HOU | 1st | 3:04 | James Harden 29-ft Jump Three Point Field Goal Missed | 23-17 | -0.5 |
GSW | 1st | 3:02 | Andrew Bogut Defensive Rebound | 23-17 | 1.5 |
HOU | 1st | 2:46 | Michael Beasley Personal Foul | 23-17 | |
GSW | 1st | 2:46 | Andre Iguodala Free Throw Missed (1) | 23-17 | -0.75 |
GSW | 1st | 2:46 | Offensive Rebound | 23-17 | |
GSW | 1st | 2:46 | Andre Iguodala Free Throw Made (2) | 24-17 | 1.25 |
HOU | 1st | 2:33 | James Michael McAdoo Turnover | 24-17 | 2 |
GSW | 1st | 2:26 | Klay Thompson 30-ft Jump Three Point Field Goal Missed | 24-17 | -0.5 |
HOU | 1st | 2:24 | Jason Terry Defensive Rebound | 24-17 | 1.5 |
HOU | 1st | 2:20 | Ian Clark Turnover | 24-17 | 2 |
HOU | 1st | 2:20 | Jason Terry Personal Foul | 24-17 | |
GSW | 1st | 2:20 | Draymond Green Free Throw Missed (1) | 24-17 | -0.75 |
GSW | 1st | 2:20 | Offensive Rebound | 24-17 | |
GSW | 1st | 2:20 | Draymond Green Free Throw Missed (2) | 24-17 | -0.75 |
HOU | 1st | 2:20 | Michael Beasley Defensive Rebound | 24-17 | 1.5 |
HOU | 1st | 2:00 | Jason Terry Turnover | 24-17 | 2 |
GSW | 1st | 1:48 | James Michael McAdoo 31-ft Jump Three Point Field Goal Made | 27-17 | 6.5 |
GSW | 1st | 1:37 | Andre Iguodala Personal Foul | 27-17 | |
HOU | 1st | 1:25 | Clint Capela 16-ft Jump Field Goal Made | 27-19 | 2.5 |
GSW | 1st | 1:11 | James Michael McAdoo 5-ft Layup Field Goal Missed | 27-19 | -0.5 |
HOU | 1st | 1:09 | James Harden Defensive Rebound | 27-19 | 1.5 |
HOU | 1st | 1:00 | Michael Beasley 16-ft Jump Field Goal Made | 27-21 | 2.5 |
GSW | 1st | 0:47 | Klay Thompson 16-ft Jump Field Goal Missed | 27-21 | -0.5 |
HOU | 1st | 0:45 | Jason Terry Defensive Rebound | 27-21 | 1.5 |
GSW | 1st | 0:39 | James Michael McAdoo Personal Foul | 27-21 | |
HOU | 1st | 0:39 | James Harden Free Throw Made (1) | 27-22 | 1.25 |
HOU | 1st | 0:39 | James Harden Free Throw Made (2) | 27-23 | 1.25 |
HOU | 1st | 0:38 | Donatas Motiejunas Personal Foul | 27-23 | |
GSW | 1st | 0:38 | James Michael McAdoo Free Throw Missed (1) | 27-23 | -0.75 |
GSW | 1st | 0:38 | Offensive Rebound | 27-23 | |
GSW | 1st | 0:38 | James Michael McAdoo Free Throw Missed (2) | 27-23 | -0.75 |
HOU | 1st | 0:38 | Donatas Motiejunas Defensive Rebound | 27-23 | 1.5 |
HOU | 1st | 0:25 | Jason Terry 23-ft Jump Three Point Field Goal Made | 27-26 | 6.5 |
GSW | 1st | 0:03 | Andre Iguodala 6-ft Layup Field Goal Made | 29-26 | 2.5 |
HOU | 1st | 0:03 | Jason Terry 33-ft Jump Three Point Field Goal Made | 29-29 | 6.5 |
|
2nd |
GSW | 2nd | 11:44 | Harrison Barnes Personal Foul | 29-29 | |
HOU | 2nd | 11:44 | Michael Beasley Free Throw Made (1) | 29-30 | 1.25 |
HOU | 2nd | 11:44 | Michael Beasley Free Throw Made (2) | 29-31 | 1.25 |
GSW | 2nd | 11:29 | Andre Iguodala 22-ft Jump Field Goal Made | 31-31 | 2.5 |
HOU | 2nd | 11:11 | James Harden 7-ft Layup Field Goal Made | 31-33 | 2.5 |
GSW | 2nd | 10:51 | Andre Iguodala 19-ft Jump Field Goal Made | 33-33 | 2.5 |
HOU | 2nd | 10:37 | Michael Beasley 17-ft Jump Field Goal Made | 33-35 | 2.5 |
GSW | 2nd | 10:25 | Marreese Speights 31-ft Jump Three Point Field Goal Made | 36-35 | 6.5 |
HOU | 2nd | 10:11 | James Harden 6-ft Dunk Field Goal Made | 36-37 | 2.5 |
GSW | 2nd | 9:59 | Stephen Curry Turnover | 36-37 | 2 |
HOU | 2nd | 9:54 | Patrick Beverley 6-ft Layup Field Goal Missed | 36-37 | -0.5 |
HOU | 2nd | 9:52 | Corey Brewer Offensive Rebound | 36-37 | 1.5 |
HOU | 2nd | 9:52 | Corey Brewer 6-ft Dunk Field Goal Made | 36-39 | 2.5 |
GSW | 2nd | 9:40 | Andre Iguodala 20-ft Jump Field Goal Missed | 36-39 | -0.5 |
HOU | 2nd | 9:38 | Dwight Howard Defensive Rebound | 36-39 | 1.5 |
HOU | 2nd | 9:31 | James Harden 6-ft Dunk Field Goal Made | 36-41 | 2.5 |
GSW | 2nd | 9:11 | Shaun Livingston 6-ft Layup Field Goal Missed | 36-41 | -0.5 |
HOU | 2nd | 9:09 | Dwight Howard Defensive Rebound | 36-41 | 1.5 |
HOU | 2nd | 9:05 | Corey Brewer 7-ft Layup Field Goal Missed | 36-41 | -0.5 |
GSW | 2nd | 9:03 | Harrison Barnes Defensive Rebound | 36-41 | 1.5 |
GSW | 2nd | 8:58 | Shaun Livingston 22-ft Jump Field Goal Missed | 36-41 | -0.5 |
HOU | 2nd | 8:56 | Dwight Howard Defensive Rebound | 36-41 | 1.5 |
HOU | 2nd | 8:50 | James Harden 31-ft Jump Three Point Field Goal Missed | 36-41 | -0.5 |
HOU | 2nd | 8:48 | Dwight Howard Offensive Rebound | 36-41 | 1.5 |
HOU | 2nd | 8:48 | Dwight Howard 7-ft Dunk Field Goal Made | 36-43 | 2.5 |
HOU | 2nd | 8:37 | Corey Brewer Personal Foul | 36-43 | |
GSW | 2nd | 8:28 | Stephen Curry 30-ft Jump Three Point Field Goal Missed | 36-43 | -0.5 |
HOU | 2nd | 8:26 | Dwight Howard Defensive Rebound | 36-43 | 1.5 |
HOU | 2nd | 8:13 | Corey Brewer 25-ft Jump Three Point Field Goal Missed | 36-43 | -0.5 |
GSW | 2nd | 8:11 | Defensive Rebound | 36-43 | |
HOU | 2nd | 8:11 | Dwight Howard Personal Foul | 36-43 | |
GSW | 2nd | 8:06 | Stephen Curry 6-ft Dunk Field Goal Made | 38-43 | 2.5 |
HOU | 2nd | 7:44 | Michael Beasley 20-ft Jump Field Goal Missed | 38-43 | -0.5 |
GSW | 2nd | 7:42 | Shaun Livingston Defensive Rebound | 38-43 | 1.5 |
GSW | 2nd | 7:35 | Draymond Green 32-ft Jump Three Point Field Goal Made | 41-43 | 6.5 |
GSW | 2nd | 7:17 | Andrew Bogut Personal Foul | 41-43 | |
HOU | 2nd | 7:17 | James Harden Free Throw Made (1) | 41-44 | 1.25 |
HOU | 2nd | 7:17 | James Harden Free Throw Made (2) | 41-45 | 1.25 |
GSW | 2nd | 7:03 | Stephen Curry 5-ft Dunk Field Goal Made | 43-45 | 2.5 |
HOU | 2nd | 6:49 | Michael Beasley 15-ft Jump Field Goal Missed | 43-45 | -0.5 |
HOU | 2nd | 6:47 | Dwight Howard Offensive Rebound | 43-45 | 1.5 |
GSW | 2nd | 6:47 | Harrison Barnes Personal Foul | 43-45 | |
HOU | 2nd | 6:47 | Dwight Howard Free Throw Missed (1) | 43-45 | -0.75 |
HOU | 2nd | 6:47 | Offensive Rebound | 43-45 | |
HOU | 2nd | 6:47 | Dwight Howard Free Throw Missed (2) | 43-45 | -0.75 |
HOU | 2nd | 6:47 | Offensive Rebound | 43-45 | |
GSW | 2nd | 6:47 | Draymond Green Personal Foul | 43-45 | |
GSW | 2nd | 6:46 | Shaun Livingston Personal Foul | 43-45 | |
HOU | 2nd | 6:46 | Dwight Howard Free Throw Made (1) | 43-46 | 1.25 |
GSW | 2nd | 6:27 | Andrew Bogut Personal Foul | 43-46 | |
HOU | 2nd | 6:27 | Trevor Ariza Free Throw Made (1) | 43-47 | 1.25 |
HOU | 2nd | 6:27 | Trevor Ariza Free Throw Missed (2) | 43-47 | -0.75 |
HOU | 2nd | 6:27 | Offensive Rebound | 43-47 | |
HOU | 2nd | 6:27 | Trevor Ariza Free Throw Made (3) | 43-48 | 1.25 |
GSW | 2nd | 6:17 | Draymond Green Turnover | 43-48 | 2 |
HOU | 2nd | 6:12 | James Harden Turnover | 43-48 | 2 |
GSW | 2nd | 5:58 | James Harden Turnover | 43-48 | 2 |
HOU | 2nd | 5:53 | James Harden 7-ft Dunk Field Goal Made | 43-50 | 2.5 |
HOU | 2nd | 5:53 | Clint Capela Personal Foul | 43-50 | |
GSW | 2nd | 5:53 | Festus Ezeli Free Throw Made (1) | 44-50 | 1.25 |
GSW | 2nd | 5:53 | Festus Ezeli Free Throw Missed (2) | 44-50 | -0.75 |
GSW | 2nd | 5:53 | Offensive Rebound | 44-50 | |
HOU | 2nd | 5:53 | Donatas Motiejunas Personal Foul | 44-50 | |
GSW | 2nd | 5:48 | Trevor Ariza Turnover | 44-50 | 2 |
HOU | 2nd | 5:45 | Trevor Ariza Personal Foul | 44-50 | |
HOU | 2nd | 5:45 | Trevor Ariza Turnover | 44-50 | 2 |
GSW | 2nd | 5:39 | Draymond Green Personal Foul | 44-50 | |
GSW | 2nd | 5:39 | Draymond Green Turnover | 44-50 | 2 |
HOU | 2nd | 5:28 | Donatas Motiejunas Turnover | 44-50 | 2 |
GSW | 2nd | 5:20 | Stephen Curry 23-ft Jump Three Point Field Goal Missed | 44-50 | -0.5 |
HOU | 2nd | 5:18 | Donatas Motiejunas Defensive Rebound | 44-50 | 1.5 |
HOU | 2nd | 4:59 | Patrick Beverley 23-ft Jump Three Point Field Goal Missed | 44-50 | -0.5 |
HOU | 2nd | 4:57 | Offensive Rebound | 44-50 | |
HOU | 2nd | 4:42 | Trevor Ariza 9-ft Jump Field Goal Missed | 44-50 | -0.5 |
HOU | 2nd | 4:40 | Trevor Ariza Offensive Rebound | 44-50 | 1.5 |
HOU | 2nd | 4:40 | Trevor Ariza 7-ft Layup Field Goal Missed | 44-50 | -0.5 |
GSW | 2nd | 4:38 | Andre Iguodala Defensive Rebound | 44-50 | 1.5 |
GSW | 2nd | 4:34 | Klay Thompson 24-ft Jump Three Point Field Goal Missed | 44-50 | -0.5 |
GSW | 2nd | 4:32 | Andre Iguodala Offensive Rebound | 44-50 | 1.5 |
GSW | 2nd | 4:14 | Shaun Livingston 23-ft Jump Field Goal Missed | 44-50 | -0.5 |
HOU | 2nd | 4:12 | Patrick Beverley Defensive Rebound | 44-50 | 1.5 |
HOU | 2nd | 4:10 | Trevor Ariza 29-ft Jump Three Point Field Goal Missed | 44-50 | -0.5 |
GSW | 2nd | 4:08 | Defensive Rebound | 44-50 | |
GSW | 2nd | 3:55 | Draymond Green 6-ft Layup Field Goal Missed | 44-50 | -0.5 |
HOU | 2nd | 3:53 | James Harden Defensive Rebound | 44-50 | 1.5 |
HOU | 2nd | 3:48 | James Harden Turnover | 44-50 | 2 |
GSW | 2nd | 3:40 | Klay Thompson 6-ft Layup Field Goal Made | 46-50 | 2.5 |
GSW | 2nd | 3:33 | Festus Ezeli Personal Foul | 46-50 | |
HOU | 2nd | 3:33 | Dwight Howard Free Throw Missed (1) | 46-50 | -0.75 |
HOU | 2nd | 3:33 | Offensive Rebound | 46-50 | |
HOU | 2nd | 3:33 | Dwight Howard Free Throw Missed (2) | 46-50 | -0.75 |
GSW | 2nd | 3:33 | Festus Ezeli Defensive Rebound | 46-50 | 1.5 |
GSW | 2nd | 3:20 | Harrison Barnes 24-ft Jump Three Point Field Goal Made | 49-50 | 6.5 |
HOU | 2nd | 3:00 | James Harden Turnover | 49-50 | 2 |
GSW | 2nd | 2:40 | Andre Iguodala 31-ft Jump Three Point Field Goal Made | 52-50 | 6.5 |
GSW | 2nd | 2:29 | Festus Ezeli Personal Foul | 52-50 | |
HOU | 2nd | 2:29 | Dwight Howard Free Throw Missed (1) | 52-50 | -0.75 |
HOU | 2nd | 2:29 | Offensive Rebound | 52-50 | |
HOU | 2nd | 2:29 | Dwight Howard Free Throw Made (2) | 52-51 | 1.25 |
HOU | 2nd | 2:18 | Trevor Ariza Personal Foul | 52-51 | |
GSW | 2nd | 2:18 | Andre Iguodala Free Throw Missed (1) | 52-51 | -0.75 |
GSW | 2nd | 2:18 | Offensive Rebound | 52-51 | |
GSW | 2nd | 2:18 | Andre Iguodala Free Throw Missed (2) | 52-51 | -0.75 |
HOU | 2nd | 2:18 | Michael Beasley Defensive Rebound | 52-51 | 1.5 |
GSW | 2nd | 1:56 | Klay Thompson Personal Foul | 52-51 | |
HOU | 2nd | 1:56 | Michael Beasley Free Throw Made (1) | 52-52 | 1.25 |
HOU | 2nd | 1:56 | Michael Beasley Free Throw Made (2) | 52-53 | 1.25 |
GSW | 2nd | 1:38 | Harrison Barnes 28-ft Jump Three Point Field Goal Missed | 52-53 | -0.5 |
HOU | 2nd | 1:36 | Jason Terry Defensive Rebound | 52-53 | 1.5 |
HOU | 2nd | 1:25 | Michael Beasley Turnover | 52-53 | 2 |
GSW | 2nd | 1:18 | Harrison Barnes 6-ft Dunk Field Goal Made | 54-53 | 2.5 |
GSW | 2nd | 0:49 | Andre Iguodala Personal Foul | 54-53 | |
HOU | 2nd | 0:49 | James Harden Free Throw Made (1) | 54-54 | 1.25 |
HOU | 2nd | 0:49 | James Harden Free Throw Made (2) | 54-55 | 1.25 |
GSW | 2nd | 0:36 | Stephen Curry 31-ft Jump Three Point Field Goal Missed | 54-55 | -0.5 |
GSW | 2nd | 0:34 | Marreese Speights Offensive Rebound | 54-55 | 1.5 |
GSW | 2nd | 0:34 | Marreese Speights 6-ft Layup Field Goal Missed | 54-55 | -0.5 |
GSW | 2nd | 0:32 | Offensive Rebound | 54-55 | |
GSW | 2nd | 0:32 | Stephen Curry Turnover | 54-55 | 2 |
GSW | 2nd | 0:30 | Harrison Barnes Personal Foul | 54-55 | |
HOU | 2nd | 0:30 | James Harden Free Throw Missed (1) | 54-55 | -0.75 |
HOU | 2nd | 0:30 | Offensive Rebound | 54-55 | |
HOU | 2nd | 0:30 | James Harden Free Throw Made (2) | 54-56 | 1.25 |
GSW | 2nd | 0:12 | Donatas Motiejunas Turnover | 54-56 | 2 |
HOU | 2nd | 0:12 | Donatas Motiejunas Turnover | 54-56 | 2 |
GSW | 2nd | 0:04 | Andre Iguodala 7-ft Dunk Field Goal Made | 56-56 | 2.5 |
HOU | 2nd | 0:04 | Trevor Ariza 32-ft Jump Three Point Field Goal Missed | 56-56 | -0.5 |
HOU | 2nd | 0:02 | Offensive Rebound | 56-56 | |
|
3rd |
HOU | 3rd | 11:35 | Trevor Ariza 22-ft Jump Field Goal Missed | 56-56 | -0.5 |
GSW | 3rd | 11:33 | Andrew Bogut Defensive Rebound | 56-56 | 1.5 |
GSW | 3rd | 11:18 | Andrew Bogut 31-ft Jump Three Point Field Goal Made | 59-56 | 6.5 |
GSW | 3rd | 10:58 | Shaun Livingston Personal Foul | 59-56 | |
HOU | 3rd | 10:58 | Donatas Motiejunas Free Throw Made (1) | 59-57 | 1.25 |
HOU | 3rd | 10:58 | Donatas Motiejunas Free Throw Missed (2) | 59-57 | -0.75 |
GSW | 3rd | 10:58 | Draymond Green Defensive Rebound | 59-57 | 1.5 |
HOU | 3rd | 10:36 | Jason Terry Personal Foul | 59-57 | |
GSW | 3rd | 10:36 | Harrison Barnes Free Throw Made (1) | 60-57 | 1.25 |
GSW | 3rd | 10:36 | Harrison Barnes Free Throw Made (2) | 61-57 | 1.25 |
HOU | 3rd | 10:27 | Dwight Howard Turnover | 61-57 | 2 |
GSW | 3rd | 10:16 | Klay Thompson 31-ft Jump Three Point Field Goal Made | 64-57 | 6.5 |
HOU | 3rd | 9:57 | Donatas Motiejunas 8-ft Jump Field Goal Made | 64-59 | 2.5 |
GSW | 3rd | 9:42 | Draymond Green Turnover | 64-59 | 2 |
GSW | 3rd | 9:41 | Andrew Bogut Personal Foul | 64-59 | |
GSW | 3rd | 9:28 | Andrew Bogut Personal Foul | 64-59 | |
HOU | 3rd | 9:28 | Donatas Motiejunas Free Throw Missed (1) | 64-59 | -0.75 |
HOU | 3rd | 9:28 | Offensive Rebound | 64-59 | |
HOU | 3rd | 9:28 | Donatas Motiejunas Free Throw Missed (2) | 64-59 | -0.75 |
GSW | 3rd | 9:28 | Festus Ezeli Defensive Rebound | 64-59 | 1.5 |
GSW | 3rd | 9:11 | Draymond Green 22-ft Jump Field Goal Missed | 64-59 | -0.5 |
HOU | 3rd | 9:09 | James Harden Defensive Rebound | 64-59 | 1.5 |
HOU | 3rd | 9:06 | Harrison Barnes Turnover | 64-59 | 2 |
GSW | 3rd | 8:56 | Shaun Livingston 7-ft Dunk Field Goal Made | 66-59 | 2.5 |
HOU | 3rd | 8:42 | Donatas Motiejunas 30-ft Jump Three Point Field Goal Made | 66-62 | 6.5 |
GSW | 3rd | 8:24 | Klay Thompson 26-ft Jump Field Goal Missed | 66-62 | -0.5 |
HOU | 3rd | 8:22 | Trevor Ariza Defensive Rebound | 66-62 | 1.5 |
HOU | 3rd | 8:09 | Trevor Ariza Turnover | 66-62 | 2 |
GSW | 3rd | 8:08 | Draymond Green 31-ft Jump Three Point Field Goal Made | 69-62 | 6.5 |
HOU | 3rd | 7:51 | James Harden 31-ft Jump Three Point Field Goal Made | 69-65 | 6.5 |
GSW | 3rd | 7:38 | Harrison Barnes 30-ft Jump Three Point Field Goal Missed | 69-65 | -0.5 |
GSW | 3rd | 7:36 | Festus Ezeli Offensive Rebound | 69-65 | 1.5 |
GSW | 3rd | 7:26 | Draymond Green 30-ft Jump Three Point Field Goal Made | 72-65 | 6.5 |
HOU | 3rd | 7:13 | James Harden 30-ft Jump Three Point Field Goal Missed | 72-65 | -0.5 |
GSW | 3rd | 7:11 | Shaun Livingston Defensive Rebound | 72-65 | 1.5 |
GSW | 3rd | 7:08 | Klay Thompson 6-ft Dunk Field Goal Made | 74-65 | 2.5 |
GSW | 3rd | 7:08 | Shaun Livingston Technical Foul | 74-65 | |
HOU | 3rd | 7:08 | Dwight Howard Technical Foul | 74-65 | |
HOU | 3rd | 6:55 | James Harden 21-ft Jump Field Goal Made | 74-67 | 2.5 |
GSW | 3rd | 6:30 | Klay Thompson 31-ft Jump Three Point Field Goal Made | 77-67 | 6.5 |
HOU | 3rd | 6:18 | James Harden 13-ft Jump Field Goal Missed | 77-67 | -0.5 |
GSW | 3rd | 6:16 | Shaun Livingston Defensive Rebound | 77-67 | 1.5 |
GSW | 3rd | 6:10 | Shaun Livingston 26-ft Jump Three Point Field Goal Made | 80-67 | 6.5 |
HOU | 3rd | 5:54 | Michael Beasley 13-ft Jump Field Goal Made | 80-69 | 2.5 |
GSW | 3rd | 5:39 | James Harden Turnover | 80-69 | 2 |
HOU | 3rd | 5:18 | James Harden 22-ft Jump Three Point Field Goal Missed | 80-69 | -0.5 |
GSW | 3rd | 5:16 | Klay Thompson Defensive Rebound | 80-69 | 1.5 |
GSW | 3rd | 5:08 | Harrison Barnes 26-ft Jump Three Point Field Goal Made | 83-69 | 6.5 |
HOU | 3rd | 4:47 | James Harden 31-ft Jump Three Point Field Goal Made | 83-72 | 6.5 |
GSW | 3rd | 4:39 | Shaun Livingston 22-ft Jump Field Goal Made | 85-72 | 2.5 |
HOU | 3rd | 4:39 | Jason Terry Personal Foul | 85-72 | |
GSW | 3rd | 4:39 | Shaun Livingston Free Throw Made (1) | 86-72 | 1.25 |
HOU | 3rd | 4:25 | James Harden Turnover | 86-72 | 2 |
GSW | 3rd | 4:02 | Klay Thompson 32-ft Jump Three Point Field Goal Missed | 86-72 | -0.5 |
HOU | 3rd | 4:00 | Dwight Howard Defensive Rebound | 86-72 | 1.5 |
HOU | 3rd | 3:48 | Michael Beasley 19-ft Jump Field Goal Missed | 86-72 | -0.5 |
HOU | 3rd | 3:46 | Corey Brewer Offensive Rebound | 86-72 | 1.5 |
HOU | 3rd | 3:46 | Michael Beasley 7-ft Layup Field Goal Made | 86-74 | 2.5 |
GSW | 3rd | 3:29 | Shaun Livingston 27-ft Jump Three Point Field Goal Made | 89-74 | 6.5 |
HOU | 3rd | 3:01 | Corey Brewer 31-ft Jump Three Point Field Goal Missed | 89-74 | -0.5 |
GSW | 3rd | 2:59 | Klay Thompson Defensive Rebound | 89-74 | 1.5 |
GSW | 3rd | 2:36 | Shaun Livingston 16-ft Jump Field Goal Missed | 89-74 | -0.5 |
HOU | 3rd | 2:34 | James Harden Defensive Rebound | 89-74 | 1.5 |
HOU | 3rd | 2:28 | Corey Brewer 17-ft Jump Field Goal Made | 89-76 | 2.5 |
HOU | 3rd | 2:11 | Corey Brewer Personal Foul | 89-76 | |
GSW | 3rd | 2:11 | Marreese Speights Free Throw Made (1) | 90-76 | 1.25 |
GSW | 3rd | 2:11 | Marreese Speights Free Throw Made (2) | 91-76 | 1.25 |
HOU | 3rd | 2:02 | Corey Brewer 23-ft Jump Three Point Field Goal Missed | 91-76 | -0.5 |
HOU | 3rd | 2:00 | James Harden Offensive Rebound | 91-76 | 1.5 |
HOU | 3rd | 1:58 | Michael Beasley 20-ft Jump Field Goal Missed | 91-76 | -0.5 |
GSW | 3rd | 1:56 | Draymond Green Defensive Rebound | 91-76 | 1.5 |
GSW | 3rd | 1:38 | Draymond Green 30-ft Jump Three Point Field Goal Missed | 91-76 | -0.5 |
GSW | 3rd | 1:36 | Andre Iguodala Offensive Rebound | 91-76 | 1.5 |
