1.1 F – NOP Zion Williamson | 1.2 G – POR Jrue Holiday | 1.3 C – MIN Rudy Gobert | 1.4 C – MIL Myles Turner | 1.5 PF/C – FA LaMarcus Aldridge | 1.6 PG – MIN Mike Conley | 1.7 C – NYK Mitchell Robinson | 1.8 F – DET Tobias Harris | 1.9 PF/C – ATL Kristaps Porziņģis | 1.10 SG/F – WAS Khris Middleton | 1.11 SG/SF – SAC Zach LaVine | 1.12 PF/C – MIA Bam Adebayo |
2.12 C – WAS Marvin Bagley | 2.11 PF/C – MIN Julius Randle | 2.10 PF/C – FA Al Horford | 2.9 C – FA Thomas Bryant | 2.8 PF/C – FA Danilo Gallinari | 2.7 C – DEN Jonas Valančiūnas | 2.6 F/C – FA Robert Covington | 2.5 SF – FA Otto Porter | 2.4 G – DEN Jamal Murray | 2.3 | 2.2 G – FA Eric Bledsoe | 2.1 PF/C – MEM Jaren Jackson |
3.1 SG/SF – TOR RJ Barrett | 3.2 G – FA Malcolm Brogdon | 3.3 | 3.4 C – LAC Brook Lopez | 3.5 PG – OKC Shai Gilgeous-Alexander | 3.6 G – FA Josh Richardson | 3.7 C – SAC Domantas Sabonis | 3.8 SG/SF – DET Caris LeVert | 3.9 C – FA Montrezl Harrell | 3.10 | 3.11 PF/C – CLE Larry Nance | 3.12 SG/F – FA Gordon Hayward |
4.12 | 4.11 G – FA Delon Wright | 4.10 F – MIN Joe Ingles | 4.9 PF/C – FA Serge Ibaka | 4.8 PG – HOU Fred VanVleet | 4.7 SG/SF – FA Jeremy Lamb | 4.6 G – MIA Terry Rozier | 4.5 G – FA Lou Williams | 4.4 PG – FA Ricky Rubio | 4.3 SG/F – PHI Kelly Oubre | 4.2 F – CHA Miles Bridges | 4.1 F/C – ORL Jonathan Isaac |
5.1 SG/F – TOR Brandon Ingram | 5.2 C – CLE Jarrett Allen | 5.3 G – LAL Marcus Smart | 5.4 C – FA Dewayne Dedmon | 5.5 F – FA Bojan Bogdanović | 5.6 F – FA T.J. Warren | 5.7 G – BOS Derrick White | 5.8 SG/SF – CHI Kevin Huerter | 5.9 | 5.10 PG/F – FA Justise Winslow | 5.11 C – FA Enes Freedom | 5.12 G – FA Jeff Teague |
6.12 | 6.11 G/SF – FA Tomas Satoransky | 6.10 | 6.9 F – SAS Harrison Barnes | 6.8 C – DAL Dwight Powell | 6.7 SG/SF – FA Terrence Ross | 6.6 SG – FA JJ Redick | 6.5 PF/C – FA Paul Millsap | 6.4 SG/F – NYK Mikal Bridges | 6.3 SG/SF – FA Evan Fournier | 6.2 G – NOP Dejounte Murray | 6.1 C – FA JaVale McGee |
7.1 SG/SF – FA Cam Reddish | 7.2 C – FA Willie Cauley-Stein | 7.3 F/C – FA Rudy Gay | 7.4 SG/SF – BOS Jaylen Brown | 7.5 G – CHA Spencer Dinwiddie | 7.6 PF/C – MEM Brandon Clarke | 7.7 C – FA Cody Zeller | 7.8 PF/C – SAS Kelly Olynyk | 7.9 SG/SF – LAC Bogdan Bogdanović | 7.10 G – FA Patrick Beverley | 7.11 C – NOP Kevon Looney | 7.12 F – LAL Rui Hachimura |
8.12 | 8.11 F – FA Cedi Osman | 8.10 G – FA Goran Dragic | 8.9 G – SAC Dennis Schröder | 8.8 G – FA Derrick Rose | 8.7 PF/C – CHI Zach Collins | 8.6 F – POR Jerami Grant | 8.5 PG – FA D.J. Augustin | 8.4 SG/SF – PHI Eric Gordon | 8.3 SG – FA Danny Green | 8.2 SG/F – FA Joe Harris | 8.1 SG/SF – FA Jarrett Culver |
9.1 F – BKN Michael Porter | 9.2 F – MIL Taurean Prince | 9.3 PF/C – SAC Dario Šarić | 9.4 F – CLE De'Andre Hunter | 9.5 PF/C – LAL Maxi Kleber | 9.6 SG/SF – FA Kent Bazemore | 9.7 PG – FA Reggie Jackson | 9.8 SF – FA P.J. Tucker | 9.9 F – UTA Kyle Anderson | 9.10 PF/C – MIL Bobby Portis | 9.11 SG/SF – DEN Tim Hardaway | 9.12 G – MIA Tyler Herro |
10.12 PF – FA Jabari Parker | 10.11 G – FA Dennis Smith | 10.10 PG – FA Ish Smith | 10.9 F/C – FA Davis Bertans | 10.8 PF – FA Marvin Williams | 10.7 F – FA Trevor Ariza | 10.6 PG – CLE Darius Garland | 10.5 PF/C – FA Nerlens Noel | 10.4 C – TOR Jakob Poeltl | 10.3 C – LAC Ivica Zubac | 10.2 PG – FA Elfrid Payton | 10.1 G/SF – FA Will Barton |
11.1 C – UTA Jusuf Nurkić | 11.2 SG/SF – FA Seth Curry | 11.3 G – SAC Malik Monk | 11.4 SG – BOS Anfernee Simons | 11.5 SG/SF – FA Landry Shamet | 11.6 G – LAC Kris Dunn | 11.7 PG – FA Rajon Rondo | 11.8 PF/C – FA James Johnson | 11.9 PG – FA Isaiah Thomas | 11.10 G – NYK Jordan Clarkson | 11.11 SG/SF – MEM Kentavious Caldwell-Pope | 11.12 SG – MIA Norman Powell |
12.3 PF – FA Marcus Morris | 12.2 PG – FA Monté Morris | 12.1 C – POR Robert Williams | |||||||||
13.1 G/SF – DEN Bruce Brown | 13.2 C – FA Tristan Thompson | ||||||||||
14.1 PF/C – FA JaMychal Green | |||||||||||
15.1 G – CHI Coby White |