1.1 F/C – MIL Giannis Antetokounmpo | 1.2 PG – FA Rajon Rondo | 1.3 F – GSW Jimmy Butler | 1.4 F/C – FA Carmelo Anthony | 1.5 PG – FA Ricky Rubio | 1.6 F – SAC DeMar DeRozan | 1.7 C – DEN Nikola Jokić | 1.8 F – LAC Nicolas Batum |
2.1 PF/C – MIN Julius Randle | 2.2 PF/C – ATL Kristaps Porziņģis | 2.3 G – ATL CJ McCollum | 2.4 PG – FA Isaiah Thomas | 2.5 C – FA Joakim Noah | 2.6 PF/C – FA Dirk Nowitzki | 2.7 G – CLE Dennis Schröder | 2.8 PF/C – DEN Aaron Gordon |
3.8 PF/C – FA Serge Ibaka | 3.7 PG – FA Elfrid Payton | 3.6 C – FA Derrick Favors | 3.5 F – MIA Andrew Wiggins | 3.4 PG – MIN Mike Conley | 3.3 F/C – FA Rudy Gay | 3.2 C – FA Gorgui Dieng | 3.1 F – FA Trevor Ariza |
4.1 PG – FA Emmanuel Mudiay | 4.2 SF – FA Chandler Parsons | 4.3 SG/SF – FA Evan Fournier | 4.4 C – FA Dwight Howard | 4.5 C – FA Marcin Gortat | 4.6 F – DET Tobias Harris | 4.7 F – FA Al-Farouq Aminu | 4.8 C – CHA Mason Plumlee |
5.8 C – FA Andrew Bogut | 5.7 PF – FA Marvin Williams | 5.6 SG/F – FA Gordon Hayward | 5.5 C – FA Greg Monroe | 5.4 F/C – FA Jae Crowder | 5.3 G – FA Dwyane Wade | 5.2 G – LAL Marcus Smart | 5.1 PG – FA Jeremy Lin |
6.1 C – FA Tristan Thompson | 6.2 F – FA Nikola Mirotic | 6.3 PF/C – FA Thaddeus Young | 6.4 SG/SF – SAC Zach LaVine | 6.5 C – FA Robin Lopez | 6.6 C – CHI Nikola Vučević | 6.7 G – FA Goran Dragic | 6.8 C – FA Enes Freedom |
7.8 PF/C – FA Jared Sullinger | 7.7 SG – FA Monta Ellis | 7.6 F/C – FA Rondae Hollis-Jefferson | 7.5 SG/SF – FA Rodney Hood | 7.4 F – SAS Harrison Barnes | 7.3 G/SF – FA Avery Bradley | 7.2 SG/SF – FA Kent Bazemore | 7.1 C – DEN Jonas Valančiūnas |
8.1 SG/F – FA Wesley Matthews | 8.2 PF/C – FA Kenneth Faried | 8.3 PF/C – FA Ryan Anderson | 8.4 PF – FA Marcus Morris | 8.5 C – HOU Clint Capela | 8.6 PF/C – FA Zach Randolph | 8.7 G/SF – FA Evan Turner | 8.8 G/SF – FA Will Barton |
9.8 SF – FA Matt Barnes | 9.7 PG – FA Reggie Jackson | 9.6 G – FA Brandon Knight | 9.5 PF/C – FA Jahlil Okafor | 9.4 PF/C – CHI Dario Šarić | 9.3 PF/C – FA Al Jefferson | 9.2 SG/SF – FA JR Smith | 9.1 SF – FA Otto Porter |
10.1 F/C – FA Robert Covington | 10.2 PF/C – FA Danilo Gallinari | ||||||
11.1 C – SAS Bismack Biyombo | |||||||
12.1 PF/C – FA Nerlens Noel | |||||||
13.1 G – FA George Hill | |||||||
14.1 PG – FA Deron Williams |



