420 Ballers | ||||||||||||||
| Player | Mon 1/12 | '25-26 Stats | Availability | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Pts | Reb | Ast | Stl | Blk | FPts | Avg | Status | ||||
PG/F TOR | 28.65 | 19.8 | 8.2 | 5.6 | 1.4 | 1.3 | 2,174.5 | 48.3 | Locked | PG | ||||
G/SF HOU | — | 18.5 | 7.7 | 5.2 | 1.4 | 0.5 | 1,771.9 | 42.2 | Locked | SG | ||||
SG/SF OKC | — | 16.8 | 4.8 | 5.6 | 1.3 | 0.4 | 904 | 37.7 | Locked | G | ||||
SG/SF CHA | 32.5 | 20 | 4.2 | 3.4 | 1 | 1 | 1,155.5 | 41.3 | Locked | SF | ||||
G/SF SAS | — | 16.9 | 5 | 7.1 | 1.3 | 0.3 | 1,414.2 | 39.3 | Locked | SG/SF | ||||
PF/C HOU | — | 15.4 | 6.8 | 1.8 | 0.7 | 0.8 | 1,491.25 | 36.4 | Locked | PF | ||||
PF/C WAS | — | 17.2 | 7.4 | 2.8 | 0.8 | 2.1 | 1,363.25 | 40.1 | Locked | C | ||||
PF/C CLE | 55.9 | 17.7 | 8.7 | 4.1 | 1 | 1.9 | 1,749.65 | 44.9 | Locked | PF/C | ||||
F/C MIL | — | 28.2 | 9.9 | 5.6 | 0.9 | 0.8 | 1,626.8 | 56.1 | Locked | ANY | ||||
SG/F WAS | — | 15.6 | 5.8 | 5 | 1.1 | 0.9 | 1,366 | 40.2 | Locked | ANY | ||||
Benched | ||||||||||||||
| Pts | Reb | Ast | Stl | Blk | FPts | Avg | ||||||||
PG PHX | — | 13.4 | 4.1 | 4.8 | 1.4 | 0.3 | 1,678.4 | 38.1 | Locked | BN | ||||
G POR | — | 15.1 | 4.8 | 7.1 | 1.4 | 0.2 | 715.3 | 42.1 | Locked | BN | ||||
F ORL | — | 21 | 8.7 | 5 | 0.7 | 0.7 | 1,495.5 | 45.3 | Locked | BN | ||||
Injured Reserve | ||||||||||||||
| Pts | Reb | Ast | Stl | Blk | FPts | Avg | ||||||||
OUTFranz Wagner F ORL | — | 22.2 | 6.1 | 3.6 | 1.1 | 0.3 | 1,132.4 | 43.6 | Locked | IR | ||||
OUTZach Edey C MEM | — | 13.6 | 11.1 | 1.1 | 0.6 | 1.9 | 401.6 | 36.5 | Locked | IR | ||||
PF/C DEN | — | 17.9 | 6.2 | 2.5 | 0.6 | 0.2 | 839 | 38.1 | Locked | IR | ||||
