Charlotte Hornets ( Fran ) | ||||||||||||||
| Player | Wed 1/7 | Stats This Week | Availability | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Pts | Reb | Ast | Stl | Blk | FPts | Avg | Status | ||||
G MIA | — | 17 | 9 | 3 | 0 | 0 | 34.5 | 34.5 | Locked | PG | ||||
G IND | — | 15 | 1 | 11 | 1 | 1 | 31.5 | 31.5 | Locked | SG | ||||
G/SF ATL | 42.75 | 12 | 7 | 5.5 | 1.5 | 0.5 | 61.25 | 30.6 | Locked | SF | ||||
F ATL | 30.75 | 16 | 11 | 6 | 0.5 | 1 | 68.25 | 34.1 | Locked | PF | ||||
PF/C TOR | 25.5 | 11 | 4.5 | 2.5 | 0.5 | 0 | 51.75 | 25.9 | Locked | C | ||||
| Total | 99 | 13.8 | 6.9 | 5.2 | 0.8 | 0.5 | 247.25 | 49.5 | ||||||
Benched | ||||||||||||||
| Pts | Reb | Ast | Stl | Blk | FPts | Avg | ||||||||
SG CLE | — | 19 | 4 | 2 | 0 | 0 | 43.5 | 43.5 | Locked | BN | ||||
G NYK | 24.25 | 10 | 2 | 1.5 | 0.5 | 0 | 39.75 | 19.9 | Locked | BN | ||||
F ORL | 30.5 | 13.5 | 2 | 1.5 | 1.5 | 0 | 59.5 | 29.8 | Locked | BN | ||||
F PHI | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Locked | BN | ||||
SG/F ATL | 57.5 | 20.5 | 6 | 2 | 0.5 | 0.5 | 93 | 46.5 | Locked | BN | ||||
SG/F BKN | 16 | 5 | 2 | 0 | 2 | 0 | 16 | 16 | Locked | BN | ||||
| BN | ||||||||||||||
| Total | 128.25 | 12.6 | 2.9 | 1.3 | 0.8 | 0.1 | 251.75 | 36 | ||||||
Injured Reserve | ||||||||||||||
| Pts | Reb | Ast | Stl | Blk | FPts | Avg | ||||||||
SG/SF IND | — | — | Locked | IR | ||||||||||
SG/F PHI | 12.5 | 2 | 3 | 1 | 2 | 0 | 12.5 | 12.5 | Locked | IR | ||||
