馃弨 3 THE HARD WAY!! 馃弨 | ||||||||||||||
| Player | Mon 2/16 | '25-26 Stats | Availability | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Pts | Reb | Ast | Stl | Blk | FPts | Avg | Status | ||||
G IND | — | 17.2 | 2.9 | 7.5 | 0.9 | 0.2 | 1,793.55 | 39.9 | Locked | PG | ||||
SG/SF MIA | — | 22.9 | 3.6 | 2.6 | 1.2 | 0.2 | 2,003.2 | 42.6 | Locked | SG | ||||
PG SAC | — | 15 | 5.5 | 6.4 | 1.3 | 0.2 | 2,118.75 | 39.2 | Locked | G | ||||
G/SF SAS | — | 16.7 | 5 | 6.8 | 1.3 | 0.3 | 1,800.95 | 39.2 | Locked | SF | ||||
G MIL | — | 17.7 | 5 | 7.7 | 2.2 | 0.4 | 1,358.5 | 45.3 | Locked | SG/SF | ||||
PG/F TOR | — | 19.2 | 8.4 | 5.6 | 1.3 | 1.6 | 2,639.4 | 48 | Locked | PF | ||||
OUTJusuf Nurki膰 C UTA | — | 10.9 | 10.4 | 4.8 | 1.3 | 0.5 | 1,537.55 | 37.5 | Locked | C | ||||
F ORL | — | 21.1 | 8.3 | 4.9 | 0.7 | 0.7 | 2,079.45 | 45.2 | Locked | PF/C | ||||
G MIL | — | 17.1 | 4.6 | 5.4 | 1.5 | 0.4 | 2,241.25 | 42.3 | Locked | ANY | ||||
OUTIvica Zubac C IND | — | 14.4 | 11 | 2.2 | 0.4 | 0.8 | 1,565.8 | 36.4 | Locked | ANY | ||||
Benched | ||||||||||||||
| 聽 | 聽 | 聽 | Pts | Reb | Ast | Stl | Blk | FPts | Avg | 聽 | 聽 | |||
PG/SF CHI | — | 18 | 8.2 | 8.4 | 0.9 | 0.4 | 1,813.45 | 49 | Locked | BN | ||||
DTDDeni Avdija PG/F POR | — | 24.4 | 7 | 6.6 | 0.8 | 0.6 | 2,500.15 | 52.1 | Locked | BN | ||||
F/C MIL | — | 28 | 10 | 5.6 | 0.9 | 0.7 | 1,678.9 | 56 | Locked | BN | ||||
