February 2026 |
| Game | | '25-26 Roto Categories | | Traditional | | Shooting | | Rebounding |
|---|
| Day | Team | Opp | | Pts | FG% | FT% | 3PM | 3P% | Reb | Ast | Stl | Blk | DD | | Min | TO | | FGM | FGA | FTM | FTA | 3PA | | OReb | DReb |
|---|
| Fri 2/27 | OKC | | | | | | | | | | | | | | | | | | | | | | | | |
| Wed 2/25 | OKC | | | 20 | 37.5 | 85.7 | 2 | 28.6 | 4 | 6 | 1 | 1 | 0 | | 34:34 | 3 | | 6 | 16 | 6 | 7 | 7 | | 1 | 3 |
| Tue 2/24 | OKC | | | 8 | 40.0 | - | 0 | 0.0 | 1 | 1 | 0 | 0 | 0 | | 16:36 | 4 | | 4 | 10 | 0 | 0 | 4 | | 0 | 1 |
| Sun 2/22 | OKC | | | 7 | 42.9 | - | 1 | 50.0 | 3 | 4 | 0 | 0 | 0 | | 22:24 | 1 | | 3 | 7 | 0 | 0 | 2 | | 2 | 1 |
| Fri 2/20 | OKC | | | 7 | 27.3 | - | 1 | 25.0 | 4 | 0 | 1 | 0 | 0 | | 27:51 | 1 | | 3 | 11 | 0 | 0 | 4 | | 1 | 3 |
| Thu 2/12 | OKC | | | 5 | 33.3 | - | 1 | 50.0 | 4 | 2 | 1 | 0 | 0 | | 20:12 | 4 | | 2 | 6 | 0 | 0 | 2 | | 2 | 2 |
| Wed 2/11 | OKC | | | 12 | 46.2 | - | 0 | 0.0 | 3 | 2 | 2 | 0 | 0 | | 25:03 | 1 | | 6 | 13 | 0 | 0 | 3 | | 0 | 3 |
| Mon 2/9 | OKC | | | 0 | 0.0 | - | 0 | 0.0 | 4 | 1 | 0 | 0 | 0 | | 14:36 | 1 | | 0 | 4 | 0 | 0 | 2 | | 0 | 4 |
| Sat 2/7 | OKC | | | 17 | 40.0 | 50.0 | 3 | 42.9 | 2 | 1 | 0 | 0 | 0 | | 26:25 | 0 | | 6 | 15 | 2 | 4 | 7 | | 1 | 1 |
| Wed 2/4 | OKC | | | 20 | 50.0 | 100.0 | 4 | 57.1 | 4 | 6 | 5 | 0 | 0 | | 37:44 | 3 | | 7 | 14 | 2 | 2 | 7 | | 0 | 4 |
| Tue 2/3 | OKC | | | 9 | 75.0 | 100.0 | 1 | 50.0 | 3 | 0 | 0 | 0 | 0 | | 18:42 | 1 | | 3 | 4 | 2 | 2 | 2 | | 0 | 3 |
| Sun 2/1 | OKC | | | 14 | 55.6 | 50.0 | 3 | 50.0 | 6 | 0 | 2 | 1 | 0 | | 25:00 | 1 | | 5 | 9 | 1 | 2 | 6 | | 1 | 5 |
| Total | | 7-4 | | 119 | 41.3 | 76.5 | 16 | 34.8 | 38 | 23 | 12 | 2 | 0 | | 4:29:07 | 20 | | 45 | 109 | 13 | 17 | 46 | | 8 | 30 |
|
March 2026 |
| Day | Team | Opp | | Pts | FG% | FT% | 3PM | 3P% | Reb | Ast | Stl | Blk | DD | | Min | TO | | FGM | FGA | FTM | FTA | 3PA | | OReb | DReb |
|---|
| Wed 3/4 | OKC | | | | | | | | | | | | | | | | | | | | | | | | |
| Tue 3/3 | OKC | | | | | | | | | | | | | | | | | | | | | | | | |
| Sun 3/1 | OKC | | | | | | | | | | | | | | | | | | | | | | | | |
| Total | | | | 0 | - | - | 0 | - | 0 | 0 | 0 | 0 | 0 | | 0:00 | 0 | | 0 | 0 | 0 | 0 | 0 | | 0 | 0 |
| Season | | | | 475 | 43.5 | 75.0 | 79 | 37.4 | 154 | 86 | 43 | 24 | 0 | | 17:55:48 | 64 | | 177 | 407 | 42 | 56 | 211 | | 29 | 125 |
- Team
- Oklahoma City Thunder
- Position
- SG/F
- Age
- 27 years old
- Height
- 6' 5"
- Weight
- 190 lbs
- College
- Maryland
- Draft
- 2021, Thunder, 2nd round (55th overall)
- Experience
- 4
- % Own
- Owner
- Added, Feb 10 '25 (History)
- News
- Aaron Wiggins Fantasy News
- Action
- Locked