Round 1 | ||
| Pick | Player | Team |
|---|---|---|
| 1.1 #1 | F DAL | |
| 1.2 #2 | G SAS | |
| 1.3 #3 | F LAC | |
| 1.4 #4 | G/SF LAL | |
| 1.5 #5 | PF/C WAS | |
| 1.6 #6 | F CHA | |
| 1.7 #7 | F GSW | |
| 1.8 #8 | SG/F NYK | |
| 1.9 #9 | SG/F NOP | |
| 1.10 #10 | F UTA | |
Round 2 | ||
| 2.1 #11 | F BKN | |
| 2.2 #12 | PF/C MIN | |
| 2.3 #13 | G CHI | |
| 2.4 #14 | SG/SF CHA | |
| 2.5 #15 | C BKN | |
| 2.6 #16 | SG/F PHI | |
| 2.7 #17 | G MIA | |
| 2.8 #18 | G NOP | |
| 2.9 #19 | F NYK | |
| 2.10 #20 | F/C DAL | |
Round 3 | ||
| 3.1 #21 | PF/C MIN | |
| 3.2 #22 | SG BOS | |
| 3.3 #23 | C LAL | |
| 3.4 #24 | SG/SF TOR | |
| 3.5 #25 | G BOS | |
| 3.6 #26 | F DET | |
| 3.7 #27 | G IND | |
| 3.8 #28 | F SAC | |
| 3.9 #29 | G/SF BKN | |
| 3.10 #30 | G/SF PHI | |
Round 4 | ||
| 4.1 #31 | G TOR | |
| 4.2 #32 | SG/SF SAS | |
| 4.3 #33 | PF/C TOR | |
| 4.4 #34 | PF/C DEN | |
| 4.5 #35 | C POR | |
| 4.6 #36 | SG/SF IND | |
| 4.7 #37 | PF/C HOU | |
| 4.8 #38 | F DET | |
| 4.9 #39 | C DAL | |
| 4.10 #40 | G/SF SAS | |
Round 5 | ||
| 5.1 #41 | F UTA | |
| 5.2 #42 | F MIA | |
| 5.3 #43 | SG/SF PHI | |
| 5.4 #44 | C MIA | |
| 5.5 #45 | G PHX | |
| 5.6 #46 | G/SF POR | |
| 5.7 #47 | G/SF LAC | |
| 5.8 #48 | SG/F IND | |
| 5.9 #49 | SG/SF DEN | |
Round 6 | ||
| 6.1 #50 | SG/SF CHA | |
| 6.2 #51 | G WAS | |
| 6.3 #52 | G WAS | |
| 6.4 #53 | C NOP | |
| 6.5 #54 | G ORL | |
| 6.6 #55 | C MEM | |
| 6.7 #56 | G SAC | |
| 6.8 #57 | G DAL | |
| 6.9 #58 | F MIN | |
| 6.10 #59 | PF/C GSW | |
Round 7 | ||
| 7.1 #60 | F BOS | |
| 7.2 #61 | G POR | |
| 7.3 #62 | F CLE | |
Round 8 | ||
| 8.1 #63 | G GSW | |
| 8.2 #64 | G/SF OKC | |





