Weak Stream | ||||||||||||||
| Player | Mon 1/5 | '25-26 Stats | Availability | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Pts | Reb | Ast | Stl | Blk | FPts | Avg | Status | ||||
G/SF MIN | — | 29.7 | 5.2 | 3.6 | 1.2 | 0.8 | 1,332.49 | 36 | Locked | G | ||||
G BOS | 27.61 | 17.6 | 4.6 | 5.4 | 1.3 | 1.5 | 1,201.84 | 27.9 | Locked | G | ||||
PG PHX | 21.51 | 13.4 | 4.1 | 4.7 | 1.4 | 0.3 | 998.07 | 21.7 | Locked | G | ||||
DTDDeni Avdija F POR | 47.11 | 26 | 7.1 | 6.9 | 0.8 | 0.6 | 1,561.17 | 37.2 | Locked | F | ||||
PF/C ATL | 33.34 | 16.3 | 7.9 | 3.4 | 1.2 | 1 | 1,202.04 | 26.7 | Locked | F | ||||
SG/SF CHA | 35.93 | 20 | 4.4 | 3.5 | 1 | 0.9 | 756.51 | 26.1 | Locked | F | ||||
C SAS | — | 24.2 | 11.1 | 2.8 | 0.8 | 2.7 | 1,194.23 | 37.3 | Locked | C | ||||
G/SF ATL | 17.92 | 11.6 | 6.7 | 6.2 | 1.8 | 0.4 | 1,052.12 | 23.4 | Locked | ANY | ||||
Benched | ||||||||||||||
| Pts | Reb | Ast | Stl | Blk | FPts | Avg | ||||||||
PG MIL | — | 16.1 | 4.5 | 5.4 | 1.5 | 0.4 | 1,079.21 | 24.5 | Locked | BN | ||||
G MEM | — | 12 | 2.7 | 5.5 | 0.7 | 0.1 | 812.04 | 19.3 | Locked | BN | ||||
SG/SF CLE | — | 13.7 | 5.5 | 2.2 | 0.9 | 0.5 | 853.73 | 20.3 | Locked | BN | ||||
F NOP | — | 15.9 | 5.7 | 2.3 | 0.9 | 0 | 969.11 | 23.6 | Locked | BN | ||||
SG/F POR | 19.81 | 13 | 5.1 | 2.7 | 1 | 0.5 | 915.48 | 19.9 | Locked | BN | ||||
OUTZach Edey C MEM | — | 13.6 | 11.1 | 1.1 | 0.6 | 1.9 | 270.01 | 24.5 | Locked | BN | ||||
PF/C CLE | — | 17.9 | 8.8 | 4.1 | 0.9 | 2 | 1,232.02 | 30 | Locked | BN | ||||
