Pts17.4 | Reb5 | Ast6.8 | FPts1,120 |
January 2026 |
| Game | | '25-26 Traditional | | Shooting | | Rebounding | | Fantasy |
|---|
| Day | Team | Opp | | Min | Pts | Ast | TO | Stl | Blk | | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | | OReb | DReb | Reb | | Pts |
|---|
| Tue 1/6 | SAS | | | 28:23 | 15 | 4 | 5 | 2 | 0 | | 5 | 14 | 35.7 | 3 | 4 | 75.0 | 2 | 4 | 50.0 | | 2 | 6 | 8 | | 32.00 |
| Wed 1/7 | SAS | | | 29:07 | 15 | 4 | 2 | 2 | 1 | | 6 | 10 | 60.0 | 3 | 3 | 100.0 | 0 | 2 | 0.0 | | 0 | 5 | 5 | | 38.00 |
| Sat 1/10 | SAS | | | 24:34 | 9 | 4 | 1 | 1 | 0 | | 3 | 14 | 21.4 | 2 | 5 | 40.0 | 1 | 6 | 16.7 | | 1 | 1 | 2 | | 14.00 |
| Sun 1/11 | SAS | | | | | | | | | | | | | | | | | | | | | | | | |
| Tue 1/13 | SAS | | | | | | | | | | | | | | | | | | | | | | | | |
| Thu 1/15 | SAS | | | | | | | | | | | | | | | | | | | | | | | | |
| Sat 1/17 | SAS | | | | | | | | | | | | | | | | | | | | | | | | |
| Mon 1/19 | SAS | | | | | | | | | | | | | | | | | | | | | | | | |
| Tue 1/20 | SAS | | | | | | | | | | | | | | | | | | | | | | | | |
| Thu 1/22 | SAS | | | | | | | | | | | | | | | | | | | | | | | | |
| Sun 1/25 | SAS | | | | | | | | | | | | | | | | | | | | | | | | |
| Wed 1/28 | SAS | | | | | | | | | | | | | | | | | | | | | | | | |
| Sat 1/31 | SAS | | | | | | | | | | | | | | | | | | | | | | | | |
| Total | | 1-1 | | 1:22:04 | 39 | 12 | 8 | 5 | 1 | | 14 | 38 | 36.8 | 8 | 12 | 66.7 | 3 | 12 | 25.0 | | 3 | 12 | 15 | | 84.00 |
|
February 2026 |
| Day | Team | Opp | | Min | Pts | Ast | TO | Stl | Blk | | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | | OReb | DReb | Reb | | Pts |
|---|
| Sun 2/1 | SAS | | | | | | | | | | | | | | | | | | | | | | | | |
| Wed 2/4 | SAS | | | | | | | | | | | | | | | | | | | | | | | | |
| Thu 2/5 | SAS | | | | | | | | | | | | | | | | | | | | | | | | |
| Sat 2/7 | SAS | | | | | | | | | | | | | | | | | | | | | | | | |
| Tue 2/10 | SAS | | | | | | | | | | | | | | | | | | | | | | | | |
| Wed 2/11 | SAS | | | | | | | | | | | | | | | | | | | | | | | | |
| Thu 2/19 | SAS | | | | | | | | | | | | | | | | | | | | | | | | |
| Sat 2/21 | SAS | | | | | | | | | | | | | | | | | | | | | | | | |
| Mon 2/23 | SAS | | | | | | | | | | | | | | | | | | | | | | | | |
| Wed 2/25 | SAS | | | | | | | | | | | | | | | | | | | | | | | | |
| Thu 2/26 | SAS | | | | | | | | | | | | | | | | | | | | | | | | |
| Total | | | | 0:00 | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | | 0 | 0 | 0 | | 0.00 |
| Season | | | | 14:44:48 | 504 | 197 | 104 | 38 | 8 | | 173 | 366 | 47.3 | 128 | 176 | 72.7 | 30 | 114 | 26.3 | | 33 | 113 | 146 | | 1,120.00 |
|
March 2026 |
| Day | Team | Opp | | Min | Pts | Ast | TO | Stl | Blk | | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | | OReb | DReb | Reb | | Pts |
|---|
| Sun 3/1 | SAS | | | | | | | | | | | | | | | | | | | | | | | | |
| Tue 3/3 | SAS | | | | | | | | | | | | | | | | | | | | | | | | |
| Thu 3/5 | SAS | | | | | | | | | | | | | | | | | | | | | | | | |
| Fri 3/6 | SAS | | | | | | | | | | | | | | | | | | | | | | | | |
| Sun 3/8 | SAS | | | | | | | | | | | | | | | | | | | | | | | | |
| Tue 3/10 | SAS | | | | | | | | | | | | | | | | | | | | | | | | |
| Thu 3/12 | SAS | | | | | | | | | | | | | | | | | | | | | | | | |
| Sat 3/14 | SAS | | | | | | | | | | | | | | | | | | | | | | | | |
| Mon 3/16 | SAS | | | | | | | | | | | | | | | | | | | | | | | | |
| Tue 3/17 | SAS | | | | | | | | | | | | | | | | | | | | | | | | |
| Thu 3/19 | SAS | | | | | | | | | | | | | | | | | | | | | | | | |
| Sat 3/21 | SAS | | | | | | | | | | | | | | | | | | | | | | | | |
| Mon 3/23 | SAS | | | | | | | | | | | | | | | | | | | | | | | | |
| Wed 3/25 | SAS | | | | | | | | | | | | | | | | | | | | | | | | |
| Sat 3/28 | SAS | | | | | | | | | | | | | | | | | | | | | | | | |
| Mon 3/30 | SAS | | | | | | | | | | | | | | | | | | | | | | | | |
| Total | | | | 0:00 | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | | 0 | 0 | 0 | | 0.00 |
| Season | | | | 14:44:48 | 504 | 197 | 104 | 38 | 8 | | 173 | 366 | 47.3 | 128 | 176 | 72.7 | 30 | 114 | 26.3 | | 33 | 113 | 146 | | 1,120.00 |
|
April 2026 |
| Day | Team | Opp | | Min | Pts | Ast | TO | Stl | Blk | | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | | OReb | DReb | Reb | | Pts |
|---|
| Wed 4/1 | SAS | | | | | | | | | | | | | | | | | | | | | | | | |
| Thu 4/2 | SAS | | | | | | | | | | | | | | | | | | | | | | | | |
| Sat 4/4 | SAS | | | | | | | | | | | | | | | | | | | | | | | | |
| Mon 4/6 | SAS | | | | | | | | | | | | | | | | | | | | | | | | |
| Wed 4/8 | SAS | | | | | | | | | | | | | | | | | | | | | | | | |
| Fri 4/10 | SAS | | | | | | | | | | | | | | | | | | | | | | | | |
| Total | | | | 0:00 | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | | 0 | 0 | 0 | | 0.00 |
| Season | | | | 14:44:48 | 504 | 197 | 104 | 38 | 8 | | 173 | 366 | 47.3 | 128 | 176 | 72.7 | 30 | 114 | 26.3 | | 33 | 113 | 146 | | 1,120.00 |
- Team
- San Antonio Spurs
- Position
- G/SF
- Age
- 21 years old
- Height
- 6' 6"
- Weight
- 215 lbs
- College
- UConn
- Draft
- 2024, Spurs, 4th pick in the 1st round (4th overall)
- Experience
- 1
- % Own
- Owner
- Drafted 3.3 #11, Oct 30 '24 (History)
- News
- Stephon Castle Fantasy News
- Rank
- 36-100-35
- Action
- Locked