Pts13.5 | Reb2.9 | Ast3.4 | FPts2,529 |
March 2026 | |||||||||||||||||||||||||
| Game | '25-26 Traditional | Shooting | Rebounding | Fantasy | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day | Team | Opp | Min | Pts | Ast | TO | Stl | Blk | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OReb | DReb | Reb | Pts | ||||
| Mon 3/23 | HOU | 36:17 | 13 | 6 | 4 | 2 | 2 | 5 | 17 | 29.4 | 0 | 0 | - | 3 | 14 | 21.4 | 0 | 5 | 5 | 40.00 | |||||
| Wed 3/25 | HOU | 27:49 | 10 | 3 | 2 | 2 | 0 | 3 | 13 | 23.1 | 2 | 2 | 100.0 | 2 | 10 | 20.0 | 0 | 8 | 8 | 27.00 | |||||
| Wed 3/18 | HOU | 27:23 | 11 | 3 | 3 | 2 | 0 | 4 | 12 | 33.3 | 0 | 0 | - | 3 | 8 | 37.5 | 0 | 2 | 2 | 26.00 | |||||
| Sat 3/21 | HOU | 36:38 | 23 | 14 | 0 | 4 | 0 | 8 | 12 | 66.7 | 2 | 2 | 100.0 | 5 | 8 | 62.5 | 0 | 2 | 2 | 93.00 | |||||
| Mon 3/16 | HOU | 30:55 | 11 | 3 | 2 | 3 | 0 | 5 | 11 | 45.5 | 0 | 0 | - | 1 | 6 | 16.7 | 0 | 0 | 0 | 27.00 | |||||
| Fri 3/20 | HOU | 24:56 | 14 | 4 | 3 | 1 | 2 | 5 | 10 | 50.0 | 0 | 0 | - | 4 | 7 | 57.1 | 2 | 2 | 4 | 46.00 | |||||
| Fri 3/27 | HOU | ||||||||||||||||||||||||
| Sun 3/29 | HOU | ||||||||||||||||||||||||
| Tue 3/31 | HOU | ||||||||||||||||||||||||
| Total | 2-4 | 3:03:58 | 82 | 33 | 14 | 14 | 4 | 30 | 75 | 40.0 | 4 | 4 | 100.0 | 18 | 53 | 34.0 | 2 | 19 | 21 | 259.00 | |||||
April 2026 | |||||||||||||||||||||||||
| Day | Team | Opp | Min | Pts | Ast | TO | Stl | Blk | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OReb | DReb | Reb | Pts | ||||
| Wed 4/1 | HOU | ||||||||||||||||||||||||
| Fri 4/3 | HOU | ||||||||||||||||||||||||
| Total | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0.00 | ||||||
| Season | 31:34:32 | 970 | 245 | 116 | 107 | 48 | 355 | 834 | 42.6 | 67 | 83 | 80.7 | 193 | 502 | 38.4 | 24 | 184 | 208 | 2,529.00 | ||||||
