Pts18.7 | Reb9.9 | Ast2.9 | FPts2,401 |
December 2025 | |||||||||||||||||||||||||
| Game | '25-26 Traditional | Shooting | Rebounding | Fantasy | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day | Team | Opp | Min | Pts | Ast | TO | Stl | Blk | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OReb | DReb | Reb | Pts | ||||
| Tue 12/23 | MIA | 34:08 | 9 | 3 | 1 | 2 | 0 | 4 | 11 | 36.4 | 1 | 3 | 33.3 | 0 | 2 | 0.0 | 1 | 11 | 12 | 29.00 | |||||
| Fri 12/26 | MIA | — | |||||||||||||||||||||||
| Sat 12/27 | MIA | — | |||||||||||||||||||||||
| Mon 12/29 | MIA | 21:10 | 13 | 4 | 2 | 1 | 0 | 5 | 10 | 50.0 | 2 | 2 | 100.0 | 1 | 2 | 50.0 | 3 | 7 | 10 | 42.00 | |||||
| Total | 3-1 | 55:18 | 22 | 7 | 3 | 3 | 0 | 9 | 21 | 42.9 | 3 | 5 | 60.0 | 1 | 4 | 25.0 | 4 | 18 | 22 | 71.00 | |||||
January 2026 | |||||||||||||||||||||||||
| Day | Team | Opp | Min | Pts | Ast | TO | Stl | Blk | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OReb | DReb | Reb | Pts | ||||
| Thu 1/1 | MIA | 32:53 | 15 | 0 | 1 | 2 | 1 | 5 | 14 | 35.7 | 4 | 4 | 100.0 | 1 | 2 | 50.0 | 3 | 11 | 14 | 46.00 | |||||
| Total | 1-0 | 32:53 | 15 | 0 | 1 | 2 | 1 | 5 | 14 | 35.7 | 4 | 4 | 100.0 | 1 | 2 | 50.0 | 3 | 11 | 14 | 46.00 | |||||
| Season | 28:17:53 | 1,009 | 154 | 93 | 59 | 36 | 362 | 806 | 44.9 | 195 | 255 | 76.5 | 90 | 266 | 33.8 | 110 | 422 | 532 | 2,401.00 | ||||||
