Pts18.5 | Reb9.7 | Ast2.8 | FPts2,410 |
February 2026 | |||||||||||||||||||||||||
| Game | '25-26 Traditional | Shooting | Rebounding | Fantasy | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day | Team | Opp | Min | Pts | Ast | TO | Stl | Blk | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OReb | DReb | Reb | Pts | ||||
| Sat 2/21 | MIA | 26:51 | 13 | 5 | 1 | 0 | 0 | 4 | 7 | 57.1 | 4 | 5 | 80.0 | 1 | 3 | 33.3 | 2 | 4 | 6 | 32.00 | |||||
| Tue 2/24 | MIA | 31:18 | 18 | 2 | 1 | 1 | 1 | 8 | 19 | 42.1 | 0 | 0 | - | 2 | 8 | 25.0 | 2 | 7 | 9 | 42.00 | |||||
| Thu 2/26 | MIA | 36:25 | 29 | 3 | 1 | 1 | 0 | 10 | 20 | 50.0 | 5 | 8 | 62.5 | 4 | 8 | 50.0 | 2 | 12 | 14 | 67.00 | |||||
| Sat 2/28 | MIA | 35:00 | 24 | 1 | 1 | 1 | 0 | 9 | 17 | 52.9 | 3 | 6 | 50.0 | 3 | 5 | 60.0 | 4 | 7 | 11 | 55.00 | |||||
| Total | 2-2 | 2:09:34 | 84 | 11 | 4 | 3 | 1 | 31 | 63 | 49.2 | 12 | 19 | 63.2 | 10 | 24 | 41.7 | 10 | 30 | 40 | 196.00 | |||||
March 2026 | |||||||||||||||||||||||||
| Day | Team | Opp | Min | Pts | Ast | TO | Stl | Blk | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OReb | DReb | Reb | Pts | ||||
| Tue 3/3 | MIA | 34:58 | 23 | 4 | 0 | 6 | 1 | 11 | 24 | 45.8 | 0 | 0 | - | 1 | 7 | 14.3 | 1 | 8 | 9 | 70.00 | |||||
| Thu 3/5 | MIA | 5:24 | 6 | 0 | 0 | 1 | 1 | 2 | 4 | 50.0 | 2 | 2 | 100.0 | 0 | 1 | 0.0 | 1 | 0 | 1 | 16.00 | |||||
| Fri 3/6 | MIA | ||||||||||||||||||||||||
| Sun 3/8 | MIA | ||||||||||||||||||||||||
| Tue 3/10 | MIA | ||||||||||||||||||||||||
| Total | 1-0 | 40:22 | 29 | 4 | 0 | 7 | 2 | 13 | 28 | 46.4 | 2 | 2 | 100.0 | 1 | 8 | 12.5 | 2 | 8 | 10 | 86.00 | |||||
| Season | 28:22:03 | 1,015 | 154 | 93 | 59 | 36 | 364 | 809 | 45.0 | 197 | 257 | 76.7 | 90 | 266 | 33.8 | 111 | 422 | 533 | 2,410.00 | ||||||
