bruhoofis | ||||||||||||||||
| Player | Mon 12/29 | Rank | '25-26 Stats | Availability | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Draft | Pts | Reb | Ast | Stl | Blk | FPts | Avg | Status | |||||
| PG | ||||||||||||||||
| SG | ||||||||||||||||
| SF | ||||||||||||||||
| PF | ||||||||||||||||
| C | ||||||||||||||||
| ANY | ||||||||||||||||
| ANY | ||||||||||||||||
| ANY | ||||||||||||||||
Benched | ||||||||||||||||
| Pts | Reb | Ast | Stl | Blk | FPts | Avg | ||||||||||
PG LAC | 64.5 | 22 | 18 | 2.4 | 6.9 | 0.8 | 0.1 | 1,417.5 | 54.5 | Locked | BN | |||||
DTDJames Harden G CLE | — | 7 | 25.4 | 4.8 | 8.1 | 1.3 | 0.4 | 3,613 | 82.1 | Locked | BN | |||||
DTDDevin Booker G PHX | 54 | 11 | 25.4 | 4 | 6.2 | 0.9 | 0.3 | 2,792.5 | 68.1 | Locked | BN | |||||
G TOR | 20.5 | 24 | 17.1 | 4.4 | 6.1 | 1.3 | 0.1 | 2,736.5 | 54.7 | Locked | BN | |||||
G SAC | — | 41 | 12.4 | 2 | 2.6 | 0.7 | 0.4 | 1,384.5 | 32.2 | Locked | BN | |||||
G/SF DET | — | 4 | 25.1 | 5.5 | 9.7 | 1.4 | 0.8 | 3,764.5 | 83.7 | Locked | BN | |||||
G/SF OKC | 47 | 52 | 6.1 | 2.8 | 2.2 | 1.4 | 0.4 | 718.5 | 21.8 | Locked | BN | |||||
OUTPaul George SG/F PHI | — | 31 | 16 | 5.1 | 3.7 | 1.5 | 0.5 | 1,314.5 | 48.7 | Locked | BN | |||||
DTDJalen Duren C DET | — | 13 | 17.7 | 10.5 | 1.7 | 0.9 | 0.8 | 2,316.5 | 53.9 | Locked | BN | |||||
C DEN | 14 | 44 | 9 | 5.3 | 1.4 | 0.2 | 0.7 | 967.5 | 24.2 | Locked | BN | |||||
C LAC | — | 50 | 6.7 | 2.7 | 0.9 | 0.5 | 1 | 962.5 | 21.9 | Locked | BN | |||||
PF/C MIN | 73.5 | 16 | 22.2 | 6.9 | 5.4 | 1.1 | 0.2 | 3,489 | 65.8 | Locked | BN | |||||
PF/C ATL | 93 | 28 | 16.3 | 7.9 | 3.3 | 1.2 | 1 | 2,456.5 | 52.3 | Locked | BN | |||||
