SABCU | ||||||||||||||
| Player | Mon 2/2 | '25-26 Stats | Availability | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Pts | Reb | Ast | Stl | Blk | FPts | Avg | Status | ||||
G CLE | — | 28.5 | 4.5 | 5.8 | 1.6 | 0.3 | 3,136.25 | 57 | Locked | PG | ||||
SG/SF CHA | 40.1 | 19.3 | 5.5 | 3.5 | 0.8 | 0.2 | 2,656.6 | 44.3 | Locked | SG | ||||
OUTPaul George SG/F PHI | — | 16 | 5.1 | 3.7 | 1.5 | 0.5 | 1,060.5 | 39.3 | Locked | G | ||||
G/SF SAS | — | 16.6 | 4.9 | 6.8 | 1.3 | 0.3 | 1,906 | 38.9 | Locked | SF | ||||
DTDCooper Flagg PG/F DAL | — | 20.4 | 6.6 | 4.1 | 1.2 | 0.8 | 2,084.6 | 42.5 | Locked | SG/SF | ||||
F ORL | — | 21.7 | 8.5 | 5.1 | 0.7 | 0.7 | 2,224.65 | 46.3 | Locked | PF | ||||
C CLE | — | 15.3 | 8.6 | 2 | 1 | 0.9 | 1,737.05 | 35.5 | Locked | C | ||||
F UTA | — | 26.7 | 6.9 | 2.1 | 1 | 0.5 | 2,145.2 | 51.1 | Locked | PF/C | ||||
G MIL | — | 17.1 | 4.6 | 5.4 | 1.5 | 0.4 | 2,353.15 | 42 | Locked | ANY | ||||
PF/C CLE | — | 17.7 | 8.7 | 3.8 | 0.9 | 1.9 | 2,033.5 | 44.2 | Locked | ANY | ||||
Benched | ||||||||||||||
| Pts | Reb | Ast | Stl | Blk | FPts | Avg | ||||||||
OFSKyrie Irving G DAL | — | — | Locked | BN | ||||||||||
SG/SF BOS | — | 29.1 | 7.1 | 4.9 | 1 | 0.5 | 2,860.3 | 54 | Locked | BN | ||||
DTDAaron Gordon PF/C DEN | — | 17.7 | 6.2 | 2.5 | 0.7 | 0.2 | 872.15 | 37.9 | Locked | BN | ||||
