JUAN ENRIQUE EL CUBANO | ||||||||||||||
| Player | Mon 1/5 | '25-26 Stats | Availability | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Pts | Reb | Ast | Stl | Blk | FPts | Avg | Status | ||||
G WAS | — | 10.2 | 2.3 | 4 | 0.5 | 0.1 | 596.7 | 23 | Locked | PG | ||||
SG/SF ORL | — | 20.3 | 4.2 | 4.1 | 1 | 0.5 | 2,409.1 | 41.5 | Locked | SG | ||||
SG/F NYK | — | 11.9 | 7.4 | 5.2 | 1.1 | 0.3 | 1,803.95 | 37.6 | Locked | G | ||||
SG/F HOU | 55.2 | 26.2 | 5.4 | 4.6 | 0.8 | 0.9 | 2,853.85 | 51 | Locked | SF | ||||
F ATL | 42.1 | 23 | 10.6 | 7.9 | 1.3 | 0.5 | 3,147.2 | 58.3 | Locked | SG/SF | ||||
PF/C WAS | — | 20.4 | 11.1 | 2.8 | 1.1 | 1.6 | 938.55 | 46.9 | Locked | PF | ||||
C MIL | — | 12.7 | 5.6 | 1.6 | 0.7 | 1.6 | 1,802.45 | 33.4 | Locked | C | ||||
F UTA | 47.45 | 26.7 | 6.9 | 2.1 | 1 | 0.5 | 2,145.2 | 51.1 | Locked | PF/C | ||||
F DET | — | 13 | 5.2 | 2.4 | 1 | 0.3 | 1,268.75 | 30.2 | Locked | ANY | ||||
C OKC | — | 10.6 | 9.5 | 3.5 | 1 | 0.8 | 1,138.5 | 33.5 | Locked | ANY | ||||
Benched | ||||||||||||||
| Pts | Reb | Ast | Stl | Blk | FPts | Avg | ||||||||
OUTJaden Ivey G/SF CHI | 27.3 | 8.5 | 2.5 | 1.8 | 0.6 | 0.4 | 746.65 | 20.2 | Locked | BN | ||||
F MIN | — | 15.1 | 4.4 | 2.9 | 1.1 | 1.1 | 1,996.3 | 34.4 | Locked | BN | ||||
SG/F HOU | 32.1 | 11.5 | 6.4 | 1.7 | 1.3 | 0.5 | 1,168.1 | 31.6 | Locked | BN | ||||
