Seattle Storm | ||||||||||||||
| Player | Mon 1/19 | '25-26 Stats | Availability | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Pts | Reb | Ast | Stl | Blk | FPts | Avg | Status | ||||
G/SF DET | 47.7 | 25.5 | 5.8 | 9.8 | 1.4 | 0.9 | 2,864.15 | 58.5 | Locked | PG | ||||
G/SF ATL | 54.75 | 11.4 | 6.5 | 6.1 | 1.8 | 0.4 | 1,955.75 | 34.9 | Locked | SG | ||||
PG PHI | 69.4 | 29 | 4.1 | 6.7 | 2 | 0.8 | 3,321.45 | 60.4 | Locked | G | ||||
F ORL | — | 21.5 | 8.4 | 5 | 0.7 | 0.7 | 2,109.4 | 45.9 | Locked | SF | ||||
SG/F SAC | — | 18.6 | 3.1 | 3.8 | 1.2 | 0.3 | 2,003.1 | 34.5 | Locked | SG/SF | ||||
F ATL | 69.3 | 23.4 | 10.8 | 8.1 | 1.3 | 0.5 | 3,134.2 | 59.1 | Locked | PF | ||||
C PHX | 38 | 11.9 | 8.1 | 1 | 0.9 | 0.9 | 1,576.75 | 29.8 | Locked | C | ||||
F UTA | — | 26.7 | 7 | 2.1 | 1 | 0.5 | 2,102.6 | 51.3 | Locked | PF/C | ||||
SG/F NYK | 26.4 | 11.9 | 7.5 | 5.2 | 1.1 | 0.3 | 1,738.95 | 37.8 | Locked | ANY | ||||
F SAC | — | 14.9 | 6 | 1.6 | 1.1 | 1.5 | 718.15 | 34.2 | Locked | ANY | ||||
Benched | ||||||||||||||
| Pts | Reb | Ast | Stl | Blk | FPts | Avg | ||||||||
G CLE | — | 12.1 | 3 | 5.1 | 0.9 | 0.2 | 1,368.7 | 29.1 | Locked | BN | ||||
OUTJaden Ivey G/SF CHI | 22.1 | 8.5 | 2.5 | 1.8 | 0.6 | 0.4 | 746.65 | 20.2 | Locked | BN | ||||
OUTZach Edey C MEM | — | 13.6 | 11.1 | 1.1 | 0.6 | 1.9 | 401.6 | 36.5 | Locked | BN | ||||
