1.1 SG/F – WAS Khris Middleton | 1.2 C – PHI Joel Embiid | 1.3 G – CLE Lonzo Ball | 1.4 C – CHA Mason Plumlee | 1.5 SF – FA Otto Porter | 1.6 C – UTA Jusuf Nurkić | 1.7 C – HOU Clint Capela | 1.8 PF/C – FA Marquese Chriss | 1.9 PF/C – DEN Aaron Gordon | 1.10 G – FA Lou Williams | 1.11 PF/C – FA James Johnson | 1.12 G – FA Dennis Smith | 1.13 PG – FA Markelle Fultz | 1.14 G – FA Derrick Rose | 1.15 SG/SF – DEN Tim Hardaway | 1.16 G – FA Patrick Beverley | 1.17 F – MIL Taurean Prince | 1.18 C – HOU Steven Adams | 1.19 SF – FA Wilson Chandler | 1.20 SG – FA Dion Waiters |
2.1 F – FA Nikola Mirotic | 2.2 G – LAC Kris Dunn | 2.3 G – FA Malcolm Brogdon | 2.4 SG/SF – PHI Eric Gordon | 2.5 G – FA Dwyane Wade | 2.6 PG – FA Darren Collison | 2.7 C – FA Willie Cauley-Stein | 2.8 PF/C – FA Willy Hernangomez | 2.9 PF/C – FA Dirk Nowitzki | 2.10 PF/C – FA Zach Randolph | 2.11 SG/SF – GSW Buddy Hield | 2.12 C – FA Derrick Favors | 2.13 PF/C – WAS Skal Labissière | 2.14 C – FA Greg Monroe | 2.15 G – LAL Marcus Smart | 2.16 F – FA T.J. Warren | 2.17 PF/C – FA Jahlil Okafor | 2.18 SG – FA JJ Redick | 2.19 PF – FA Marcus Morris | 2.20 G – FA Tyler Johnson |
3.20 F – MIN Joe Ingles | 3.19 PG – SAS De'Aaron Fox | 3.18 SG/F – FA Wesley Matthews | 3.17 C – FA Tristan Thompson | 3.16 F – FA Maurice Harkless | 3.15 C – FA Dewayne Dedmon | 3.14 C – FA Taj Gibson | 3.13 SF – FA Michael Kidd-Gilchrist | 3.12 C – FA Robin Lopez | 3.11 SG/SF – FA Terrence Ross | 3.10 PG/F – FA Justise Winslow | 3.9 SG/SF – FA Seth Curry | 3.8 SG/SF – FA Josh Jackson | 3.7 F/C – FA Rudy Gay | 3.6 C – FA Richaun Holmes | 3.5 F/C – FA Rondae Hollis-Jefferson | 3.4 C – FA Alex Len | 3.3 G – NYK Jordan Clarkson | 3.2 F – BOS Jayson Tatum | 3.1 G/SF – FA Will Barton |
4.1 SG/SF – FA Kent Bazemore | 4.2 SF – FA Chandler Parsons | 4.3 G – FA Austin Rivers | 4.4 PF/C – FA Ersan Ilyasova | 4.5 PF/C – FA JaMychal Green | 4.6 G – FA Josh Richardson | 4.7 F – FA Al-Farouq Aminu | 4.8 PF/C – SAS Kelly Olynyk | 4.9 SG – FA Monta Ellis | 4.10 PG – FA Emmanuel Mudiay | 4.11 G – SAC Malik Monk | 4.12 PF/C – FA Ryan Anderson | 4.13 F/C – ORL Jonathan Isaac | 4.14 PG – FA Frank Ntilikina | 4.15 SG/SF – FA Courtney Lee | 4.16 PG – FA Deron Williams | 4.17 F – MIL Kyle Kuzma | 4.18 | 4.19 C – CLE Jarrett Allen | 4.20 F – FA Bojan Bogdanović |
5.20 SG/SF – LAC Bogdan Bogdanović | 5.19 SF – FA Michael Beasley | 5.18 PF/C – FA Thon Maker | 5.17 PG – FA Jameer Nelson | 5.16 G – FA Milos Teodosic | 5.15 SF – FA P.J. Tucker | 5.14 SG – MIA Norman Powell | 5.13 SG/SF – DET Caris LeVert | 5.12 C – FA Cody Zeller | 5.11 C – FA Boban Marjanovic | 5.10 PF/C – CHI Zach Collins | 5.9 G – FA Patty Mills | 5.8 SG – FA Danny Green | 5.7 PG – FA Ish Smith | 5.6 G – FA Matthew Dellavedova | 5.5 PG – IND T.J. McConnell | 5.4 PF/C – CLE Larry Nance | 5.3 F – UTA Lauri Markkanen | 5.2 PF/C – LAC John Collins | 5.1 PF/C – FA Trevor Booker |
6.1 PF/C – FA Jon Leuer | 6.2 C – LAC Ivica Zubac | 6.3 SG/F – FA Paul Zipser | 6.4 SG/F – FA Tony Snell | 6.5 SG – FA Jerian Grant | 6.6 G/F – FA Tyreke Evans | 6.7 SF – FA DeMarre Carroll | 6.8 SG/SF – FA Jeremy Lamb | 6.9 G – NOP Dejounte Murray | 6.10 SG/SF – FA C.J. Miles | 6.11 C – FA Cristiano Felicio | 6.12 G – FA Ramon Sessions | 6.13 C – FA Bismack Biyombo | 6.14 F – FA Juancho Hernangomez | 6.15 SG/SF – FA Andre Roberson | 6.16 G/SF – FA Lance Stephenson | 6.17 C – FA Montrezl Harrell | 6.18 PF/C – FA Kenneth Faried | 6.19 PG – ORL Cory Joseph | 6.20 G – FA Sean Kilpatrick |
7.20 F – FA Sam Dekker | 7.19 PF/C – MIA Bam Adebayo | 7.18 SG/SF – FA Justin Holiday | 7.17 PF/C – FA Channing Frye | 7.16 G – FA Delon Wright | 7.15 PF/C – FA Patrick Patterson | 7.14 SG/SF – FA E'Twaun Moore | 7.13 PF/C – FA Mike Muscala | 7.12 G – FA Jordan Crawford | 7.11 G/SF – FA Evan Turner | 7.10 G – CLE Donovan Mitchell | 7.9 PF/C – FA Kyle O'Quinn | 7.8 SG/F – PHI Kelly Oubre | 7.7 SG – FA Jamal Crawford | 7.6 SG/SF – FA JR Smith | 7.5 SG/SF – FA Tony Allen | 7.4 PG – FA Tyler Ulis | 7.3 PG – FA Tony Parker | 7.2 SG/SF – FA Kyle Korver | 7.1 PF/C – FA Alan Williams |
8.1 G – FA Ian Clark | 8.2 G – FA Tyler Dorsey | 8.3 C – FA Zaza Pachulia | 8.4 PF/C – FA Marreese Speights | 8.5 PF/C – FA Jason Smith | 8.6 SG/SF – FA Jonathon Simmons | 8.7 C – FA Timofey Mozgov | 8.8 C – FA Ian Mahinmi | 8.9 F – FA Cheick Diallo | 8.10 PG – FA Tim Frazier | 8.11 F – SAC Doug McDermott | 8.12 PF/C – FA Amir Johnson | 8.13 PG – FA Shelvin Mack | 8.14 F – FA Vince Carter | 8.15 C – FA Joakim Noah | 8.16 PF/C – FA John Henson | 8.17 SG/SF – FA Manu Ginobili | 8.18 SG/SF – FA Nick Young | 8.19 SG – FA Marco Belinelli | 8.20 PF/C – FA Ekpe Udoh |
9.19 G/SF – FA Wayne Ellington | 9.18 PF – FA Caleb Swanigan | 9.17 SG – MIA Alec Burks | 9.16 SG/SF – FA Nik Stauskas | 9.15 PF/C – FA Kosta Koufos | 9.14 SF – FA James Ennis | 9.13 G – DAL Danté Exum | 9.12 SF – FA Justin Jackson | 9.11 F – UTA Kyle Anderson | 9.10 SG/SF – FA Thabo Sefolosha | 9.9 PF – FA T.J. Leaf | 9.8 SG/SF – TOR Garrett Temple | 9.7 C – DAL Dwight Powell | 9.6 PF/C – FA Lucas Nogueira | 9.5 F – POR Jerami Grant | 9.4 F – FA Solomon Hill | 9.3 SF – FA Joe Johnson | 9.2 PF/C – FA David Lee | 9.1 F – FA Glenn Robinson | |
10.1 PG – FA D.J. Augustin | 10.2 SG – FA Patrick McCaw | 10.3 F – FA Luol Deng | |||||||||||||||||
11.1 SG – FA Jodie Meeks |