Giddey Party | ||||||||||||||
| Player | Mon 2/23 | '25-26 Stats | Availability | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Pts | Reb | Ast | Stl | Blk | FPts | Avg | Status | ||||
G BOS | — | 16.6 | 4.1 | 5.3 | 0.8 | 0.1 | 2,798.31 | 43.1 | Locked | PG | ||||
OUTKevin Porter G MIL | — | 17.2 | 5.3 | 7.3 | 2.2 | 0.5 | 1,784.8 | 48.2 | Locked | SG | ||||
SG/SF CHA | — | 19.3 | 5.3 | 3.4 | 0.7 | 0.2 | 3,185.66 | 47.5 | Locked | G | ||||
PG/F TOR | — | 18.7 | 7.8 | 5.3 | 1.4 | 1.5 | 3,219.19 | 50.3 | Locked | SF | ||||
F ATL | — | 23 | 10.4 | 8 | 1.3 | 0.5 | 3,798.28 | 63.3 | Locked | PF | ||||
C DET | 57.47 | 18.7 | 10.6 | 1.7 | 0.9 | 0.9 | 2,532.32 | 45.2 | Locked | C | ||||
PF/C NOP | — | 11.6 | 7 | 3.9 | 0.9 | 0.9 | 2,276.85 | 34 | Locked | F/C | ||||
F NOP | — | 21.4 | 5.9 | 3.3 | 1 | 0.6 | 2,228.44 | 43.7 | Locked | F/C | ||||
Benched | ||||||||||||||
| Pts | Reb | Ast | Stl | Blk | FPts | Avg | ||||||||
G PHX | — | 25.4 | 4 | 6 | 0.9 | 0.3 | 2,717.87 | 53.3 | Locked | BN | ||||
G PHX | — | 13.2 | 4.2 | 4.8 | 1.3 | 0.2 | 2,656.45 | 40.2 | Locked | BN | ||||
PG/SF CHI | — | 18 | 8.4 | 8.8 | 1 | 0.4 | 2,489.91 | 54.1 | Locked | BN | ||||
G/SF POR | — | 21.4 | 4.4 | 2.6 | 1.4 | 0.1 | 2,067.8 | 43.1 | Locked | BN | ||||
PG/F POR | — | 24.1 | 6.9 | 6.7 | 0.8 | 0.6 | 2,960.01 | 58 | Locked | BN | ||||
SG/F WAS | — | 14.8 | 5.1 | 4.5 | 1 | 0.9 | 1,938.69 | 40.4 | Locked | BN | ||||
F/C IND | — | 11.2 | 5.1 | 2.3 | 0.8 | 0.3 | 2,001.36 | 30.3 | Locked | BN | ||||
Injured Reserve | ||||||||||||||
| Pts | Reb | Ast | Stl | Blk | FPts | Avg | ||||||||
OUTJa Morant PG MEM | — | 19.5 | 3.2 | 8.1 | 1 | 0.3 | 907.97 | 45.4 | Locked | IR | ||||
G NOP | — | 19.8 | 5.5 | 5.2 | 1.8 | 0.2 | 383.59 | 47.9 | Locked | IR | ||||
PF/C UTA | — | 19.4 | 5.7 | 2 | 1.1 | 1.4 | 2,094.83 | 43.6 | Locked | IR | ||||
