AVG.240 | HR4 | RBI41 | SLG.315 | FPts213 |
July 2025 |
Game | | 2025 Hitting | | Fielding | | Fantasy |
---|
Day | Team | Opp | | AB | H | AVG | 2B | 3B | HR | R | RBI | SB | CS | BB | SO | OBP | SLG | | E | AST | PO | | Pts |
---|
Sat 7/26 | PIT | | | 3 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | | 0 | 3 | 1 | | 0.00 |
Sun 7/27 | PIT | | | 4 | 1 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | .250 | .250 | | 0 | 0 | 0 | | 2.00 |
Mon 7/28 | PIT | | | 4 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | | 0 | 1 | 2 | | -1.00 |
Tue 7/29 | PIT | | | 4 | 1 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | | 0 | 5 | 2 | | 1.00 |
Wed 7/30 | CIN | | | | | | | | | | | | | | | | | | | | | | — |
Thu 7/31 | CIN | | | 5 | 1 | .200 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | .200 | .800 | | 1 | 3 | 0 | | 9.00 |
Total | | 5-1 | | 20 | 3 | .150 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 2 | .150 | .300 | | 1 | 12 | 5 | | 11.00 |
|
August 2025 |
Day | Team | Opp | | AB | H | AVG | 2B | 3B | HR | R | RBI | SB | CS | BB | SO | OBP | SLG | | E | AST | PO | | Pts |
---|
Fri 8/1 | CIN | | | 3 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | | 0 | 0 | 2 | | 0.00 |
Sat 8/2 | CIN | | | | | | | | | | | | | | | | | | | | | | — |
Sun 8/3 | CIN | | | 4 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | | 0 | 1 | 2 | | 2.00 |
Mon 8/4 | CIN | | | 3 | 1 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | | 0 | 3 | 0 | | 0.00 |
Tue 8/5 | CIN | | | 1 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | | 0 | 1 | 0 | | 0.00 |
Wed 8/6 | CIN | | | 3 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | | 0 | 0 | 0 | | 0.00 |
Thu 8/7 | CIN | | | 3 | 1 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | | 0 | 1 | 1 | | 1.00 |
Fri 8/8 | CIN | | | 4 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | | 0 | 2 | 0 | | -1.00 |
Sat 8/9 | CIN | | | 4 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | | 0 | 0 | 1 | | 0.00 |
Sun 8/10 | CIN | | | 4 | 1 | .250 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .400 | .500 | | 0 | 4 | 1 | | 5.00 |
Mon 8/11 | CIN | | | 3 | 1 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | | 0 | 2 | 1 | | 1.00 |
Tue 8/12 | CIN | | | 1 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | | 0 | 3 | 0 | | 0.00 |
Wed 8/13 | CIN | | | 2 | 2 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | | 0 | 0 | 0 | | 5.00 |
Fri 8/15 | CIN | | | 3 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | .250 | .000 | | 0 | 2 | 0 | | 1.00 |
Sat 8/16 | CIN | | | 4 | 2 | .500 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | .500 | 1.500 | | 0 | 4 | 0 | | 8.00 |
Sun 8/17 | CIN | | | 4 | 1 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .250 | .250 | | 0 | 1 | 1 | | -1.00 |
Mon 8/18 | CIN | | | 4 | 1 | .250 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .750 | | 0 | 4 | 0 | | 5.00 |
Tue 8/19 | CIN | | | 2 | 1 | .500 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | .750 | .500 | | 0 | 0 | 1 | | 4.00 |
Wed 8/20 | CIN | | | 3 | 2 | .667 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .667 | 1.333 | | 0 | 1 | 0 | | 6.00 |
Fri 8/22 | CIN | | | | | | | | | | | | | | | | | | | | | | |
Sat 8/23 | CIN | | | | | | | | | | | | | | | | | | | | | | |
Sun 8/24 | CIN | | | | | | | | | | | | | | | | | | | | | | |
Mon 8/25 | CIN | | | | | | | | | | | | | | | | | | | | | | |
Tue 8/26 | CIN | | | | | | | | | | | | | | | | | | | | | | |
Wed 8/27 | CIN | | | | | | | | | | | | | | | | | | | | | | |
Total | | 10-8 | | 55 | 15 | .273 | 4 | 1 | 1 | 7 | 2 | 0 | 1 | 4 | 8 | .333 | .436 | | 0 | 29 | 10 | | 36.00 |
Season | | | | 429 | 103 | .240 | 14 | 3 | 4 | 42 | 41 | 10 | 3 | 22 | 89 | .285 | .315 | | 5 | 242 | 76 | | 213.00 |
- Team
- Cincinnati Reds
- Position
- 3B
- Age
- 28 years old
- Height
- 5' 11"
- Weight
- 215 lbs
- Experience
- 5
- % Own
- Owner
- Cut, Mar 9 '24 (History)
- News
- Ke'Bryan Hayes Fantasy News
- Rank
- 39-310
- Appearances
- 119 3B
- Action
- Locked