AVG.259 | HR5 | RBI24 | SLG.381 | FPts170.9 |
July 2025 |
Game | | 2025 Hitting | | Fielding | | Fantasy |
---|
Day | Team | Opp | | AB | H | AVG | 2B | 3B | HR | R | RBI | SB | CS | BB | SO | OBP | SLG | | E | AST | PO | | Pts |
---|
Tue 7/8 | PHI | | | 2 | 1 | .500 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | | 0 | 0 | 1 | | 1.75 |
Wed 7/9 | PHI | | | 4 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .600 | .500 | | 0 | 0 | 0 | | 4.05 |
Fri 7/11 | PHI | | | 4 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | | 0 | 1 | 2 | | -1.10 |
Sat 7/12 | PHI | | | 4 | 1 | .250 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | | 0 | 0 | 5 | | 1.95 |
Sun 7/13 | PHI | | | 4 | 1 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | | 0 | 0 | 7 | | 0.90 |
Fri 7/18 | PHI | | | 4 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | | 0 | 0 | 2 | | -1.20 |
Sat 7/19 | PHI | | | 3 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | .000 | | 0 | 0 | 2 | | 1.55 |
Sun 7/20 | PHI | | | 4 | 1 | .250 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | | 0 | 0 | 5 | | 2.25 |
Mon 7/21 | PHI | | | 4 | 1 | .250 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | .250 | .250 | | 0 | 0 | 3 | | 0.65 |
Tue 7/22 | PHI | | | 3 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | | 0 | 0 | 1 | | -1.10 |
Wed 7/23 | PHI | | | 2 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .000 | | 0 | 0 | 0 | | 0.90 |
Fri 7/25 | PHI | | | 4 | 1 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .400 | .250 | | 0 | 0 | 3 | | 1.30 |
Sat 7/26 | PHI | | | 3 | 2 | .667 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .750 | 1.000 | | 0 | 0 | 2 | | 6.20 |
Sun 7/27 | PHI | | | 1 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | | 0 | 0 | 1 | | 0.00 |
Mon 7/28 | PHI | | | 4 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | | 0 | 0 | 2 | | 1.50 |
Tue 7/29 | PHI | | | 4 | 2 | .500 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | .500 | 1.500 | | 0 | 0 | 7 | | 12.00 |
Wed 7/30 | PHI | | | 4 | 2 | .500 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | .500 | 1.250 | | 0 | 0 | 2 | | 7.50 |
Total | | 8-9 | | 58 | 16 | .276 | 2 | 0 | 2 | 9 | 4 | 0 | 0 | 5 | 14 | .333 | .414 | | 0 | 1 | 45 | | 39.10 |
|
August 2025 |
Day | Team | Opp | | AB | H | AVG | 2B | 3B | HR | R | RBI | SB | CS | BB | SO | OBP | SLG | | E | AST | PO | | Pts |
---|
Sat 8/2 | PHI | | | | | | | | | | | | | | | | | | | | | | |
Sun 8/3 | PHI | | | | | | | | | | | | | | | | | | | | | | |
Mon 8/4 | PHI | | | | | | | | | | | | | | | | | | | | | | |
Tue 8/5 | PHI | | | | | | | | | | | | | | | | | | | | | | |
Wed 8/6 | PHI | | | | | | | | | | | | | | | | | | | | | | |
Fri 8/8 | PHI | | | | | | | | | | | | | | | | | | | | | | |
Sat 8/9 | PHI | | | | | | | | | | | | | | | | | | | | | | |
Fri 8/1 | PHI | | | 2 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | | 0 | 0 | 2 | | -0.50 |
Total | | 1-0 | | 2 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | | 0 | 0 | 2 | | -0.50 |
Season | | | | 239 | 62 | .259 | 12 | 1 | 5 | 35 | 24 | 5 | 1 | 27 | 67 | .331 | .381 | | 2 | 5 | 172 | | 170.90 |
- Team
- Philadelphia Phillies
- Position
- LF/CF
- Age
- 27 years old
- Height
- 6' 2"
- Weight
- 215 lbs
- Experience
- 4
- % Own
- Owner
- Drafted 10.7 #169, Mar 9 '25 (History)
- News
- Brandon Marsh Fantasy News
- Rank
- 60-430
- Appearances
- 23 LF, 74 CF, 2 RF
- Action
- Locked