April 2022 |
Game | | 2022 Roto Categories | | Hitting | | Fielding |
---|
Day | Team | Opp | | AVG | R | RBI | SB | TB | OBP | | AB | H | 2B | 3B | HR | CS | BB | SO | SLG | | E | AST | PO |
---|
Wed 4/27 | SEA | | | | | | | | | | | | | | | | | | | | | | |
Thu 4/28 | SEA | | | | | | | | | | | | | | | | | | | | | | |
Fri 4/29 | SEA | | | | | | | | | | | | | | | | | | | | | | |
Sat 4/30 | SEA | | | | | | | | | | | | | | | | | | | | | | |
Total | | 0-4 | | - | 0 | 0 | 0 | 0 | .000 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | | 0 | 0 | 0 |
|
May 2022 |
Day | Team | Opp | | AVG | R | RBI | SB | TB | OBP | | AB | H | 2B | 3B | HR | CS | BB | SO | SLG | | E | AST | PO |
---|
Sun 5/1 | SEA | | | | | | | | | | | | | | | | | | | | | | |
Mon 5/2 | SEA | | | | | | | | | | | | | | | | | | | | | | |
Tue 5/3 | SEA | | | | | | | | | | | | | | | | | | | | | | |
Wed 5/4 | SEA | | | | | | | | | | | | | | | | | | | | | | |
Thu 5/5 | SEA | | | | | | | | | | | | | | | | | | | | | | |
Fri 5/6 | SEA | | | | | | | | | | | | | | | | | | | | | | |
Sat 5/7 | SEA | | | | | | | | | | | | | | | | | | | | | | |
Sun 5/8 | SEA | | | | | | | | | | | | | | | | | | | | | | |
Mon 5/9 | SEA | | | | | | | | | | | | | | | | | | | | | | |
Tue 5/10 | SEA | | | | | | | | | | | | | | | | | | | | | | |
Wed 5/11 | SEA | | | | | | | | | | | | | | | | | | | | | | |
Fri 5/13 | SEA | | | | | | | | | | | | | | | | | | | | | | |
Sat 5/14 | SEA | | | | | | | | | | | | | | | | | | | | | | |
Sun 5/15 | SEA | | | | | | | | | | | | | | | | | | | | | | |
Mon 5/16 | SEA | | | | | | | | | | | | | | | | | | | | | | |
Tue 5/17 | SEA | | | | | | | | | | | | | | | | | | | | | | |
Wed 5/18 | SEA | | | | | | | | | | | | | | | | | | | | | | |
Thu 5/19 | SEA | | | | | | | | | | | | | | | | | | | | | | |
Fri 5/20 | SEA | | | | | | | | | | | | | | | | | | | | | | |
Sat 5/21 | SEA | | | | | | | | | | | | | | | | | | | | | | |
Sun 5/22 | SEA | | | | | | | | | | | | | | | | | | | | | | |
Mon 5/23 | SEA | | | | | | | | | | | | | | | | | | | | | | |
Tue 5/24 | SEA | | | | | | | | | | | | | | | | | | | | | | |
Wed 5/25 | SEA | | | | | | | | | | | | | | | | | | | | | | |
Fri 5/27 | SEA | | | | | | | | | | | | | | | | | | | | | | |
Sat 5/28 | SEA | | | | | | | | | | | | | | | | | | | | | | |
Sun 5/29 | SEA | | | | | | | | | | | | | | | | | | | | | | |
Tue 5/31 | SEA | | | | | | | | | | | | | | | | | | | | | | |
Total | | 10-18 | | - | 0 | 0 | 0 | 0 | .000 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | | 0 | 0 | 0 |
Season | | | | .125 | 2 | 3 | 0 | 10 | .263 | | 48 | 6 | 1 | 0 | 1 | 0 | 6 | 23 | .208 | | 0 | 0 | 8 |
|
June 2022 |
Day | Team | Opp | | AVG | R | RBI | SB | TB | OBP | | AB | H | 2B | 3B | HR | CS | BB | SO | SLG | | E | AST | PO |
---|
Wed 6/1 | SEA | | | | | | | | | | | | | | | | | | | | | | |
Thu 6/2 | SEA | | | | | | | | | | | | | | | | | | | | | | |
Fri 6/3 | SEA | | | | | | | | | | | | | | | | | | | | | | |
Sat 6/4 | SEA | | | | | | | | | | | | | | | | | | | | | | |
Sun 6/5 | SEA | | | | | | | | | | | | | | | | | | | | | | |
Mon 6/6 | SEA | | | | | | | | | | | | | | | | | | | | | | |
Tue 6/7 | SEA | | | | | | | | | | | | | | | | | | | | | | |
Wed 6/8 | SEA | | | | | | | | | | | | | | | | | | | | | | |
Fri 6/10 | SEA | | | | | | | | | | | | | | | | | | | | | | |
Sat 6/11 | SEA | | | | | | | | | | | | | | | | | | | | | | |
Sun 6/12 | SEA | | | | | | | | | | | | | | | | | | | | | | |
Mon 6/13 | SEA | | | | | | | | | | | | | | | | | | | | | | |
Tue 6/14 | SEA | | | | | | | | | | | | | | | | | | | | | | |
Wed 6/15 | SEA | | | | | | | | | | | | | | | | | | | | | | |
Thu 6/16 | SEA | | | | | | | | | | | | | | | | | | | | | | |
Fri 6/17 | SEA | | | .000 | 0 | 0 | 0 | 0 | .333 | | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | | 0 | 0 | 0 |
Sat 6/18 | SEA | | | .000 | 0 | 0 | 0 | 0 | .000 | | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | | 0 | 0 | 0 |
Sat 6/18 | SEA | | | .000 | 0 | 0 | 0 | 0 | .333 | | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | | 0 | 0 | 0 |
Sun 6/19 | SEA | | | .333 | 0 | 0 | 0 | 2 | .333 | | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .667 | | 0 | 0 | 0 |
Tue 6/21 | SEA | | | .200 | 0 | 1 | 0 | 1 | .200 | | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .200 | | 0 | 0 | 0 |
Wed 6/22 | SEA | | | .000 | 0 | 0 | 0 | 0 | .200 | | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | | 0 | 0 | 0 |
Thu 6/23 | SEA | | | | | | | | | | | | | | | | | | | | | | |
Fri 6/24 | SEA | | | .250 | 0 | 1 | 0 | 1 | .400 | | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .250 | | 0 | 0 | 0 |
Sat 6/25 | SEA | | | .333 | 0 | 0 | 0 | 1 | .500 | | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .333 | | 0 | 0 | 3 |
Sun 6/26 | SEA | | | .000 | 0 | 0 | 0 | 0 | .000 | | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | | 0 | 0 | 3 |
Mon 6/27 | SEA | | | .000 | 0 | 0 | 0 | 0 | .333 | | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | | 0 | 0 | 0 |
Tue 6/28 | SEA | | | | | | | | | | | | | | | | | | | | | | |
Wed 6/29 | SEA | | | | | | | | | | | | | | | | | | | | | | |
Thu 6/30 | SEA | | | .000 | 0 | 0 | 0 | 0 | .000 | | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | | 0 | 0 | 0 |
Total | | 16-13 | | .125 | 0 | 2 | 0 | 5 | .263 | | 32 | 4 | 1 | 0 | 0 | 0 | 4 | 15 | .156 | | 0 | 0 | 6 |
Season | | | | .125 | 2 | 3 | 0 | 10 | .263 | | 48 | 6 | 1 | 0 | 1 | 0 | 6 | 23 | .208 | | 0 | 0 | 8 |
|
July 2022 |
Day | Team | Opp | | AVG | R | RBI | SB | TB | OBP | | AB | H | 2B | 3B | HR | CS | BB | SO | SLG | | E | AST | PO |
---|
Fri 7/1 | SEA | | | | | | | | | | | | | | | | | | | | | | |
Sat 7/2 | SEA | | | 1.000 | 1 | 1 | 0 | 4 | 1.000 | | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4.000 | | 0 | 0 | 0 |
Sun 7/3 | SEA | | | .000 | 0 | 0 | 0 | 0 | .000 | | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | | 0 | 0 | 0 |
Mon 7/4 | SEA | | | .000 | 0 | 0 | 0 | 0 | .000 | | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | | 0 | 0 | 0 |
Tue 7/5 | SEA | | | | | | | | | | | | | | | | | | | | | | |
Thu 7/7 | SEA | | | | | | | | | | | | | | | | | | | | | | |
Fri 7/8 | SEA | | | | | | | | | | | | | | | | | | | | | | |
Sat 7/9 | SEA | | | | | | | | | | | | | | | | | | | | | | |
Sun 7/10 | SEA | | | .500 | 1 | 0 | 0 | 1 | .667 | | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .500 | | 0 | 0 | 2 |
Tue 7/12 | SEA | | | | | | | | | | | | | | | | | | | | | | |
Wed 7/13 | SEA | | | .000 | 0 | 0 | 0 | 0 | .500 | | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | | 0 | 0 | 0 |
Thu 7/14 | SEA | | | | | | | | | | | | | | | | | | | | | | |
Fri 7/15 | SEA | | | .000 | 0 | 0 | 0 | 0 | .000 | | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | | 0 | 0 | 0 |
Sat 7/16 | SEA | | | | | | | | | | | | | | | | | | | | | | |
Sun 7/17 | SEA | | | | | | | | | | | | | | | | | | | | | | |
Fri 7/22 | SEA | | | | | | | | | | | | | | | | | | | | | | |
Sat 7/23 | SEA | | | | | | | | | | | | | | | | | | | | | | |
Sun 7/24 | SEA | | | | | | | | | | | | | | | | | | | | | | |
Mon 7/25 | SEA | | | | | | | | | | | | | | | | | | | | | | |
Tue 7/26 | SEA | | | | | | | | | | | | | | | | | | | | | | |
Wed 7/27 | SEA | | | | | | | | | | | | | | | | | | | | | | |
Thu 7/28 | SEA | | | | | | | | | | | | | | | | | | | | | | |
Fri 7/29 | SEA | | | | | | | | | | | | | | | | | | | | | | |
Sat 7/30 | SEA | | | | | | | | | | | | | | | | | | | | | | |
Sun 7/31 | SEA | | | | | | | | | | | | | | | | | | | | | | |
Total | | 17-7 | | .125 | 2 | 1 | 0 | 5 | .263 | | 16 | 2 | 0 | 0 | 1 | 0 | 2 | 8 | .312 | | 0 | 0 | 2 |
Season | | | | .125 | 2 | 3 | 0 | 10 | .263 | | 48 | 6 | 1 | 0 | 1 | 0 | 6 | 23 | .208 | | 0 | 0 | 8 |
|
August 2022 |
Day | Team | Opp | | AVG | R | RBI | SB | TB | OBP | | AB | H | 2B | 3B | HR | CS | BB | SO | SLG | | E | AST | PO |
---|
Mon 8/1 | SEA | | | | | | | | | | | | | | | | | | | | | | |
Tue 8/2 | SEA | | | | | | | | | | | | | | | | | | | | | | |
Wed 8/3 | SEA | | | | | | | | | | | | | | | | | | | | | | |
Fri 8/5 | SEA | | | | | | | | | | | | | | | | | | | | | | |
Sat 8/6 | SEA | | | | | | | | | | | | | | | | | | | | | | |
Sat 8/6 | SEA | | | | | | | | | | | | | | | | | | | | | | |
Sun 8/7 | SEA | | | | | | | | | | | | | | | | | | | | | | |
Mon 8/8 | SEA | | | | | | | | | | | | | | | | | | | | | | |
Tue 8/9 | SEA | | | | | | | | | | | | | | | | | | | | | | |
Wed 8/10 | SEA | | | | | | | | | | | | | | | | | | | | | | |
Fri 8/12 | SEA | | | | | | | | | | | | | | | | | | | | | | |
Sat 8/13 | SEA | | | | | | | | | | | | | | | | | | | | | | |
Sun 8/14 | SEA | | | | | | | | | | | | | | | | | | | | | | |
Mon 8/15 | SEA | | | | | | | | | | | | | | | | | | | | | | |
Tue 8/16 | SEA | | | | | | | | | | | | | | | | | | | | | | |
Wed 8/17 | SEA | | | | | | | | | | | | | | | | | | | | | | |
Fri 8/19 | SEA | | | | | | | | | | | | | | | | | | | | | | |
Sat 8/20 | SEA | | | | | | | | | | | | | | | | | | | | | | |
Sun 8/21 | SEA | | | | | | | | | | | | | | | | | | | | | | |
Tue 8/23 | SEA | | | | | | | | | | | | | | | | | | | | | | |
Wed 8/24 | SEA | | | | | | | | | | | | | | | | | | | | | | |
Thu 8/25 | SEA | | | | | | | | | | | | | | | | | | | | | | |
Fri 8/26 | SEA | | | | | | | | | | | | | | | | | | | | | | |
Sat 8/27 | SEA | | | | | | | | | | | | | | | | | | | | | | |
Sun 8/28 | SEA | | | | | | | | | | | | | | | | | | | | | | |
Tue 8/30 | SEA | | | | | | | | | | | | | | | | | | | | | | |
Wed 8/31 | SEA | | | | | | | | | | | | | | | | | | | | | | |
Total | | 17-10 | | - | 0 | 0 | 0 | 0 | .000 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | | 0 | 0 | 0 |
Season | | | | .125 | 2 | 3 | 0 | 10 | .263 | | 48 | 6 | 1 | 0 | 1 | 0 | 6 | 23 | .208 | | 0 | 0 | 8 |
|
September 2022 |
Day | Team | Opp | | AVG | R | RBI | SB | TB | OBP | | AB | H | 2B | 3B | HR | CS | BB | SO | SLG | | E | AST | PO |
---|
Thu 9/1 | SEA | | | | | | | | | | | | | | | | | | | | | | |
Fri 9/2 | SEA | | | | | | | | | | | | | | | | | | | | | | |
Sat 9/3 | SEA | | | | | | | | | | | | | | | | | | | | | | |
Sun 9/4 | SEA | | | | | | | | | | | | | | | | | | | | | | |
Mon 9/5 | SEA | | | | | | | | | | | | | | | | | | | | | | |
Tue 9/6 | SEA | | | | | | | | | | | | | | | | | | | | | | |
Wed 9/7 | SEA | | | | | | | | | | | | | | | | | | | | | | |
Fri 9/9 | SEA | | | | | | | | | | | | | | | | | | | | | | |
Sat 9/10 | SEA | | | | | | | | | | | | | | | | | | | | | | |
Sun 9/11 | SEA | | | | | | | | | | | | | | | | | | | | | | |
Tue 9/13 | SEA | | | | | | | | | | | | | | | | | | | | | | |
Wed 9/14 | SEA | | | | | | | | | | | | | | | | | | | | | | |
Fri 9/16 | SEA | | | | | | | | | | | | | | | | | | | | | | |
Sat 9/17 | SEA | | | | | | | | | | | | | | | | | | | | | | |
Sun 9/18 | SEA | | | | | | | | | | | | | | | | | | | | | | |
Mon 9/19 | SEA | | | | | | | | | | | | | | | | | | | | | | |
Tue 9/20 | SEA | | | | | | | | | | | | | | | | | | | | | | |
Wed 9/21 | SEA | | | | | | | | | | | | | | | | | | | | | | |
Thu 9/22 | SEA | | | | | | | | | | | | | | | | | | | | | | |
Total | | 10-9 | | - | 0 | 0 | 0 | 0 | .000 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | | 0 | 0 | 0 |
Season | | | | .125 | 2 | 3 | 0 | 10 | .263 | | 48 | 6 | 1 | 0 | 1 | 0 | 6 | 23 | .208 | | 0 | 0 | 8 |
- Team
- Free Agent
- Position
- DH
- Age
- 37 years old
- Height
- 6' 1"
- Weight
- 215 lbs
- Experience
- 17
- % Own
- Owner
- Drafted 3.11 #35, Apr 2 '16 (History)
- News
- Justin Upton Fantasy News
- Appearances
- 2 LF, 4 RF, 11 DH
- Action
- Locked