| Player | Mon 3/31 | Rank | Hitting Week 2 | Fantasy | Availability | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Draft | H | AVG | HR | R | RBI | SB | BB | SO | OBP | SLG | FPts | Avg | Owner | % Own | Action | |||||
C CHC | 45 | 26 | 6 | .500 | 2 | 4 | 10 | 0 | 6 | 3 | .632 | 1.250 | 83 | 20.8 | Locked | ||||||||
2B BOS | 15 | 38 | 6 | .316 | 1 | 8 | 4 | 1 | 6 | 4 | .462 | .579 | 71 | 10.1 | Locked | ||||||||
1B/DH TEX | 23 | 25 | 2 | .087 | 2 | 2 | 5 | 0 | 0 | 7 | .087 | .348 | 64 | 10.7 | Locked | ||||||||
1B/RF FA | 8 | 81 | 4 | .190 | 1 | 3 | 4 | 0 | 2 | 9 | .250 | .524 | 63 | 10.5 | Locked | ||||||||
1B/2B/3B/LF LAD | 17 | 79 | 2 | .095 | 2 | 2 | 3 | 0 | 1 | 7 | .136 | .381 | 58 | 9.7 | Locked | ||||||||
1B BOS | 0 | 41 | 5 | .250 | 1 | 3 | 2 | 0 | 1 | 6 | .286 | .500 | 55 | 7.9 | Locked | ||||||||
2B/CF LAA | 15 | 98 | 6 | .500 | 1 | 7 | 3 | 3 | 3 | 3 | .625 | .917 | 53 | 10.6 | Locked | ||||||||
1B/SS/3B/DH TEX | 5 | 44 | 7 | .389 | 1 | 5 | 2 | 3 | 4 | 6 | .500 | .667 | 51 | 8.5 | Locked | ||||||||
1B/DH WSH | — | 4 | .308 | 2 | 2 | 4 | 0 | 0 | 6 | .286 | .769 | 50 | 12.5 | Locked | |||||||||
1B/DH ARI | 6 | 69 | 7 | .318 | 1 | 3 | 2 | 1 | 3 | 5 | .400 | .500 | 48 | 8 | Locked | ||||||||
1B/DH FA | 23 | 74 | 7 | .318 | 2 | 3 | 8 | 0 | 0 | 5 | .348 | .591 | 45 | 7.5 | Locked | ||||||||
2B/3B MIL | 6 | 45 | 6 | .286 | 1 | 5 | 3 | 0 | 2 | 3 | .333 | .571 | 45 | 7.5 | Locked | ||||||||
C CIN | 8 | 52 | 5 | .417 | 1 | 5 | 2 | 0 | 1 | 3 | .462 | .750 | 45 | 9 | Locked | ||||||||
1B/2B/3B/RF FA | -1 | 67 | 5 | .385 | 2 | 3 | 2 | 1 | 2 | 1 | .467 | .846 | 44 | 8.8 | Locked | ||||||||
LF CHC | 3 | 82 | 4 | .267 | 2 | 4 | 3 | 0 | 3 | 4 | .421 | .733 | 43 | 8.6 | Locked | ||||||||
LF/CF SF | -1 | 41 | 4 | .250 | 2 | 2 | 6 | 0 | 1 | 5 | .294 | .625 | 43 | 7.2 | Locked | ||||||||
2B/SS TOR | 26 | 26 | 5 | .238 | 1 | 4 | 3 | 1 | 2 | 7 | .360 | .429 | 43 | 7.2 | Locked | ||||||||
1B FA | 6 | 55 | 4 | .182 | 1 | 2 | 3 | 0 | 2 | 11 | .250 | .409 | 43 | 7.2 | Locked | ||||||||
1B/DH MIL | 20 | 22 | 4 | .222 | 1 | 1 | 5 | 0 | 1 | 5 | .263 | .444 | 41 | 8.2 | Locked | ||||||||
CF/RF ATL | 6 | 47 | 6 | .316 | 1 | 3 | 4 | 2 | 7 | 7 | .500 | .474 | 40 | 6.7 | Locked | ||||||||
