AVG.240 | HR17 | RBI54 | SLG.424 | FPts190.2 |
April 2023 |
Game | | 2023 Hitting | | Fielding | | Fantasy |
---|
Day | Team | Opp | | AB | H | AVG | 2B | 3B | HR | R | RBI | SB | CS | BB | SO | OBP | SLG | | E | AST | PO | | Pts |
---|
Sat 4/15 | TOR | | | 3 | 1 | .333 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .500 | .333 | | 0 | 2 | 0 | | 2.20 |
Sun 4/16 | TOR | | | 4 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | | 0 | 2 | 1 | | -0.20 |
Mon 4/17 | TOR | | | 4 | 1 | .250 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | .250 | 1.000 | | 0 | 0 | 0 | | 2.00 |
Tue 4/18 | TOR | | | 4 | 2 | .500 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .500 | 1.500 | | 0 | 4 | 1 | | 5.00 |
Wed 4/19 | TOR | | | 3 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .250 | .000 | | 0 | 3 | 1 | | 0.40 |
Fri 4/21 | TOR | | | 3 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | .400 | .000 | | 0 | 4 | 1 | | 0.50 |
Sat 4/22 | TOR | | | 4 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | | 0 | 0 | 0 | | -1.00 |
Sun 4/23 | TOR | | | 4 | 2 | .500 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .500 | .750 | | 0 | 3 | 2 | | 2.00 |
Mon 4/24 | TOR | | | 4 | 1 | .250 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .250 | .500 | | 1 | 0 | 0 | | 1.00 |
Tue 4/25 | TOR | | | 3 | 1 | .333 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | .333 | | 0 | 5 | 1 | | 2.10 |
Wed 4/26 | TOR | | | 2 | 1 | .500 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .750 | .500 | | 0 | 1 | 0 | | 2.10 |
Fri 4/28 | TOR | | | 4 | 2 | .500 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .500 | .750 | | 0 | 1 | 1 | | 1.70 |
Sat 4/29 | TOR | | | 2 | 1 | .500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .750 | 1.000 | | 0 | 0 | 0 | | 2.00 |
Sun 4/30 | TOR | | | 5 | 3 | .600 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | .600 | 1.000 | | 0 | 2 | 0 | | 4.20 |
Total | | 9-5 | | 49 | 15 | .306 | 7 | 0 | 2 | 7 | 6 | 0 | 0 | 8 | 15 | .414 | .571 | | 1 | 27 | 8 | | 24.00 |
|
May 2023 |
Day | Team | Opp | | AB | H | AVG | 2B | 3B | HR | R | RBI | SB | CS | BB | SO | OBP | SLG | | E | AST | PO | | Pts |
---|
Mon 5/1 | TOR | | | 4 | 1 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .400 | .250 | | 0 | 2 | 1 | | 0.30 |
Tue 5/2 | TOR | | | 4 | 1 | .250 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | | 0 | 3 | 0 | | 1.80 |
Wed 5/3 | TOR | | | 3 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .250 | .000 | | 0 | 0 | 0 | | 0.00 |
Thu 5/4 | TOR | | | 4 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | | 0 | 2 | 0 | | -1.30 |
Fri 5/5 | TOR | | | 3 | 1 | .333 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .667 | | 0 | 3 | 3 | | 2.10 |
Sat 5/6 | TOR | | | 5 | 2 | .400 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .400 | .600 | | 0 | 1 | 0 | | 1.10 |
Sun 5/7 | TOR | | | 4 | 1 | .250 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | .400 | .250 | | 0 | 4 | 3 | | 2.20 |
Tue 5/9 | TOR | | | 3 | 1 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .500 | .333 | | 0 | 4 | 3 | | 1.20 |
Wed 5/10 | TOR | | | 4 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | | 0 | 3 | 0 | | -0.70 |
Fri 5/12 | TOR | | | 4 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | | 0 | 3 | 2 | | -0.50 |
Sat 5/13 | TOR | | | 4 | 1 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | | 0 | 4 | 1 | | 0.50 |
Sun 5/14 | TOR | | | 4 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | .200 | .000 | | 2 | 0 | 0 | | 0.50 |
Mon 5/15 | TOR | | | 4 | 1 | .250 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .500 | | 0 | 2 | 3 | | 2.50 |
Tue 5/16 | TOR | | | 3 | 2 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .750 | .667 | | 0 | 0 | 3 | | 1.30 |
Wed 5/17 | TOR | | | 5 | 1 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .200 | .200 | | 0 | 4 | 0 | | 0.40 |
Thu 5/18 | TOR | | | 4 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | | 0 | 0 | 0 | | -1.50 |
Fri 5/19 | TOR | | | 4 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | | 0 | 2 | 2 | | -0.10 |
Sat 5/20 | TOR | | | 5 | 1 | .200 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .200 | .400 | | 0 | 3 | 1 | | 0.40 |
Sun 5/21 | TOR | | | 3 | 1 | .333 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | .400 | 1.333 | | 0 | 1 | 1 | | 4.20 |
Mon 5/22 | TOR | | | 4 | 1 | .250 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | | 0 | 1 | 0 | | 1.10 |
Tue 5/23 | TOR | | | 5 | 2 | .400 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 1 | 1 | .500 | 1.000 | | 0 | 3 | 1 | | 7.40 |
Wed 5/24 | TOR | | | 4 | 1 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | | 0 | 1 | 2 | | 0.80 |
Thu 5/25 | TOR | | | 4 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | | 0 | 0 | 1 | | 0.10 |
Fri 5/26 | TOR | | | 4 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | | 0 | 2 | 3 | | -0.50 |
Sat 5/27 | TOR | | | 4 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | | 0 | 4 | 1 | | -0.50 |
Sun 5/28 | TOR | | | 2 | 1 | .500 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .750 | .500 | | 0 | 0 | 1 | | 2.10 |
Tue 5/30 | TOR | | | 4 | 1 | .250 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | .250 | .250 | | 0 | 4 | 1 | | 2.00 |
Wed 5/31 | TOR | | | 4 | 2 | .500 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | 1.000 | | 0 | 2 | 2 | | 3.40 |
Total | | 11-17 | | 109 | 22 | .202 | 6 | 0 | 2 | 12 | 7 | 1 | 0 | 9 | 34 | .273 | .312 | | 2 | 58 | 35 | | 30.30 |
Season | | | | 509 | 122 | .240 | 39 | 2 | 17 | 66 | 54 | 4 | 2 | 62 | 165 | .330 | .424 | | 11 | 253 | 114 | | 190.20 |
|
June 2023 |
Day | Team | Opp | | AB | H | AVG | 2B | 3B | HR | R | RBI | SB | CS | BB | SO | OBP | SLG | | E | AST | PO | | Pts |
---|
Thu 6/1 | TOR | | | 3 | 1 | .333 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | .500 | 1.333 | | 0 | 0 | 1 | | 4.60 |
Fri 6/2 | TOR | | | 4 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | | 0 | 1 | 3 | | -1.10 |
Sat 6/3 | TOR | | | 3 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .250 | .000 | | 1 | 1 | 0 | | 0.10 |
Sun 6/4 | TOR | | | 3 | 1 | .333 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | .500 | .667 | | 0 | 1 | 1 | | 3.20 |
Mon 6/5 | TOR | | | 3 | 1 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | | 0 | 2 | 1 | | 0.80 |
Tue 6/6 | TOR | | | | | | | | | | | | | | | | | | | | | | — |
Wed 6/7 | TOR | | | 3 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .250 | .000 | | 0 | 2 | 0 | | -0.30 |
Thu 6/8 | TOR | | | 4 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | .000 | .000 | | 0 | 4 | 1 | | 1.00 |
Fri 6/9 | TOR | | | 5 | 1 | .200 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .400 | | 0 | 1 | 1 | | 1.20 |
Sat 6/10 | TOR | | | 3 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .250 | .000 | | 0 | 1 | 1 | | 1.70 |
Sun 6/11 | TOR | | | 3 | 1 | .333 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 2 | .250 | 1.333 | | 0 | 3 | 2 | | 4.00 |
Tue 6/13 | TOR | | | 5 | 1 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .200 | .200 | | 0 | 0 | 1 | | -0.40 |
Wed 6/14 | TOR | | | 4 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | | 0 | 0 | 1 | | 1.10 |
Total | | 9-4 | | 43 | 8 | .186 | 2 | 0 | 2 | 6 | 6 | 0 | 0 | 5 | 13 | .265 | .372 | | 1 | 16 | 13 | | 15.90 |
Season | | | | 509 | 122 | .240 | 39 | 2 | 17 | 66 | 54 | 4 | 2 | 62 | 165 | .330 | .424 | | 11 | 253 | 114 | | 190.20 |
- Team
- San Francisco Giants
- Position
- 3B
- Age
- 32 years old
- Height
- 6' 1"
- Weight
- 225 lbs
- College
- Cal State Fullerton
- Inj
- 10-day IL Hand IL eligible
- Experience
- 8
- % Own
- Owner
- Cut, Aug 12 '25 (History)
- News
- Matt Chapman Fantasy News
- Appearances
- 138 3B, 2 DH
- Action
- Locked